5k Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Sam Kuchwara | 920 | 23 | M | 1 Top Fin | 17:16.50 | 17:16.50 | |
2 | Luke Salemme | Irvine CA | 447 | 15 | M | 1 14-19 | 18:41.00 | 18:41.00 |
3 | Colin Kelly | Scranton PA | 913 | 16 | M | 2 14-19 | 19:32.00 | 19:32.00 |
4 | Nilang Suthur | 500 | 17 | M | 3 14-19 | 19:53.15 | 19:53.15 | |
5 | Daniel Gavin | Scranton PA | 420 | 15 | M | 4 14-19 | 20:21.85 | 20:21.85 |
6 | Joe Popowycz | Mountain Top PA | 439 | 26 | M | 1 20-29 | 20:45.92 | 20:45.92 |
7 | Markus Anttila | Clarks Summít PA | 406 | 35 | M | 1 30-39 | 20:46.94 | 20:46.94 |
8 | Peter Davenport | Lake Ariel PA | 496 | 49 | M | 1 40-49 | 20:57.98 | 20:57.98 |
9 | Mustafa Hamidi | 894 | 15 | M | 5 14-19 | 21:05.51 | 21:05.51 | |
10 | Joshua Christianson | Scranton PA | 411 | 13 | M | 1 0-13 | 21:24.26 | 21:24.26 |
11 | Sean Hanlon | Roaring Brook Twp PA | 422 | 48 | M | 2 40-49 | 21:31.89 | 21:31.89 |
12 | John Savage | Scranton PA | 448 | 15 | M | 6 14-19 | 21:47.77 | 21:47.77 |
13 | Casey Condon | Scranton PA | 414 | 22 | M | 2 20-29 | 22:17.27 | 22:17.27 |
14 | Tiffany Leventhal | 888 | 33 | F | 1 Top Fin | 22:23.87 | 22:23.87 | |
15 | Nick Pfohl | 481 | 16 | M | 7 14-19 | 22:42.69 | 22:42.69 | |
16 | John Tulaney | Dunmore PA | 480 | 48 | M | 3 40-49 | 22:45.72 | 22:45.72 |
17 | Pat Hinton | 919 | 35 | M | 2 30-39 | 22:56.52 | 22:56.52 | |
18 | Cameron Jordan | Scranton PA | 428 | 15 | M | 8 14-19 | 23:05.92 | 23:05.92 |
19 | Gina Manabeck | 887 | 27 | F | 1 20-29 | 23:07.74 | 23:07.74 | |
20 | Deep Patel | 895 | 20 | M | 3 20-29 | 23:18.21 | 23:18.21 | |
21 | Timmy Stankowski | Scranton PA | 467 | 16 | M | 9 14-19 | 23:26.00 | 23:26.00 |
22 | Mike Kelly | 912 | 15 | M | 10 14-19 | 23:27.73 | 23:27.73 | |
23 | Matthew Schreck | Scranton PA | 907 | 17 | M | 11 14-19 | 23:30.19 | 23:30.19 |
24 | Connor Mullen | Scranton PA | 463 | 14 | M | 12 14-19 | 23:38.17 | 23:38.17 |
25 | Hayden Krewson | 474 | 15 | M | 13 14-19 | 23:44.27 | 23:44.27 | |
26 | Molly Holmes | 492 | 16 | F | 1 14-19 | 23:51.78 | 23:51.78 | |
27 | Lisa Reeves | Greenfield PA | 445 | 48 | F | 1 40-49 | 23:59.43 | 23:59.43 |
28 | Christian Holmes | 491 | 14 | M | 14 14-19 | 24:11.19 | 24:11.19 | |
29 | Nathan Campbell | Scranton PA | 410 | 14 | M | 15 14-19 | 24:14.27 | 24:14.27 |
30 | Mark Leggin | 484 | 16 | M | 16 14-19 | 24:47.52 | 24:47.52 | |
31 | Elizabeth Haikes | Scranton PA | 473 | 14 | F | 2 14-19 | 25:25.14 | 25:25.14 |
32 | David Haikes | 472 | 43 | M | 4 40-49 | 25:26.53 | 25:26.53 | |
33 | Travis Wealand | Harrisburg PA | 453 | 33 | M | 3 30-39 | 25:33.43 | 25:33.43 |
34 | Kris Hanlon | Roaring Brook Twp PA | 421 | 48 | F | 2 40-49 | 25:34.92 | 25:34.92 |
35 | Anthony Roberto | 487 | 12 | M | 2 0-13 | 25:36.75 | 25:36.75 | |
36 | Connor Jordan | Scranton PA | 429 | 19 | M | 17 14-19 | 25:40.24 | 25:40.24 |
37 | John Finnerty | Scranton PA | 465 | 45 | M | 5 40-49 | 25:46.12 | 25:46.12 |
38 | John Bray | 489 | 63 | M | 1 60-99 | 26:20.66 | 26:20.66 | |
39 | William Walsh | 479 | 13 | M | 3 0-13 | 26:26.99 | 26:26.99 | |
40 | Bruce Palevac | 915 | 63 | M | 2 60-99 | 26:29.45 | 26:29.45 | |
41 | Chris Gallagher | 499 | 29 | M | 4 20-29 | 26:52.69 | 26:52.69 | |
42 | Christian Juice | Scranton PA | 432 | 14 | M | 18 14-19 | 26:58.80 | 26:58.80 |
43 | Dave Campbell | Scranton PA | 409 | 49 | M | 6 40-49 | 27:00.23 | 27:00.23 |
44 | Bridget Slagan | Mayfield PA | 482 | 34 | F | 1 30-39 | 27:04.91 | 27:04.91 |
45 | Joel Adamski | 490 | 61 | M | 3 60-99 | 27:13.50 | 27:13.50 | |
46 | Tara Fay | 911 | 37 | F | 2 30-39 | 27:16.37 | 27:16.37 | |
47 | Morteza Hamidi | 893 | 13 | M | 4 0-13 | 27:20.45 | 27:20.45 | |
48 | Anna Cipriano | Scranton PA | 412 | 13 | F | 1 0-13 | 27:25.76 | 27:25.76 |
49 | Mike Sulzinski | 903 | 57 | M | 1 50-59 | 28:38.20 | 28:38.20 | |
50 | Mia Svetovich | Scranton PA | 451 | 15 | F | 3 14-19 | 28:53.47 | 28:53.47 |
51 | Mary Kirchner | Scranton PA | 460 | 15 | F | 4 14-19 | 29:00.66 | 29:00.66 |
52 | Ellen McGuigan | 898 | 53 | F | 1 50-59 | 29:04.71 | 29:04.71 | |
53 | Haileigh Finnerty | Scranton PA | 417 | 16 | F | 5 14-19 | 29:09.17 | 29:09.17 |
54 | Joseph Simon | 488 | 14 | M | 19 14-19 | 29:11.40 | 29:11.40 | |
55 | Amelia Opshinsky | Scranton PA | 438 | 12 | F | 2 0-13 | 29:22.78 | 29:22.78 |
56 | Katie Higgins | Harrisburg PA | 424 | 35 | F | 3 30-39 | 29:25.28 | 29:25.28 |
57 | Pat Gallacher | 916 | 46 | F | 3 40-49 | 29:46.73 | 29:46.73 | |
58 | Brian Ayala | 921 | 12 | M | 5 0-13 | 29:51.59 | 29:51.59 | |
59 | Kathleen Haikes | Scranton PA | 471 | 40 | F | 4 40-49 | 30:28.53 | 30:28.53 |
60 | John Nicodem | 918 | 51 | M | 2 50-59 | 30:32.50 | 30:32.50 | |
61 | Jared Cohen | 904 | 17 | M | 20 14-19 | 30:46.00 | 30:46.00 | |
62 | Abigail Hein | Scranton PA | 459 | 17 | F | 6 14-19 | 31:06.46 | 31:06.46 |
63 | Kendra Corby | Spring Brook Twp PA | 415 | 13 | F | 3 0-13 | 31:09.48 | 31:09.48 |
64 | Matthew McNichols | 475 | 12 | M | 6 0-13 | 31:20.98 | 31:20.98 | |
65 | Celia Condon | Scranton PA | 456 | 14 | F | 7 14-19 | 31:32.78 | 31:32.78 |
66 | Kaylee Lyons | Scranton PA | 436 | 14 | F | 8 14-19 | 31:32.99 | 31:32.99 |
67 | Aden Meeker | Scranton PA | 437 | 14 | F | 9 14-19 | 32:06.79 | 32:06.79 |
68 | Leslie Corby | Spring Brook Twp PA | 416 | 45 | F | 5 40-49 | 32:06.91 | 32:06.91 |
69 | Camden Miller | 889 | 12 | M | 7 0-13 | 32:07.54 | 32:07.54 | |
70 | Joey Mullen | Scranton PA | 464 | 15 | M | 21 14-19 | 32:09.16 | 32:09.16 |
71 | Jacob Stankowski | Scranton PA | 466 | 12 | M | 8 0-13 | 32:09.44 | 32:09.44 |
72 | Jack Rafferty | Scranton PA | 443 | 12 | M | 9 0-13 | 32:10.37 | 32:10.37 |
73 | Maitch Cohen | 905 | 54 | M | 3 50-59 | 32:32.99 | 32:32.99 | |
74 | Billy Gibbons | Scranton PA | 454 | 53 | M | 4 50-59 | 32:55.45 | 32:55.45 |
75 | Corey Anderson | Scranton PA | 403 | 14 | M | 22 14-19 | 33:05.67 | 33:05.67 |
76 | Ted Anderson | Scranton PA | 404 | 48 | M | 7 40-49 | 33:09.29 | 33:09.29 |
77 | Douglas Hein | Scranton PA | 457 | 46 | M | 8 40-49 | 33:19.45 | 33:19.45 |
78 | Audrey Phillips | Scranton PA | 469 | 12 | F | 4 0-13 | 33:27.29 | 33:27.29 |
79 | Christopher Phillips | Scranton PA | 468 | 49 | M | 9 40-49 | 33:29.55 | 33:29.55 |
80 | Mark Cipriano | Scranton PA | 413 | 45 | M | 10 40-49 | 33:48.30 | 33:48.30 |
81 | Bob Walsh | 891 | 57 | M | 5 50-59 | 34:08.54 | 34:08.54 | |
82 | Nikki Minnaugh | 910 | 41 | F | 6 40-49 | 34:21.73 | 34:21.73 | |
83 | Mike Labas | 914 | 50 | M | 6 50-59 | 34:22.95 | 34:22.95 | |
84 | Santina Sperling | Harrisburg PA | 450 | 30 | F | 4 30-39 | 34:50.92 | 34:50.92 |
85 | Madeline Condon | Scranton PA | 455 | 17 | F | 10 14-19 | 36:09.80 | 36:09.80 |
86 | Mary Joyce | 906 | 17 | F | 11 14-19 | 36:10.35 | 36:10.35 | |
87 | Maeve Walsh | White Plains NY | 452 | 25 | F | 2 20-29 | 36:55.16 | 36:55.16 |
88 | Jennifer Prothero | Scranton PA | 441 | 42 | F | 7 40-49 | 37:04.80 | 37:04.80 |
89 | Jacob Jordan | Scranton PA | 430 | 12 | M | 10 0-13 | 37:25.30 | 37:25.30 |
90 | Ron Jordan | Scranton PA | 431 | 47 | M | 11 40-49 | 37:28.89 | 37:28.89 |
91 | Britney Walsh | 478 | 13 | F | 5 0-13 | 37:50.56 | 37:50.56 | |
92 | Ben Anderson | Scranton PA | 402 | 14 | M | 23 14-19 | 38:14.62 | 38:14.62 |
93 | Daniel Huegel | Scranton PA | 426 | 11 | M | 11 0-13 | 39:10.81 | 39:10.81 |
94 | Allison Huegel | Scranton PA | 425 | 13 | F | 6 0-13 | 40:11.81 | 40:11.81 |
95 | Chip Taylor | 497 | 56 | M | 7 50-59 | 41:33.56 | 41:33.56 | |
96 | Zach Anderson | Scranton PA | 405 | 12 | M | 12 0-13 | 43:51.31 | 43:51.31 |
97 | Anthony Leggin | 483 | 12 | M | 13 0-13 | 45:29.32 | 45:29.32 | |
98 | Karen Welcome | 896 | 59 | F | 2 50-59 | 45:32.53 | 45:32.53 | |
99 | Cathi McCormack | 897 | 50 | F | 3 50-59 | 45:33.32 | 45:33.32 | |
100 | Joel Wren | 890 | 63 | M | 4 60-99 | 47:00.70 | 47:00.70 | |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
101 | Steve Pratte | 470 | 44 | M | 12 40-49 | 47:34.77 | 47:34.77 | |
102 | Paul Casey | 477 | 44 | M | 13 40-49 | 49:32.82 | 49:32.82 | |
5k Walk |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Chole Neureuter | 494 | 12 | F | 1 1-99 | 44:43.72 | 44:43.72 | |
2 | Cretia Roberto | 486 | 41 | F | 2 1-99 | 45:00.48 | 45:00.48 | |
3 | Jack Roberto | 892 | 9 | M | 1 1-99 | 45:18.20 | 45:18.20 | |
4 | Ivy Neureuter | 493 | 9 | F | 3 1-99 | 45:19.23 | 45:19.23 | |
5 | Alan Leggin | 485 | 44 | M | 2 1-99 | 46:00.44 | 46:00.44 | |
6 | Mary McNichols | 476 | 54 | F | 4 1-99 | 46:32.57 | 46:32.57 | |
7 | Tina Neureuter | 495 | 43 | F | 5 1-99 | 46:32.82 | 46:32.82 | |
8 | Evan Juice | Scranton PA | 434 | 8 | M | 3 1-99 | 54:31.79 | 54:31.79 |
9 | Colleen Juice | Scranton PA | 433 | 39 | F | 6 1-99 | 54:32.88 | 54:32.88 |
10 | Paul Juice | Scranton PA | 435 | 44 | M | 4 1-99 | 54:33.58 | 54:33.58 |
11 | Deb Schreck | 908 | 45 | F | 7 1-99 | 58:52.63 | 58:52.63 | |
12 | Bill Schreck | 909 | 48 | M | 5 1-99 | 58:53.65 | 58:53.65 |