5k Run |
|||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Amanda Wilczynski | 379 | 34 | 3 | 20:40.47 | 20:44.81 | |
Female 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Emily Hopkins | Scranton PA | 820 | 12 | 16 | 24:30.60 | 24:39.12 |
2 | Sara McNichols | Scranton PA | 869 | 12 | 29 | 28:15.81 | 28:24.34 |
3 | Rebekah Conrad | Scranton PA | 756 | 15 | 55 | 35:59.45 | 36:10.87 |
4 | Alana Crouthamel | Paupack PA | 760 | 12 | 67 | 37:58.01 | 38:02.86 |
Female 20 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Brenda Borrelli | Olyphant PA | 734 | 36 | 6 | 22:15.22 | 22:18.81 |
2 | Alla Willson | Dunmore PA | 964 | 28 | 12 | 23:07.10 | 23:23.64 |
3 | Julia Tyles | Goshen NY | 954 | 23 | 21 | 26:01.23 | 26:44.51 |
4 | Jenera Quinones | Wilkes Barre PA | 408 | 26 | 31 | 29:07.10 | 29:07.10 |
5 | Sara Moss | Moscow PA | 416 | 21 | 32 | 29:47.54 | 30:39.71 |
6 | Stephanie Feddock | South Abington Twp PA | 783 | 38 | 35 | 30:51.92 | 31:11.10 |
7 | Lesley Freer | Honesdale PA | 793 | 31 | 38 | 31:10.67 | 31:54.77 |
8 | Ana Malave | 422 | 34 | 41 | 31:38.92 | 32:26.58 | |
9 | Kim Sparrow | Lake Ariel PA | 938 | 38 | 43 | 33:00.27 | 33:00.27 |
10 | Brenda Antidormi | Lake Ariel PA | 724 | 33 | 47 | 33:30.16 | 33:30.16 |
11 | Melissa Shaffer | Lake Ariel PA | 927 | 39 | 51 | 34:28.03 | 34:54.90 |
12 | Julia Raudenbush | White Haven PA | 908 | 25 | 53 | 35:19.90 | 35:19.90 |
13 | Lauren Lewis | Peckville PA | 851 | 27 | 56 | 35:48.38 | 36:14.97 |
14 | Kelly Della Rosa | Sussex NJ | 766 | 29 | 57 | 35:54.89 | 36:40.53 |
15 | Kiersten Havira | 411 | 36 | 58 | 35:56.73 | 36:41.88 | |
16 | Holly Ross | Taylor PA | 918 | 33 | 62 | 37:37.30 | 37:37.30 |
17 | Sarah Konopka | Plains PA | 838 | 34 | 63 | 37:38.78 | 37:38.78 |
18 | Heather Moran | Scranton PA | 881 | 38 | 68 | 37:34.09 | 38:07.67 |
19 | Kelly Chesik | Sterling PA | 750 | 33 | 75 | 39:11.46 | 39:38.60 |
20 | Melissa Romanoski | White Haven PA | 917 | 39 | 77 | 40:52.33 | 41:13.29 |
21 | Kari Bestrycki | Scranton PA | 730 | 29 | 80 | 41:58.67 | 41:58.67 |
22 | Mary Sporer | Scranton PA | 940 | 32 | 83 | 43:38.58 | 44:08.15 |
23 | Kristin Kopko | Wyoming PA | 839 | 38 | 88 | 48:44.35 | 49:39.56 |
24 | Karen Murphy | Wyoming PA | 886 | 38 | 89 | 48:47.30 | 49:40.80 |
25 | Sinea Gallagher | Clarks Summit PA | 798 | 26 | 90 | 52:41.94 | 53:30.79 |
26 | Jolynn Lawler | Olyphant PA | 845 | 30 | 91 | 52:45.30 | 53:34.14 |
Female 40 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Moriah Peters | Clarks Summit PA | 402 | 43 | 9 | 22:59.03 | 23:03.57 |
2 | Melissa Delfino | Dunmore PA | 403 | 48 | 10 | 23:09.82 | 23:15.75 |
3 | Michel Lipperini | Scranton PA | 853 | 43 | 22 | 26:33.56 | 26:51.72 |
4 | Janine Crouthamel | Paupack PA | 761 | 46 | 27 | 27:14.44 | 27:20.15 |
5 | Luz Otero | Hawley PA | 894 | 54 | 28 | 27:32.81 | 27:36.41 |
6 | Jennifer Moss | Moscow PA | 417 | 45 | 33 | 29:50.25 | 30:40.84 |
7 | Michele Long | Old Forge PA | 855 | 57 | 36 | 30:44.03 | 31:11.17 |
8 | Nikki Mimnaugh | Scranton PA | 877 | 43 | 37 | 31:13.31 | 31:36.53 |
9 | Heidi Carson | Warrenton VA | 744 | 46 | 40 | 31:29.44 | 32:12.86 |
10 | Jill Thomas | Scranton PA | 948 | 46 | 44 | 32:54.33 | 33:01.79 |
11 | Traci Thomas | Lewisburg PA | 949 | 51 | 46 | 32:45.40 | 33:23.11 |
12 | Cheryl McDonald | 999 | 45 | 48 | 33:44.78 | 34:20.67 | |
13 | Sharon Kozlowski | 998 | 48 | 49 | 33:46.17 | 34:20.90 | |
14 | Joanie Deneen | Lake Ariel PA | 769 | 50 | 52 | 34:17.21 | 35:18.68 |
15 | Tara Judd | Hop Bottom PA | 830 | 42 | 60 | 37:15.33 | 37:33.53 |
16 | Lynne Callejas | Peckville PA | 741 | 53 | 61 | 37:30.13 | 37:34.67 |
17 | Julie Dunham | Blakeslee PA | 772 | 49 | 64 | 36:44.77 | 37:40.73 |
18 | Jennifer Roach | 412 | 43 | 65 | 36:54.71 | 37:45.43 | |
19 | Virginia McGregor | Scranton PA | 868 | 54 | 69 | 37:32.41 | 38:18.39 |
20 | Christine O'Hora | 986 | 55 | 70 | 38:14.19 | 38:31.12 | |
21 | Susan Weigard | 987 | 49 | 71 | 38:20.61 | 38:38.78 | |
22 | Kathleen Soskin | Clarks Summit PA | 937 | 48 | 72 | 38:38.03 | 38:53.24 |
23 | Mary Ann Oliveri | Pittston PA | 890 | 49 | 76 | 40:14.92 | 40:14.92 |
24 | Patti Peltz | Nicholson PA | 898 | 44 | 78 | 40:56.88 | 41:14.98 |
25 | Tracy-Lyn Casey | Scranton PA | 746 | 45 | 79 | 40:43.03 | 41:35.32 |
26 | Elizabeth Ratchford | Factoryville PA | 907 | 54 | 82 | 42:01.30 | 42:55.50 |
27 | Julie Miller | Scranton PA | 876 | 42 | 84 | 44:04.73 | 44:57.72 |
28 | Lisa Fueshko | Scranton PA | 794 | 44 | 85 | 44:07.13 | 44:59.42 |
29 | Corina Strunk | 391 | 54 | 86 | 47:09.64 | 47:41.89 | |
30 | Dawn Wanyo | Dickson City PA | 960 | 41 | 87 | 48:36.43 | 48:44.64 |
31 | Kerra Spindler | Pittston PA | 939 | 42 | 92 | 1:06:48.96 | 1:07:24.73 |
32 | Melissa Gronki | 389 | 44 | 93 | 1:09:02.18 | 1:09:37.74 | |
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jason Palauskas | Scranton PA | 896 | 20 | 1 | 18:48.49 | 18:50.75 |
Male 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Camden Miller | Scranton PA | 875 | 14 | 4 | 21:06.26 | 21:09.61 |
2 | Owen Drozd | 383 | 19 | 5 | 22:05.11 | 22:07.38 | |
3 | Christian Juice | Scranton PA | 831 | 16 | 8 | 22:43.39 | 22:46.60 |
4 | Daniel Gavin Shs | Scranton PA | 799 | 17 | 19 | 25:35.50 | 25:37.49 |
5 | Jacob Conrad | Scranton PA | 755 | 19 | 45 | 33:11.05 | 33:21.85 |
6 | Shaughn Casey | Scranton PA | 745 | 13 | 54 | 35:35.45 | 35:38.91 |
DQ | Unknown Partic. 145 | 145 | DQ | --- | --- | ||
Male 20 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Michael Arcangeletti | 375 | 34 | 13 | 23:50.00 | 23:59.76 | |
2 | Scott Edwards | Dunmore PA | 776 | 28 | 17 | 24:41.24 | 24:41.24 |
3 | Owen Worozbyt | Scranton PA | 967 | 30 | 18 | 24:57.81 | 25:09.39 |
4 | Anthony Scarnato | Old Forge PA | 972 | 29 | 20 | 25:15.58 | 25:49.83 |
5 | Eric Lewis | Goshen NY | 850 | 29 | 25 | 26:17.20 | 27:02.16 |
6 | Ryan McKearn | 394 | 24 | 26 | 26:57.75 | 27:09.72 | |
7 | Derek Gregory | Scranton PA | 806 | 38 | 30 | 28:02.23 | 28:34.19 |
8 | Sean Weber | 994 | 34 | 66 | 37:39.38 | 37:52.92 | |
Male 40 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | john evangelista | Blakely PA | 980 | 47 | 2 | 18:52.41 | 18:53.75 |
2 | Robert Pembleton | Shavertown PA | 899 | 47 | 7 | 22:29.33 | 22:29.33 |
3 | Charles Vilardi | Scranton PA | 971 | 41 | 11 | 23:15.91 | 23:21.12 |
4 | Martin Seybold | 374 | 52 | 14 | 24:00.31 | 24:00.31 | |
5 | John Kielar | Honesdale PA | 836 | 51 | 15 | 24:01.81 | 24:01.81 |
6 | Walter Remley | Moscow PA | 912 | 41 | 34 | 30:48.24 | 30:48.24 |
7 | Kim Vanderveld | Warrenton VA | 956 | 42 | 39 | 31:28.19 | 32:12.52 |
8 | Mark Work | Lake Ariel PA | 966 | 58 | 42 | 32:14.94 | 32:34.57 |
9 | Chip Taylor | Scranton PA | 398 | 57 | 50 | 33:47.57 | 34:44.53 |
10 | Jason Holgate | Clarks Summit PA | 818 | 44 | 59 | 36:11.60 | 37:23.28 |
11 | David Soskin | Clarks Summit PA | 936 | 48 | 73 | 38:38.95 | 38:53.79 |
12 | Vince Rinaldi | 988 | 41 | 81 | 42:04.83 | 42:51.29 | |
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | George Cosmetis | Dalton | 991 | 77 | 23 | 26:47.78 | 26:58.16 |
2 | Rich Phillips | 973 | 68 | 24 | 26:58.61 | 27:01.48 | |
3 | Mike Cowley | 420 | 63 | 74 | 38:09.58 | 39:10.79 | |
10k Run |
|||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Alexandria Miller | Scott Township PA | 874 | 22 | 7 | 40:46.19 | 40:50.79 |
Female 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Maggie Ferraro | Scranton PA | 784 | 16 | 63 | 51:26.25 | 51:34.20 |
2 | Emma Horsley | 407 | 11 | 103 | 55:23.72 | 55:58.46 | |
Female 20 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Tiffany Leventhal | 985 | 35 | 10 | 42:38.58 | 42:42.79 | |
2 | Ashley Shamus | Clarks Summit PA | 1000 | 29 | 14 | 43:41.04 | 43:44.65 |
3 | Kristin Patchell | Roaring Brook Twp PA | 897 | 36 | 18 | 44:15.51 | 44:15.51 |
4 | Kelly Pidgeon | Jermyn PA | 903 | 28 | 31 | 47:36.23 | 47:36.23 |
5 | Kay Brier | Dunmore PA | 737 | 37 | 33 | 47:57.18 | 48:07.57 |
6 | Jessica Esposito | Califon NJ | 779 | 22 | 37 | 48:26.56 | 48:33.88 |
7 | Nicole Giacometti | Old Forge PA | 801 | 25 | 49 | 49:44.03 | 49:59.94 |
8 | Taylor Ryan | West Milford NJ | 919 | 21 | 51 | 50:05.01 | 50:12.98 |
9 | Samantha Weiksner | Scranton PA | 962 | 22 | 56 | 50:44.25 | 50:56.45 |
10 | Nadine Lippa | Dunmore PA | 852 | 30 | 64 | 51:14.83 | 51:37.00 |
11 | Anne Guida | Old Forge PA | 808 | 36 | 66 | 51:16.99 | 51:48.19 |
12 | Elizabeth DiGiovini | 385 | 21 | 67 | 51:25.92 | 51:54.63 | |
13 | Melissa Hughes | Scott Township PA | 824 | 37 | 71 | 52:05.40 | 52:15.19 |
14 | Brandy Rava | Moscow PA | 909 | 38 | 73 | 51:42.92 | 52:21.76 |
15 | Lynn Eckrote | Drums PA | 774 | 37 | 87 | 53:40.41 | 53:54.75 |
16 | Alyssa Allen | Jessup PA | 722 | 26 | 89 | 53:24.21 | 54:00.92 |
17 | Maura Farr | Jefferson Township PA | 781 | 39 | 92 | 53:36.68 | 54:15.52 |
18 | Amanda Slayton | 990 | 29 | 96 | 54:28.78 | 54:49.62 | |
19 | Kate Toth | Hummelstown PA | 951 | 32 | 97 | 53:54.06 | 54:53.76 |
20 | Amy Anthony | New Columbia PA | 723 | 36 | 100 | 54:40.64 | 54:59.82 |
21 | Kristy Vassell | Moosic PA | 957 | 34 | 105 | 55:46.82 | 56:08.17 |
22 | Ellen Meehan | Wilkes Barre PA | 872 | 31 | 106 | 55:20.03 | 56:22.76 |
23 | Sara Teeple | Jermyn PA | 947 | 26 | 107 | 55:48.96 | 56:24.80 |
24 | Tara Fay | Scranton PA | 369 | 38 | 108 | 56:16.43 | 56:36.74 |
25 | Danielle Kamine | Clarks Summit PA | 833 | 37 | 113 | 56:37.35 | 57:02.19 |
26 | Danielle Delucy | Covington Township PA | 768 | 39 | 116 | 57:07.52 | 57:19.96 |
27 | Elizabeth Richardson | Scranton PA | 371 | 32 | 117 | 57:21.56 | 57:36.27 |
28 | Tara Gregory | Union Dale PA | 807 | 28 | 123 | 57:13.38 | 58:07.29 |
29 | Courtney Lomax | Pittston PA | 854 | 34 | 124 | 58:28.75 | 58:44.71 |
30 | Marcy Olson | Tunkhannock PA | 892 | 36 | 125 | 58:31.45 | 58:53.83 |
31 | Jessica Vernouski | Pittston PA | 958 | 31 | 126 | 58:20.57 | 58:55.53 |
32 | Stephanie Fisk | Dalton PA | 790 | 25 | 129 | 58:53.75 | 59:09.26 |
33 | Remington Sweeney | West Pittston PA | 943 | 34 | 131 | 58:57.75 | 59:22.71 |
34 | Sarah McKearn | 393 | 25 | 132 | 59:21.74 | 59:33.58 | |
35 | Brittany Burger | White Haven PA | 740 | 25 | 136 | 59:26.96 | 59:45.80 |
36 | Nanette Rinaldi | Old Forge PA | 915 | 39 | 143 | 1:01:20.80 | 1:01:49.98 |
37 | Michelle Mariotti | Old Forge PA | 860 | 39 | 144 | 1:01:22.39 | 1:01:52.58 |
38 | Allison Lucarelli | Old Forge PA | 978 | 39 | 145 | 1:01:22.65 | 1:01:52.83 |
39 | Noel Chesar | Peckville PA | 749 | 31 | 150 | 1:02:34.49 | 1:02:45.20 |
40 | Carlie Holgate | Clarks Summit PA | 817 | 38 | 155 | 1:03:18.07 | 1:03:42.41 |
41 | Jaime Coleman | Scranton PA | 752 | 33 | 156 | 1:03:32.37 | 1:03:44.59 |
42 | Kelly Davitt | Scranton PA | 764 | 31 | 157 | 1:03:11.31 | 1:03:45.77 |
43 | Kathy Makara | 400 | 36 | 160 | 1:04:07.08 | 1:04:32.78 | |
44 | Jenn Riordan | Pocono Lake PA | 916 | 39 | 167 | 1:04:38.16 | 1:05:25.59 |
45 | Nicole Dixon | Factoryville PA | 771 | 37 | 169 | 1:06:14.95 | 1:06:14.95 |
46 | Brooke Mizenko | Dunmore PA | 879 | 36 | 170 | 1:05:58.90 | 1:06:41.70 |
47 | Rebecca Franco | West Pittston PA | 792 | 30 | 172 | 1:06:18.34 | 1:07:00.15 |
48 | Tara Engel | Kingston PA | 778 | 26 | 175 | 1:08:14.66 | 1:08:56.25 |
49 | Lauren Elmore | Honesdale PA | 777 | 24 | 176 | 1:08:54.16 | 1:09:45.10 |
50 | Bobbi Stogoski | Plains PA | 421 | 38 | 178 | 1:10:05.34 | 1:11:08.48 |
51 | Amanda Marcy | Clifford Township PA | 859 | 28 | 180 | 1:10:34.63 | 1:11:29.60 |
52 | Sara Peperno | Old Forge PA | 901 | 39 | 182 | 1:11:18.20 | 1:12:21.14 |
53 | Megan Moro | Wilkes Barre PA | 884 | 31 | 184 | 1:11:46.95 | 1:12:35.24 |
54 | Nichole Blasko | Pittston PA | 733 | 37 | 187 | 1:16:01.11 | 1:16:01.11 |
55 | Rachael Currao | Clarks Summit PA | 762 | 35 | 188 | 1:16:01.75 | 1:16:01.75 |
56 | Meghan Lee | 979 | 29 | 193 | 1:20:30.90 | 1:20:30.90 | |
57 | Samantha Gatto | Saylorsburg PA | 995 | 38 | 195 | 1:28:12.71 | 1:28:27.27 |
58 | Katherine Flores | Tunkhannock PA | 997 | 38 | 196 | 1:35:23.16 | 1:35:47.00 |
Female 40 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kim Segiel | Gouldsboro PA | 926 | 43 | 21 | 44:28.71 | 44:33.55 |
2 | Kris Danilovitz | Moosic PA | 763 | 43 | 22 | 44:29.81 | 44:34.42 |
3 | Nicole Chrysler | Clarks Summit PA | 984 | 41 | 43 | 49:00.44 | 49:03.72 |
4 | Jacquelyn Comerford | 395 | 43 | 44 | 48:58.66 | 49:03.92 | |
5 | Kate Healey | Moscow PA | 815 | 43 | 47 | 48:44.35 | 49:23.56 |
6 | Nancy Mucha | Jefferson Twp PA | 885 | 40 | 50 | 49:28.96 | 50:09.13 |
7 | Heidi Pollack | Mountain Top PA | 905 | 42 | 60 | 51:04.60 | 51:18.44 |
8 | Christine Brunetti | Jessup PA | 738 | 50 | 69 | 51:41.97 | 52:00.56 |
9 | Lynn Laboranti | Moscow PA | 843 | 41 | 72 | 51:37.46 | 52:16.81 |
10 | Donna West | Moscow PA | 963 | 42 | 74 | 51:43.33 | 52:21.83 |
11 | Justine Lengyel | Dalton PA | 848 | 41 | 81 | 52:42.38 | 53:00.95 |
12 | Catherine Degiosio | Lake Ariel PA | 765 | 49 | 85 | 53:14.36 | 53:39.95 |
13 | Tammy McCullough | Covington Township PA | 865 | 41 | 91 | 53:34.07 | 54:14.85 |
14 | Pat Gallacher | Scranton PA | 797 | 47 | 93 | 54:05.17 | 54:25.70 |
15 | Krista Smith | Greenfield PA | 932 | 45 | 111 | 56:34.81 | 57:00.71 |
16 | Donna Valentini | 950 | 52 | 119 | 57:09.34 | 57:46.86 | |
17 | Luanne Fisk | Dunmore PA | 789 | 55 | 120 | 57:43.21 | 57:59.73 |
18 | Carina Flannery | 384 | 56 | 122 | 57:38.42 | 58:05.96 | |
19 | Kimberly McDonnell | Plains PA | 866 | 48 | 127 | 58:13.08 | 59:00.30 |
20 | Lynn Green | Factoryville PA | 805 | 41 | 134 | 59:21.22 | 59:37.97 |
21 | Melinda Cours | Dalton PA | 759 | 40 | 138 | 1:01:09.58 | 1:01:09.58 |
22 | Jamie Sussman | Clarks Summit PA | 942 | 40 | 141 | 1:01:05.00 | 1:01:31.70 |
23 | Amy Scully | Wilkes Barre PA | 392 | 48 | 142 | 1:01:09.37 | 1:01:35.58 |
24 | Amanda Black | Scott Twp PA | 376 | 40 | 148 | 1:01:51.51 | 1:02:38.73 |
25 | Jaime Hector | Roaring Brook Twp PA | 816 | 40 | 151 | 1:02:27.80 | 1:02:55.77 |
26 | Susan Hall | Scranton PA | 811 | 58 | 154 | 1:03:11.13 | 1:03:32.47 |
27 | Lisa Edwards | Clarks Summit PA | 775 | 40 | 163 | 1:04:36.91 | 1:05:01.59 |
28 | Bonniejo Yoder | Clarks Summit PA | 970 | 44 | 164 | 1:04:38.90 | 1:05:03.57 |
29 | Amy Schuster | Dunmore PA | 925 | 40 | 171 | 1:06:01.89 | 1:06:42.73 |
30 | Lori Jasinski | Nicholson PA | 828 | 46 | 173 | 1:08:14.10 | 1:08:31.85 |
31 | Maria Hall | Wilkes Barre PA | 810 | 45 | 174 | 1:08:06.27 | 1:08:53.71 |
32 | Angela Montagna | Pittston PA | 880 | 42 | 179 | 1:10:35.62 | 1:11:12.60 |
33 | Sandy Shaffer | West Pittston PA | 929 | 51 | 183 | 1:12:03.84 | 1:12:30.55 |
34 | Lori Soskil | Newfoundland PA | 934 | 43 | 186 | 1:13:31.26 | 1:14:14.85 |
35 | Kathy Arzie | 974 | 54 | 190 | 1:16:23.68 | 1:16:45.65 | |
36 | Laura Fierke | Scranton PA | 787 | 43 | 192 | 1:17:27.80 | 1:18:14.61 |
37 | Margaret Kerbs | Greeley PA | 835 | 51 | 194 | 1:24:01.53 | 1:24:59.87 |
38 | Ellie Hubbard | Williamsport PA | 823 | 45 | 197 | 1:38:29.00 | 1:38:29.00 |
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Patti Turissini | Scott Twp PA | 953 | 64 | 54 | 50:22.07 | 50:36.55 |
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kirt Joseph | Tobyhanna PA | 829 | 45 | 1 | 36:35.89 | 36:37.67 |
Male 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Aidan Delucy | Covington Township PA | 767 | 12 | 101 | 54:54.03 | 55:05.81 |
Male 20 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jeremiah Reinhart | Bethlehem PA | 911 | 29 | 2 | 36:54.58 | 36:58.28 |
2 | B-Ray Snyder | Ashley PA | 409 | 33 | 3 | 38:04.88 | 38:09.00 |
3 | Markus Anttila | South Abington Township PA | 725 | 37 | 5 | 40:04.07 | 40:06.67 |
4 | Robert Damiano | Nicholson PA | 396 | 39 | 6 | 40:02.88 | 40:06.79 |
5 | Kevin Matlon | Whippany NJ | 862 | 23 | 8 | 41:21.57 | 41:21.57 |
6 | William Mussari | Jessup PA | 887 | 37 | 9 | 42:12.53 | 42:18.47 |
7 | Jonathan Gooch | Allentown PA | 802 | 29 | 11 | 42:59.53 | 43:06.48 |
8 | David Krzeminski | Dunmore PA | 841 | 32 | 12 | 42:50.05 | 43:12.76 |
9 | Kyle Franceski | Scranton PA | 977 | 30 | 16 | 43:47.51 | 43:51.75 |
10 | Anthony Fanucci | Moscow PA | 780 | 23 | 17 | 43:58.36 | 44:02.27 |
11 | George Watson | Scranton PA | 405 | 31 | 20 | 44:21.90 | 44:26.83 |
12 | Michael Legath | White Haven PA | 846 | 24 | 23 | 44:40.59 | 44:48.55 |
13 | John Heptig | 982 | 35 | 30 | 46:56.49 | 47:08.69 | |
14 | Sean Hughes | Scranton PA | 826 | 33 | 32 | 47:51.57 | 48:03.28 |
15 | Matt Horn | Olyphant PA | 822 | 22 | 35 | 48:23.41 | 48:30.55 |
16 | Cody Sacks | Macungie PA | 920 | 22 | 38 | 48:34.49 | 48:34.49 |
17 | RYAN ROGAN | Archbald PA | 418 | 34 | 40 | 48:10.14 | 48:39.30 |
18 | Jake Mancuso | Archbald PA | 858 | 29 | 45 | 48:57.02 | 49:04.73 |
19 | Quinn Maloney | Scranton PA | 857 | 33 | 55 | 50:20.75 | 50:49.71 |
20 | Russ Caspe | South Abington Township PA | 747 | 36 | 78 | 52:15.21 | 52:38.88 |
21 | Justin Leri | Jessup PA | 849 | 32 | 80 | 52:44.28 | 52:53.24 |
22 | Michael Wyand | Wilkes Barre PA | 968 | 38 | 90 | 53:19.02 | 54:06.90 |
23 | Eric Rishko | Scranton PA | 399 | 34 | 99 | 54:27.75 | 54:59.57 |
24 | Ryan Horsley | 406 | 32 | 104 | 55:22.18 | 55:58.48 | |
25 | Dave Scarnato | Falls Church VA | 921 | 26 | 109 | 56:17.25 | 56:50.97 |
26 | Brian Walsh | Moscow PA | 959 | 34 | 121 | 57:47.79 | 58:01.32 |
27 | Justin Collins | Dalton PA | 754 | 26 | 128 | 58:51.46 | 59:08.39 |
28 | Leo Kaskel | Wilkes Barre PA | 834 | 38 | 130 | 59:06.38 | 59:14.33 |
29 | Jeff Olson | Tunkhannock PA | 891 | 35 | 133 | 59:11.78 | 59:35.65 |
30 | Ross Cordaro | Jefferson Township PA | 757 | 32 | 146 | 1:01:44.18 | 1:02:19.87 |
31 | Brian Marx | Scranton PA | 861 | 36 | 147 | 1:01:47.91 | 1:02:21.87 |
32 | RYAN BROWN | 387 | 23 | 159 | 1:03:01.44 | 1:03:51.36 | |
33 | Justin Ondrey | Throop PA | 415 | 38 | 166 | 1:05:00.96 | 1:05:22.93 |
34 | Christian Francis | South Abington PA | 791 | 32 | 185 | 1:12:19.07 | 1:13:03.38 |
35 | Joshua Braddell | South Abington PA | 736 | 31 | 189 | 1:16:14.81 | 1:16:14.81 |
Male 40 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jeff Pellis | Roaring Brook Twp PA | 404 | 40 | 4 | 38:32.98 | 38:36.18 |
2 | Paul Shaffer | West Pittston PA | 928 | 48 | 13 | 42:55.77 | 43:16.18 |
3 | Jay Montgomery | Tyler Hill PA | 983 | 43 | 19 | 44:10.57 | 44:19.30 |
4 | Jeff Danilovitz | Moosic PA | 976 | 42 | 24 | 44:55.36 | 45:02.30 |
5 | Robert Torch | Throop PA | 975 | 45 | 25 | 45:04.11 | 45:07.97 |
6 | Dan Wells | Nicholson PA | 397 | 56 | 26 | 45:01.55 | 45:08.26 |
7 | Chris Pahoski | Scranton PA | 895 | 44 | 28 | 46:33.59 | 46:41.43 |
8 | Wally Sokolowski | Scott Township PA | 410 | 53 | 29 | 46:39.13 | 46:53.10 |
9 | Bill Pryle | 989 | 54 | 34 | 48:29.00 | 48:29.00 | |
10 | Larry Polachek | Dallas PA | 904 | 51 | 36 | 48:25.64 | 48:33.15 |
11 | Jeff Hugaboom | 414 | 40 | 39 | 48:24.17 | 48:37.13 | |
12 | Andrew Beidler | Scranton PA | 728 | 49 | 41 | 48:43.31 | 48:59.22 |
13 | Michael Quinn | Richmondale PA | 906 | 50 | 46 | 48:57.27 | 49:18.69 |
14 | Bob Bilbow | West Wyoming PA | 732 | 54 | 48 | 49:04.89 | 49:38.99 |
15 | Joe Becker | Carbondale PA | 727 | 56 | 52 | 50:01.66 | 50:22.63 |
16 | James Albert | Pittston PA | 721 | 46 | 53 | 49:48.23 | 50:23.52 |
17 | Matt Griggs | 373 | 42 | 57 | 50:44.58 | 50:59.26 | |
18 | Michael Barrett | Scranton PA | 993 | 40 | 58 | 50:39.10 | 51:11.56 |
19 | Mike Labas | Scranton PA | 842 | 52 | 61 | 51:18.60 | 51:28.56 |
20 | Ralph Ferraro | Scranton PA | 785 | 49 | 62 | 51:26.72 | 51:33.56 |
21 | Rick Drosinski | Moscow PA | 992 | 41 | 65 | 51:07.07 | 51:39.49 |
22 | Richard Hughes | Mountain Top PA | 825 | 55 | 68 | 51:22.06 | 51:57.52 |
23 | James Yakavich | Moosic PA | 969 | 53 | 70 | 51:43.52 | 52:01.95 |
24 | George Wolfe | Jefferson Township PA | 965 | 52 | 75 | 52:14.69 | 52:26.31 |
25 | Frank Richards | Taylor PA | 913 | 46 | 76 | 51:45.09 | 52:33.34 |
26 | David Balchun | Wilkes Barre PA | 726 | 43 | 77 | 52:30.96 | 52:37.68 |
27 | Lew Strunk | Moosic PA | 390 | 55 | 82 | 52:48.00 | 53:19.20 |
28 | Brian Derenick | Springbrook Township PA | 382 | 41 | 83 | 53:26.73 | 53:26.73 |
29 | Alfonso Suarez | Elmhurst Twp PA | 381 | 48 | 84 | 53:08.65 | 53:33.24 |
30 | Rob Legath | White Haven PA | 847 | 54 | 88 | 53:46.86 | 53:55.20 |
31 | Terry Coletti | Moosic PA | 753 | 53 | 98 | 54:44.99 | 54:55.17 |
32 | Ed Gavin | Jefferson Twp PA | 401 | 58 | 102 | 54:53.70 | 55:09.41 |
33 | Peter Smith | N. Abington Twp. PA | 419 | 56 | 110 | 56:58.82 | 56:58.82 |
34 | Brian Guida | Old Forge PA | 809 | 41 | 112 | 56:30.51 | 57:01.71 |
35 | Chris Steiner | Drums PA | 941 | 42 | 114 | 56:29.65 | 57:03.21 |
36 | Bill Kaiser | Justus PA | 832 | 57 | 115 | 56:43.00 | 57:10.53 |
37 | Jim Richardson | Scranton PA | 370 | 55 | 118 | 57:21.60 | 57:36.28 |
38 | Kenny Gacek | Clarks Summit PA | 795 | 47 | 135 | 59:24.50 | 59:42.96 |
39 | Michael Griffiths | Saylorsburg PA | 996 | 43 | 137 | 59:55.57 | 1:00:09.53 |
