5k Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Mookey Kent | 587 | 51 | M | 1 Top Fin | 17:14.25 | 17:14.25 | |
2 | Gary Fancher | 516 | 55 | M | 2 Top Fin | 19:49.53 | 19:49.53 | |
3 | Courtney Varano | 615 | 34 | F | 1 Top Fin | 19:52.19 | 19:52.19 | |
4 | Ryan McMahon | 588 | 19 | M | 3 Top Fin | 19:53.90 | 19:53.90 | |
5 | Carmine Ward | 575 | 18 | M | 1 16-19 | 19:59.28 | 19:59.28 | |
6 | Tom Hanselman | Endwell NY | 507 | 39 | M | 1 30-39 | 20:20.20 | 20:20.20 |
7 | Derek Schreiber | 574 | 36 | M | 2 30-39 | 20:27.28 | 20:27.28 | |
8 | Thomas D'Onofrio | 616 | 53 | M | 1 Top Fin | 20:34.78 | 20:34.78 | |
9 | Jason Bramhall | 576 | 19 | M | 2 16-19 | 20:49.45 | 20:49.45 | |
10 | Vince Fox | 586 | 58 | M | 1 50-59 | 20:59.78 | 20:59.78 | |
11 | Dominic Pasquale | 566 | 16 | M | 3 16-19 | 21:20.01 | 21:20.01 | |
12 | Wade Varano | 614 | 35 | M | 3 30-39 | 21:21.28 | 21:21.28 | |
13 | David Fellows | 598 | 32 | M | 4 30-39 | 21:24.94 | 21:24.94 | |
14 | Noah Holloway | 601 | 19 | M | 4 16-19 | 21:27.17 | 21:27.17 | |
15 | Monica Sawa | 596 | 22 | F | 2 Top Fin | 21:34.28 | 21:34.28 | |
16 | Rich Pichura | 619 | 52 | M | 2 50-59 | 21:36.93 | 21:36.93 | |
17 | Kevin Taylor | 584 | 18 | M | 5 16-19 | 21:57.70 | 21:57.70 | |
18 | Steve Wanchissen | 515 | 47 | M | 1 40-49 | 22:08.78 | 22:08.78 | |
19 | Ken Burt | 564 | 47 | M | 2 40-49 | 22:25.28 | 22:25.28 | |
20 | Faith Rittenburg | 618 | 33 | F | 3 Top Fin | 22:49.71 | 22:49.71 | |
21 | Jervon McNeil | 581 | 18 | M | 6 16-19 | 22:53.53 | 22:53.53 | |
22 | Brian Doyle | 524 | 22 | M | 1 20-29 | 23:20.53 | 23:20.53 | |
23 | Sean Cadden | 585 | 18 | M | 7 16-19 | 23:42.51 | 23:42.51 | |
24 | Steven Plaskon | 526 | 50 | M | 3 50-59 | 23:58.25 | 23:58.25 | |
25 | Timothy Foley | 611 | 61 | M | 1 60-99 | 24:06.14 | 24:06.14 | |
26 | Kara Springsteen | 529 | 21 | F | 1 20-29 | 24:09.53 | 24:09.53 | |
27 | Daniel Heiman | 520 | 34 | M | 5 30-39 | 24:19.53 | 24:19.53 | |
28 | Joe Seif | 582 | 18 | M | 8 16-19 | 24:54.34 | 24:54.34 | |
29 | Andrew Casson | 606 | 45 | M | 3 40-49 | 25:07.22 | 25:07.22 | |
30 | Lou Butash | 608 | 55 | M | 4 50-59 | 25:28.41 | 25:28.41 | |
31 | Leroy Blair | 571 | 27 | M | 2 20-29 | 25:37.42 | 25:37.42 | |
32 | Tiang Yang Giao | 572 | 19 | M | 9 16-19 | 25:47.62 | 25:47.62 | |
33 | Chris McHale | 530 | 25 | M | 3 20-29 | 25:49.24 | 25:49.24 | |
34 | Bethany Ward | 579 | 20 | F | 2 20-29 | 25:53.29 | 25:53.29 | |
35 | Julie Perlick | 617 | 54 | F | 1 Top Fin | 25:56.54 | 25:56.54 | |
36 | Kevin Pasterchik | 511 | 59 | M | 5 50-59 | 26:17.79 | 26:17.79 | |
37 | Bianca Ortiz | 594 | 10 | F | 1 0-15 | 26:23.78 | 26:23.78 | |
38 | Joseph Brienze | 610 | 36 | M | 6 30-39 | 26:29.54 | 26:29.54 | |
39 | Mark Mashalla | 624 | 57 | M | 6 50-59 | 27:33.30 | 27:33.30 | |
40 | Lydia Waggoner | 577 | 23 | F | 3 20-29 | 27:34.79 | 27:34.79 | |
41 | Jason Garnar | 549 | 39 | M | 7 30-39 | 27:37.63 | 27:37.63 | |
42 | Julia Ferrante | 605 | 18 | F | 1 16-19 | 28:07.25 | 28:07.25 | |
43 | Steve Ferrante | 603 | 52 | M | 7 50-59 | 28:07.54 | 28:07.54 | |
44 | Alexandra Back | 532 | 9 | F | 2 0-15 | 28:16.60 | 28:16.60 | |
45 | Dawn Devita | Binghamton NY | 604 | 52 | F | 1 50-59 | 28:23.29 | 28:23.29 |
46 | Mike Fata | 517 | 39 | M | 8 30-39 | 28:54.96 | 28:54.96 | |
47 | Lisa Mallery | 523 | 57 | F | 2 50-59 | 29:05.93 | 29:05.93 | |
48 | Jennifer Voorhees | 514 | 43 | F | 1 40-49 | 29:13.23 | 29:13.23 | |
49 | Kristen Travis | 563 | 29 | F | 4 20-29 | 29:16.49 | 29:16.49 | |
50 | Doug Dziedzic | 525 | 54 | M | 8 50-59 | 29:23.78 | 29:23.78 | |
51 | Bob Beavan | 599 | 53 | M | 9 50-59 | 29:36.77 | 29:36.77 | |
52 | Barbara Small | 597 | 58 | F | 3 50-59 | 29:39.50 | 29:39.50 | |
53 | Julia Springsteen | 625 | 50 | F | 4 50-59 | 29:40.64 | 29:40.64 | |
54 | Deborah Casson | 607 | 41 | F | 2 40-49 | 29:40.80 | 29:40.80 | |
55 | Clair Hutton | 561 | 11 | F | 3 0-15 | 29:51.22 | 29:51.22 | |
56 | Lawrence Lepak | 560 | 66 | M | 2 60-99 | 30:01.80 | 30:01.80 | |
57 | Kathy Purtell | 620 | 48 | F | 3 40-49 | 30:01.95 | 30:01.95 | |
58 | Bridgette Duncan | 583 | 26 | F | 5 20-29 | 30:31.79 | 30:31.79 | |
59 | Alex Tompkins | 590 | 18 | M | 10 16-19 | 30:43.30 | 30:43.30 | |
60 | Pamela Riddleberger | 622 | 42 | F | 4 40-49 | 30:44.37 | 30:44.37 | |
61 | Debbie Henry | 627 | 48 | F | 5 40-49 | 31:01.22 | 31:01.22 | |
62 | Brittani Dulce | 600 | 19 | F | 2 16-19 | 31:01.30 | 31:01.30 | |
63 | Dominika Diaz | 539 | 9 | F | 4 0-15 | 31:05.55 | 31:05.55 | |
64 | Maddison Hutton | 626 | 19 | F | 3 16-19 | 31:06.27 | 31:06.27 | |
65 | Rebekah Conboy | 580 | 20 | F | 6 20-29 | 31:37.55 | 31:37.55 | |
66 | Elizabeth Losse | 510 | 9 | F | 5 0-15 | 31:47.47 | 31:47.47 | |
67 | David Losse | 509 | 45 | M | 4 40-49 | 31:48.49 | 31:48.49 | |
68 | Brianna Walburger | 578 | 22 | F | 7 20-29 | 31:49.10 | 31:49.10 | |
69 | Richard Walburger | 613 | 54 | M | 10 50-59 | 31:49.71 | 31:49.71 | |
70 | Richard Thomson | 518 | 58 | M | 11 50-59 | 31:54.78 | 31:54.78 | |
71 | Maricela Valenzuela | 547 | 9 | F | 6 0-15 | 32:28.55 | 32:28.55 | |
72 | Lori Kosick | 592 | 39 | F | 1 30-39 | 32:33.30 | 32:33.30 | |
73 | Lisa Wolf | 513 | 53 | F | 5 50-59 | 33:25.58 | 33:25.58 | |
74 | Bud Steirer | 612 | 72 | M | 3 60-99 | 33:51.28 | 33:51.28 | |
75 | Karen Guillon | 527 | 36 | F | 2 30-39 | 34:08.60 | 34:08.60 | |
76 | Roland Harlburt | 573 | 23 | M | 4 20-29 | 34:43.88 | 34:43.88 | |
77 | Brian Chong | 508 | 13 | M | 1 0-15 | 37:49.31 | 37:49.31 | |
78 | Sarah Chong | 538 | 9 | F | 7 0-15 | 37:49.67 | 37:49.67 | |
79 | Denise Dedman | 512 | 48 | F | 6 40-49 | 38:00.92 | 38:00.92 | |
80 | Jessica Yetsko | 589 | 9 | F | 8 0-15 | 38:16.16 | 38:16.16 | |
81 | Yvonne Newell | 591 | 63 | F | 1 60-99 | 38:42.54 | 38:42.54 | |
82 | Morgan Boice | 535 | 9 | F | 9 0-15 | 39:22.39 | 39:22.39 | |
83 | Linda Reynolds | 548 | 34 | F | 3 30-39 | 39:25.43 | 39:25.43 | |
84 | Katie Heiman | 519 | 37 | F | 4 30-39 | 40:37.27 | 40:37.27 | |
85 | Mattea Buchta | 536 | 11 | F | 10 0-15 | 41:48.53 | 41:48.53 | |
86 | Chloe Burkhard | 537 | 10 | F | 11 0-15 | 43:05.32 | 43:05.32 | |
87 | Lamia Kosick | 542 | 9 | F | 12 0-15 | 43:11.57 | 43:11.57 | |
88 | Heidi Kilmer | 628 | 27 | F | 8 20-29 | 43:31.94 | 43:31.94 | |
89 | Erin Smith | 562 | 34 | F | 5 30-39 | 43:32.13 | 43:32.13 | |
90 | Jessica Sheridan | 630 | 26 | F | 9 20-29 | 43:32.54 | 43:32.54 | |
91 | Reinaldo Valenzuela | 602 | 48 | M | 5 40-49 | 43:39.82 | 43:39.82 | |
92 | Logan Robinson | 544 | 31 | F | 6 30-39 | 45:12.33 | 45:12.33 | |
93 | Eryn mccoy | 543 | 9 | F | 13 0-15 | 45:12.61 | 45:12.61 | |
94 | Patrice Back | 534 | 45 | F | 7 40-49 | 45:16.97 | 45:16.97 | |
95 | Kelsey Smith | 546 | 9 | F | 14 0-15 | 45:19.88 | 45:19.88 | |
96 | Janelle Frost | 540 | 9 | F | 15 0-15 | 45:49.25 | 45:49.25 | |
97 | Elizabeth Fray | 541 | 27 | F | 10 20-29 | 45:52.12 | 45:52.12 | |
98 | Bella Hammoud | 522 | 5 | F | 16 0-15 | 50:35.31 | 50:35.31 | |
99 | Sara Hammoud | 521 | 36 | F | 7 30-39 | 50:35.52 | 50:35.52 | |
DQ | Unknown Partic. 629 | 629 | M | DQ 0-15 | --- | --- | ||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
DQ | Unknown Partic. 557 | 557 | M | DQ 0-15 | --- | --- | ||
Top | ||||||||
5k Walk |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Dave Talcott | 505 | 56 | M | 1 Top Fin | 25:19.60 | 25:19.60 | |
2 | Erin Talcott | 595 | 38 | F | 1 Top Fin | 26:29.25 | 26:29.25 | |
3 | Kevin Nelson | 621 | 51 | M | 1 1-99 | 32:50.30 | 32:50.30 | |
4 | Rose Roberts | 570 | 55 | F | 1 1-99 | 37:40.32 | 37:40.32 | |
5 | William ondrako | 528 | 64 | M | 2 1-99 | 38:42.32 | 38:42.32 | |
6 | Tony Lotempio | 531 | 74 | M | 3 1-99 | 41:19.29 | 41:19.29 | |
7 | Kristin Vokiener | 568 | 34 | F | 2 1-99 | 42:28.57 | 42:28.57 | |
8 | Amethyst Foland | 567 | 38 | F | 3 1-99 | 55:08.60 | 55:08.60 | |
9 | Chealsey Malewicz | 569 | 32 | F | 4 1-99 | 55:08.80 | 55:08.80 |