5K Run |
|||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Laurine Carey | Jessup PA | 207 | 40 | 12 | 23:14.02 | 23:16.55 |
Female 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Baylor Lounsbery | Dalton PA | 322 | 12 | 30 | 26:41.23 | 26:42.74 |
2 | Vanessa Monaghan | Scranton PA | 352 | 17 | 64 | 31:43.08 | 32:05.18 |
3 | Rebekah Conrad | Scranton PA | 219 | 15 | 100 | 37:20.44 | 37:20.44 |
4 | Cara Labelle | Clarks Summit PA | 312 | 13 | 120 | 38:58.67 | 39:10.79 |
5 | Heidi Allman | Thornhurst PA | 172 | 9 | 125 | 39:39.68 | 39:52.42 |
6 | Hanna Allman | Thornhurst PA | 171 | 12 | 126 | 39:40.95 | 39:53.48 |
7 | Allison Huegel | Scranton | 473 | 14 | 127 | 40:13.32 | 40:13.32 |
8 | Sophie Szakal | Mount Royal NJ | 437 | 8 | 134 | 40:26.81 | 40:27.95 |
9 | Kara Judge | Scranton | 480 | 10 | 139 | 41:27.79 | 41:30.70 |
10 | Dawn Nawakowski | Scranton | 483 | 10 | 140 | 41:30.51 | 41:31.71 |
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jessica Esposito | Califon NJ | 247 | 22 | 15 | 23:39.14 | 23:42.76 |
2 | Taryn Wilk | Coal Twp | 487 | 28 | 20 | 24:55.67 | 24:57.42 |
3 | Kristen Majdic | Vandling PA | 326 | 25 | 29 | 25:54.84 | 26:13.46 |
4 | Meghan Ashford | 558 | 23 | 31 | 26:50.73 | 26:55.30 | |
5 | Gina Pricci | Clarks Summit PA | 384 | 28 | 54 | 30:30.70 | 30:39.56 |
6 | Katie Beach | 557 | 26 | 58 | 31:28.30 | 31:34.68 | |
7 | Breannah Jones | Scranton PA | 300 | 24 | 71 | 32:45.29 | 32:56.57 |
8 | Emily Holmes | 563 | 28 | 76 | 33:30.64 | 33:39.26 | |
9 | Lea Desavino | Archbald PA | 235 | 23 | 80 | 34:09.82 | 34:21.57 |
10 | Alicia Smith | Scranton PA | 420 | 27 | 93 | 35:50.28 | 36:10.65 |
11 | Kayleigh Cornell | 506 | 28 | 114 | 38:52.24 | 38:57.63 | |
12 | Kara Furman | Exeter PA | 255 | 24 | 117 | 38:49.95 | 39:04.70 |
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kelly Sweeney | Archbald PA | 436 | 35 | 35 | 27:30.97 | 27:46.35 |
2 | Kristy Vassell | Moosic PA | 477 | 33 | 36 | 27:54.12 | 27:57.50 |
3 | Renee Stevens | Scranton PA | 500 | 31 | 37 | 28:21.42 | 28:29.67 |
4 | Krystyna Rejrat | Scranton PA | 391 | 35 | 48 | 29:46.57 | 29:51.14 |
5 | Kristina Wulff | Throop PA | 461 | 31 | 51 | 30:07.19 | 30:15.68 |
6 | Katie Loughney | Waverly PA | 321 | 38 | 55 | 30:41.13 | 30:49.75 |
7 | Anne Guida | Old Forge PA | 273 | 36 | 66 | 32:11.46 | 32:27.85 |
8 | Charlotte Wright | Moscow PA | 471 | 36 | 67 | 32:25.62 | 32:44.93 |
9 | Michelle Chang | Throop PA | 212 | 34 | 72 | 32:41.82 | 32:58.62 |
10 | Bridget Frounfelker | Scranton PA | 254 | 39 | 77 | 33:33.82 | 33:55.72 |
11 | Stephanie Anuszewski | Jermyn PA | 181 | 38 | 78 | 33:52.07 | 34:00.19 |
12 | Lisa Schmidt | South Abington PA | 406 | 35 | 79 | 33:54.29 | 34:04.92 |
13 | Megan Buettner | Peckville PA | 200 | 39 | 81 | 34:14.30 | 34:30.90 |
14 | Leanne Bender | Duryea PA | 192 | 32 | 92 | 35:48.54 | 36:08.40 |
15 | Dara Granza | Covington Twp | 489 | 38 | 97 | 36:31.40 | 36:57.77 |
16 | Katrina Alvarado | Scranton PA | 178 | 35 | 103 | 37:22.37 | 37:46.33 |
17 | Sandy Postrion | Scranton PA | 383 | 30 | 110 | 38:07.99 | 38:26.19 |
18 | Amy Lewis | Clarks Summit PA | 318 | 34 | 116 | 38:44.55 | 38:59.43 |
19 | Kelly Zaltauskas | Scranton PA | 464 | 30 | 124 | 39:27.04 | 39:37.41 |
20 | Dawn Lesh | Scranton PA | 317 | 38 | 138 | 40:47.19 | 41:11.17 |
21 | Nichole Webb | Clarks Summit PA | 555 | 37 | 143 | 42:38.38 | 42:47.85 |
22 | Jaime Degilio | Clarks Summit PA | 228 | 37 | 145 | 43:19.69 | 43:28.96 |
23 | Dawn Sileo | Archbald PA | 418 | 39 | 146 | 43:42.90 | 44:08.71 |
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Tammy Kravitz | Covington Twp | 466 | 42 | 21 | 24:55.79 | 24:58.91 |
2 | Kate Elliott | Scranton PA | 246 | 41 | 23 | 25:03.67 | 25:08.66 |
3 | Melissa Flyte | Moscow PA | 252 | 41 | 27 | 25:36.54 | 25:39.33 |
4 | Holly Sebastian | Dalton PA | 409 | 49 | 40 | 28:54.87 | 29:04.75 |
5 | Jennifer Minella | Moscow PA | 349 | 43 | 42 | 28:54.49 | 29:06.25 |
6 | Jenn Williams | South Abington Township PA | 452 | 47 | 44 | 29:24.00 | 29:29.79 |
7 | Tracie Lucas | Dunmore PA | 323 | 40 | 45 | 29:29.53 | 29:35.90 |
8 | Annette West | Dickson City PA | 451 | 44 | 47 | 29:28.03 | 29:36.33 |
9 | Sandy Carney | Covington Township PA | 210 | 45 | 53 | 30:25.85 | 30:32.67 |
10 | Emily McDonald | Scranton | 478 | 41 | 56 | 31:02.68 | 31:06.45 |
11 | Malinda Gleason | Tunkhannocktunkhannock PA | 263 | 40 | 59 | 31:29.11 | 31:35.36 |
12 | Jeanne Hill | Dunmore PA | 282 | 48 | 61 | 31:50.53 | 31:54.65 |
13 | Deeann Vida | Clarks Summit PA | 445 | 45 | 69 | 32:44.85 | 32:54.13 |
14 | Lisa Olenchak | Roaring Brook Twp PA | 371 | 45 | 73 | 32:54.40 | 32:59.83 |
15 | Lori Phillips | Nicholson PA | 379 | 45 | 74 | 33:31.68 | 33:31.68 |
16 | Maryann Sheerer | Avoca PA | 416 | 44 | 82 | 34:16.67 | 34:33.92 |
17 | Michelle Ackroyd | Scranton PA | 168 | 44 | 85 | 35:20.32 | 35:24.44 |
18 | Mollie Cosgrove | Scranton PA | 220 | 42 | 91 | 35:32.01 | 35:55.35 |
19 | Patty Beck | Clarks Summit PA | 188 | 46 | 95 | 35:59.57 | 36:18.98 |
20 | Lori Wrobleski | Jefferson Township PA | 460 | 47 | 101 | 37:15.50 | 37:37.15 |
21 | Rebecca Monaghan | Scranton PA | 351 | 47 | 106 | 37:29.19 | 37:54.31 |
22 | Lori Decker | Olyphant PA | 227 | 44 | 112 | 38:21.15 | 38:45.94 |
23 | Debra Georgetti | Scranton PA | 258 | 46 | 113 | 38:22.99 | 38:48.19 |
24 | Mara Disalvo | Dunmore PA | 239 | 40 | 118 | 38:50.36 | 39:06.14 |
25 | Kimberly Fleming | Scranton PA | 251 | 46 | 119 | 38:51.06 | 39:06.75 |
26 | Kimberly Bjork | Scott Township PA | 194 | 47 | 123 | 39:31.98 | 39:36.96 |
27 | Angela Ceccarelli | 543 | 47 | 129 | 40:11.06 | 40:22.25 | |
28 | Denise Janssen | Dunmore PA | 295 | 49 | 130 | 40:02.96 | 40:25.70 |
29 | Patricia Mulrooney | Old Forge PA | 360 | 45 | 141 | 41:07.12 | 41:33.34 |
30 | Shannon Cantner | Clarks Summit PA | 205 | 41 | 152 | 48:24.38 | 48:40.15 |
31 | Donna Nelson | Scranton PA | 364 | 49 | 154 | 48:58.48 | 49:18.72 |
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Carleen Lavin | Scranton PA | 315 | 54 | 24 | 25:11.86 | 25:15.40 |
2 | Marie Gregg | Dunmore PA | 472 | 57 | 34 | 27:41.46 | 27:46.16 |
3 | Darlene Pallien | Scranton PA | 504 | 54 | 39 | 28:47.99 | 28:57.86 |
4 | Deana Sesso | N.abington Twp PA | 412 | 50 | 41 | 28:57.23 | 29:06.18 |
5 | Marty Kerzetski | Nicholson PA | 304 | 51 | 50 | 29:51.89 | 30:00.26 |
6 | Julia Munley | Clarks Summit PA | 541 | 51 | 57 | 31:22.83 | 31:30.67 |
7 | Cindee McGrady | Clifford PA | 339 | 59 | 75 | 33:32.81 | 33:38.44 |
8 | Patty Vergnetti | 534 | 52 | 83 | 34:29.84 | 34:40.42 | |
9 | Lee Ann Munley | Scranton PA | 361 | 55 | 86 | 35:03.04 | 35:24.92 |
10 | Jane Carlonas | Dunmore PA | 209 | 50 | 87 | 35:02.40 | 35:24.93 |
11 | Susan Luckenbill | Scranton PA | 325 | 51 | 90 | 35:27.14 | 35:49.44 |
12 | Lisa Kovalchik | Peckville PA | 306 | 51 | 98 | 36:55.31 | 37:05.69 |
13 | Lynne Callejas | Dickson City PA | 204 | 52 | 99 | 36:56.45 | 37:13.44 |
14 | Deborah Marino | Scranton PA | 330 | 57 | 102 | 37:26.17 | 37:44.29 |
15 | Andrea Bender | Wilkes Barre PA | 191 | 58 | 104 | 37:28.74 | 37:50.37 |
16 | Christine Sestili | Archbald PA | 413 | 58 | 107 | 37:54.09 | 38:06.20 |
17 | Laurie Rebovich | Eynon PA | 389 | 51 | 108 | 38:11.77 | 38:23.89 |
18 | Lori Marinucci | Scranton PA | 331 | 54 | 111 | 38:10.56 | 38:34.94 |
19 | Debbie Cornell | 532 | 52 | 115 | 38:53.05 | 38:58.63 | |
20 | Donna Meredick | Scranton PA | 345 | 56 | 128 | 40:02.43 | 40:18.59 |
21 | Debbie Lewis | Scranton PA | 319 | 56 | 132 | 40:01.32 | 40:27.13 |
22 | Roberta Desantis | Scranton PA | 233 | 50 | 133 | 40:00.91 | 40:27.13 |
23 | Mary Sochovka | Moosic PA | 423 | 57 | 136 | 40:31.47 | 40:55.45 |
24 | Maryrose McDonnell | Scranton PA | 337 | 55 | 137 | 40:41.32 | 40:57.70 |
25 | Janet Steele | Hanover Twp PA | 536 | 51 | 144 | 43:21.08 | 43:28.96 |
26 | Ruth Desantis | Scranton PA | 234 | 55 | 147 | 43:57.87 | 44:10.30 |
27 | Eileen Huegel | Scranton PA | 289 | 52 | 148 | 44:34.36 | 44:47.61 |
28 | Diana Casey | Scranton PA | 211 | 56 | 157 | 49:02.51 | 49:24.20 |
29 | Antoinette McConnell | Carbondale PA | 333 | 53 | 158 | 50:41.46 | 51:08.73 |
30 | Donna Dudley | Scranton PA | 243 | 55 | 159 | 50:48.25 | 51:09.47 |
31 | Cindi Stremski | Dunmore PA | 429 | 56 | 160 | 50:51.34 | 51:10.97 |
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Cathy Refice | Clarks Summit PA | 390 | 60 | 52 | 30:14.27 | 30:20.65 |
2 | Nancy Grebb | Scranton PA | 267 | 62 | 89 | 35:15.01 | 35:32.63 |
3 | Marguerite Coyle | Scranton PA | 223 | 63 | 105 | 37:29.15 | 37:53.94 |
4 | Mary Bocklett | Scranton PA | 196 | 63 | 109 | 37:59.70 | 38:24.28 |
5 | Virginia Snyder Ashman | Archbald PA | 422 | 69 | 142 | 41:41.79 | 41:53.20 |
6 | Linda Desavino | Archbald PA | 236 | 60 | 150 | 45:05.23 | 45:18.97 |
7 | Catherine Murphy | Dunmore PA | 363 | 61 | 155 | 48:55.84 | 49:18.72 |
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lee Toussaint | Milford PA | 441 | 51 | 1 | 18:54.17 | 18:56.10 |
Male 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Colin Kravitz | Covington Twp | 467 | 12 | 4 | 20:48.03 | 20:50.16 |
2 | Alex Modlesky | 513 | 15 | 10 | 22:52.53 | 22:52.66 | |
3 | Michael Maskal | 518 | 14 | 13 | 23:28.32 | 23:29.63 | |
4 | Eric Wolfe | Jefferson Township PA | 455 | 16 | 14 | 23:27.50 | 23:30.41 |
5 | Patrick Flyte | Moscow PA | 253 | 14 | 22 | 25:03.23 | 25:05.49 |
6 | Aidan Delucy | Covington Twp | 468 | 12 | 26 | 25:25.28 | 25:28.62 |
7 | Reece Vida | Clarks Summit PA | 446 | 10 | 43 | 29:13.39 | 29:23.27 |
8 | Cole Vida | Clarks Summit PA | 444 | 13 | 49 | 29:48.56 | 29:58.43 |
9 | Danny Huegel | Scranton PA | 288 | 13 | 63 | 31:49.87 | 32:00.54 |
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Brent Fluck | 502 | 28 | 2 | 20:42.60 | 20:45.50 | |
2 | Deep Patel | Scranton | 484 | 22 | 9 | 22:29.77 | 22:31.49 |
3 | Matt Horn | Olyphant PA | 287 | 22 | 11 | 23:05.84 | 23:08.10 |
4 | Scott Edwards | Dunmore PA | 245 | 28 | 18 | 24:13.29 | 24:17.91 |
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Gene Burke | 514 | 37 | 3 | 20:49.37 | 20:49.37 | |
2 | George Watson | Dickson City PA | 449 | 30 | 5 | 20:49.83 | 20:52.16 |
3 | Francis Walsh | 503 | 36 | 6 | 21:51.49 | 21:55.25 | |
4 | Len VanOrden | 512 | 39 | 8 | 22:18.54 | 22:20.41 | |
5 | Robert Santarsiero | Dunmore PA | 402 | 34 | 17 | 24:08.53 | 24:11.30 |
6 | Matt Suchy | Carbondale PA | 433 | 35 | 32 | 26:49.82 | 27:04.17 |
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Don Shearer | 552 | 49 | 7 | 22:10.12 | 22:12.66 | |
2 | Charles Vilardi | Scranton PA | 447 | 41 | 16 | 23:44.05 | 23:46.17 |
3 | Michael Maskal Jr | 517 | 43 | 25 | 25:25.26 | 25:28.17 | |
4 | Kenneth Burke | Scranton PA | 201 | 47 | 38 | 28:38.05 | 28:44.41 |
5 | Chris Vida | Clarks Summit PA | 443 | 46 | 70 | 32:44.64 | 32:55.35 |
6 | Walter Slivinski | Larksville PA | 531 | 46 | 122 | 39:05.43 | 39:24.66 |
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | George Wolfe | Jefferson Township PA | 456 | 52 | 19 | 24:49.28 | 24:52.41 |
2 | Matthew Domines | Old Forge PA | 240 | 51 | 28 | 25:25.59 | 25:40.15 |
3 | John Lucas Jr. | Dunmore PA | 324 | 54 | 46 | 29:30.87 | 29:36.10 |
4 | Joe Walsh | Dickson City PA | 448 | 52 | 60 | 31:27.67 | 31:44.27 |
5 | Robert Santarsiero | Dunmore PA | 403 | 51 | 62 | 31:52.12 | 31:55.87 |
6 | Kevin Bonham | Scott Twp PA | 197 | 53 | 65 | 32:07.13 | 32:15.86 |
7 | Mark Work | Lake Ariel PA | 459 | 58 | 68 | 32:40.32 | 32:47.94 |
8 | Brian Grebb | Scranton PA | 266 | 59 | 84 | 34:30.07 | 34:47.94 |
9 | Sean McDonough | Scranton PA | 338 | 55 | 88 | 35:01.36 | 35:25.32 |
10 | Ted Zwiebel | Scranton PA | 465 | 58 | 94 | 35:56.16 | 36:18.78 |
11 | Joseph Kurilla | Madison Township PA | 310 | 52 | 131 | 40:01.54 | 40:26.72 |
12 | Tony Guariglia | Pittston PA | 271 | 50 | 153 | 48:28.05 | 48:41.91 |
13 | Ted Riviello | Pittston Twp PA | 497 | 59 | 156 | 49:19.72 | 49:19.72 |
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Rich Phillips | 494 | 68 | 33 | 27:14.50 | 27:17.42 | |
2 | Tom Hill | Clarks Summit PA | 284 | 66 | 96 | 36:45.01 | 36:56.69 |
3 | Mike Cowley | 551 | 63 | 121 | 39:07.30 | 39:17.93 | |
4 | Steve Szakal | Mount Royal NJ | 546 | 69 | 135 | 40:26.38 | 40:28.70 |
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | John Begley | Clarks Summit PA | 190 | 71 | 149 | 44:34.59 | 44:48.71 |
2 | Jay Kuratnick | Scranton PA | 308 | 70 | 151 | 46:01.73 | 46:16.85 |
10K Run |
|||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Tiffany Leventhal | 507 | 35 | 9 | 42:19.67 | 42:19.67 | |
Female 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Alyssa Royce | Scranton PA | 396 | 19 | 173 | 1:13:15.91 | 1:13:15.91 |
2 | Allyson Wilson | Scranton PA | 453 | 15 | 192 | 1:20:24.38 | 1:20:24.38 |
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Alexandra Corniff | 554 | 23 | 14 | 45:11.80 | 45:11.80 | |
2 | Rachel Conniff | Moscow PA | 218 | 23 | 61 | 54:36.88 | 54:43.34 |
3 | Meghan Carey | Kingston PA | 208 | 27 | 69 | 55:38.84 | 55:38.84 |
4 | Alyssa Allen | Jessup PA | 169 | 26 | 70 | 55:48.15 | 55:48.15 |
5 | Marygrace Sempa | Old Forge PA | 411 | 23 | 72 | 55:51.98 | 55:51.98 |
6 | Sara Teeple | Jermyn PA | 439 | 26 | 78 | 56:43.64 | 56:43.64 |
7 | Elizabeth Beach | 556 | 28 | 96 | 58:45.20 | 58:45.20 | |
8 | Courtney Althouse | Newfoundland PA | 176 | 29 | 101 | 59:16.57 | 59:16.57 |
9 | Jamie Accardi | Clarks Summit PA | 527 | 25 | 110 | 1:00:30.49 | 1:00:30.49 |
10 | Lyndsay Barna | Dickson City PA | 185 | 25 | 116 | 1:02:05.57 | 1:02:05.57 |
11 | Mia Crotti | Moosic PA | 224 | 29 | 133 | 1:05:21.74 | 1:05:21.74 |
12 | Brittani Ptasinski | Dunmore PA | 385 | 27 | 160 | 1:09:05.64 | 1:09:05.64 |
13 | Kaitlyn Hicks | Dunmore PA | 281 | 24 | 162 | 1:09:34.51 | 1:09:34.51 |
14 | Karen Moroski | Scranton PA | 356 | 27 | 187 | 1:16:48.26 | 1:16:48.26 |
15 | Stephanie Stromwall | Old Forge PA | 431 | 27 | 188 | 1:16:48.96 | 1:16:48.96 |
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Christine Stroka | Roaring Brook Twp PA | 430 | 32 | 30 | 49:25.57 | 49:25.57 |
2 | Brenda Borrelli | Olyphant PA | 198 | 35 | 32 | 49:37.42 | 49:37.42 |
3 | Danielle Delucy | Covington Township PA | 230 | 39 | 47 | 52:17.80 | 52:17.80 |
4 | Dana Abda | Olyphant PA | 167 | 34 | 48 | 52:08.97 | 52:23.47 |
5 | Lindsay Doherty | Scranton | 476 | 36 | 50 | 53:08.73 | 53:08.73 |
6 | Kayla Sprague | Pittston PA | 424 | 31 | 53 | 53:42.64 | 53:42.64 |
7 | Jacquelyn Golden | S Abington Twp PA | 481 | 33 | 55 | 54:03.63 | 54:03.63 |
8 | Melissa Hughes | Scott Township PA | 290 | 36 | 57 | 54:04.24 | 54:04.24 |
9 | Summer Minor | Lake Ariel PA | 492 | 34 | 66 | 55:19.29 | 55:19.29 |
10 | Stephanie Waters | 495 | 30 | 71 | 55:50.48 | 55:50.48 | |
11 | Barbara Perucki | Nicholson PA | 376 | 33 | 75 | 56:16.19 | 56:16.19 |
12 | Megan Merieski | Old Forge PA | 346 | 33 | 88 | 57:43.37 | 57:43.37 |
13 | Nanette Rinaldi | Old Forge PA | 394 | 38 | 92 | 58:22.29 | 58:22.29 |
14 | Lindsey Hunt | Dunmore PA | 292 | 37 | 93 | 58:22.42 | 58:22.42 |
15 | Jamie Shave | Kingsley PA | 414 | 39 | 98 | 58:50.71 | 58:50.71 |
16 | Michele Medico | Scranton PA | 343 | 37 | 103 | 59:38.35 | 59:38.35 |
17 | Andrea Gagliardi | Wilkes Barre PA | 256 | 39 | 107 | 59:56.12 | 59:56.12 |
18 | Erin Notari | Archbald PA | 509 | 36 | 109 | 1:00:02.12 | 1:00:02.12 |
19 | Lisa Himka | 524 | 36 | 111 | 1:00:31.87 | 1:00:31.87 | |
20 | Natalie Jacobs | Moosic PA | 294 | 32 | 122 | 1:03:11.96 | 1:03:11.96 |
21 | Johnna Schickram | Wilkes Barre PA | 404 | 33 | 124 | 1:03:19.29 | 1:03:19.29 |
22 | Melinda Cours | Dalton PA | 222 | 39 | 125 | 1:03:33.92 | 1:03:33.92 |
23 | Jessica Barrett | 496 | 33 | 126 | 1:04:00.92 | 1:04:00.92 | |
24 | Stacy Kearney | Moosic PA | 302 | 34 | 127 | 1:04:10.40 | 1:04:10.40 |
25 | Jaime Minor | 498 | 33 | 134 | 1:05:27.14 | 1:05:27.14 | |
26 | Megan Haikes | Scranton PA | 275 | 31 | 138 | 1:06:54.30 | 1:06:54.30 |
27 | Melissa Yanchak | Scott Township PA | 463 | 37 | 141 | 1:06:59.77 | 1:06:59.77 |
28 | Kirsten Hevira | Archbald | 491 | 36 | 151 | 1:07:52.76 | 1:07:52.76 |
29 | Kate Pidgeon | Hummelstown PA | 381 | 31 | 157 | 1:08:49.58 | 1:08:49.58 |
30 | Faith Nicosia | Spring Brook Township PA | 365 | 34 | 158 | 1:08:57.67 | 1:08:57.67 |
31 | Brooke Mizenko | Dunmore PA | 350 | 36 | 163 | 1:09:49.96 | 1:09:49.96 |
32 | Amy Schuster | Dunmore PA | 408 | 39 | 164 | 1:09:51.10 | 1:09:51.10 |
33 | Sara Allman | Thornhurst PA | 175 | 37 | 165 | 1:09:55.18 | 1:09:55.18 |
34 | Emilie Robertson | Dalton PA | 395 | 33 | 175 | 1:14:37.50 | 1:14:37.50 |
35 | Heather Davis | Scranton PA | 225 | 33 | 183 | 1:15:48.18 | 1:15:48.18 |
36 | Susan Hayden | Jefferson Twp PA | 278 | 32 | 184 | 1:15:52.28 | 1:15:52.28 |
37 | Marissa Battis | Scranton PA | 187 | 36 | 186 | 1:16:42.36 | 1:16:42.36 |
38 | Sheli McHugh | Scranton PA | 341 | 36 | 197 | 1:27:40.69 | 1:27:40.69 |
39 | Maggie Guest | Lawton OK | 272 | 32 | 199 | 1:32:54.17 | 1:32:54.17 |
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jaime Brown | 550 | 40 | 17 | 45:44.46 | 45:44.46 | |
2 | Melissa Delfino | Dunmore PA | 229 | 47 | 31 | 49:29.31 | 49:29.31 |
3 | Heather Dewees | Dallas PA | 237 | 43 | 35 | 50:19.91 | 50:19.91 |
4 | Sherry Harvey | Jermyn PA | 277 | 46 | 36 | 50:39.57 | 50:39.57 |
5 | Gabrielle Black | Olyphant PA | 195 | 40 | 39 | 51:12.53 | 51:12.53 |
6 | Kimberly Dennis | Waymart PA | 232 | 47 | 62 | 54:47.73 | 54:47.73 |
7 | Susan Griffin | South Abington Twp PA | 268 | 46 | 67 | 55:32.10 | 55:32.10 |
8 | Holly Zinskie | Peckville PA | 559 | 41 | 73 | 56:03.99 | 56:03.99 |
9 | Diane Woelkers | Pittston PA | 454 | 46 | 77 | 56:38.95 | 56:38.95 |
10 | Diane Carey | Peckville PA | 206 | 49 | 83 | 57:35.63 | 57:35.63 |
11 | Maria Berretta | Old Forge PA | 193 | 45 | 84 | 57:36.37 | 57:36.37 |
12 | Maryanna Rinaldi | Moosic PA | 393 | 42 | 86 | 57:39.90 | 57:39.90 |
13 | Tressie Patuk | Scott Township PA | 375 | 41 | 87 | 57:40.70 | 57:40.70 |
14 | Amy Swartz | Dupont PA | 435 | 42 | 94 | 58:38.92 | 58:38.92 |
15 | Frances Martin | Dunmore PA | 332 | 44 | 100 | 59:07.25 | 59:07.25 |
16 | Posie Granet | 542 | 40 | 102 | 59:27.35 | 59:27.35 | |
17 | Becky Moore | Greenfield Township PA | 354 | 44 | 104 | 59:43.85 | 59:43.85 |
18 | Kim Jurgiewicz | Old Forge PA | 493 | 43 | 114 | 1:01:42.99 | 1:01:42.99 |
19 | Tina Mulea | Moosic PA | 359 | 43 | 117 | 1:02:17.56 | 1:02:17.56 |
20 | Renee Hill | Tunkhannock PA | 283 | 40 | 118 | 1:02:27.12 | 1:02:27.12 |
21 | Pam Antonio | Moscow PA | 180 | 42 | 123 | 1:03:16.31 | 1:03:16.31 |
22 | Sue Holman | Scranton PA | 286 | 40 | 128 | 1:04:17.99 | 1:04:17.99 |
23 | Linda Hair | Scranton PA | 276 | 45 | 132 | 1:05:04.21 | 1:05:04.21 |
24 | Kelli Ann Drazba | Clarks Summit PA | 508 | 49 | 139 | 1:06:56.99 | 1:06:56.99 |
25 | Katrina Renkel | Jefferson Twp PA | 392 | 40 | 146 | 1:07:37.93 | 1:07:37.93 |
26 | Nikki Mimnaugh | Luzerne PA | 348 | 42 | 147 | 1:07:43.76 | 1:07:43.76 |
27 | Kristin Wesneski | Jermyn PA | 450 | 40 | 153 | 1:08:33.33 | 1:08:33.33 |
28 | Melissa Burke | 548 | 49 | 161 | 1:09:10.72 | 1:09:10.72 | |
29 | Nicole Hutchinson | Old Forge PA | 293 | 45 | 169 | 1:10:16.81 | 1:10:16.81 |
30 | Betsy Huhn | Falls PA | 291 | 46 | 171 | 1:11:40.43 | 1:11:40.43 |
31 | Laura Fierke | Scranton PA | 249 | 43 | 176 | 1:14:37.71 | 1:14:37.71 |
32 | Jennifer Gallagher | Dunmore PA | 257 | 44 | 179 | 1:15:26.14 | 1:15:26.14 |
33 | Maria Svetovich | Scranton PA | 434 | 44 | 180 | 1:15:38.98 | 1:15:38.98 |
34 | Erin Kurilla | Madison Township PA | 309 | 48 | 181 | 1:15:45.90 | 1:15:45.90 |
35 | Cheryl Jaworski | Avoca PA | 297 | 44 | 189 | 1:17:57.32 | 1:17:57.32 |
36 | Erin Getts | Scranton PA | 259 | 49 | 191 | 1:18:51.90 | 1:18:51.90 |
37 | Michelle Christiano | Dunmore PA | 213 | 40 | 195 | 1:24:29.79 | 1:24:29.79 |
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Susan Steinbach | Clarks Green PA | 425 | 52 | 49 | 53:01.23 | 53:01.23 |
2 | Barb Skates | Waymart PA | 419 | 55 | 52 | 53:34.23 | 53:34.23 |
3 | Marcia Johnson | Scranton PA | 299 | 53 | 58 | 54:14.64 | 54:14.64 |
4 | Bonnie Urzen | Jessup PA | 475 | 53 | 60 | 54:36.64 | 54:36.64 |
5 | Ruth Wood | Jefferson Twp PA | 457 | 57 | 68 | 55:36.59 | 55:36.59 |
6 | Mary Sempa | Old Forge PA | 410 | 53 | 74 | 56:11.10 | 56:11.10 |
7 | Cindy Hoban | Dunmore PA | 285 | 57 | 105 | 59:44.74 | 59:44.74 |
8 | Tammy Duffy | Callicoon NY | 244 | 52 | 106 | 59:51.41 | 59:51.41 |
9 | Terri Purawic | Scranton PA | 387 | 56 | 108 | 59:56.89 | 59:56.89 |
10 | Marylou Grogan | Scranton PA | 269 | 56 | 113 | 1:00:59.74 | 1:00:59.74 |
