5K Run |
|||||||
Female Overall Winner Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jamie Brown | Honesdale PA | 1359 | 28 | 6 | 20:04.44 | 20:04.44 |
2 | Tiffany Levanthal | 1371 | 33 | 10 | 21:35.90 | 21:35.90 | |
3 | Ginna Muracco | 1350 | 27 | 12 | 22:27.53 | 22:27.53 | |
Female 20 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Molly Repecki | 1302 | 12 | 25 | 25:24.00 | 25:24.00 | |
2 | Mariah Martzen | 1366 | 20 | 28 | 27:03.79 | 27:03.79 | |
3 | Carena Colo | 1381 | 12 | 39 | 30:14.48 | 30:14.48 | |
4 | Grace Mead | 1330 | 13 | 42 | 30:53.00 | 30:53.00 | |
5 | Emalina Deininger | 1312 | 11 | 51 | 33:23.30 | 33:23.30 | |
6 | Abigail Bowen | 1382 | 12 | 57 | 36:01.54 | 36:01.54 | |
7 | Autumn Mead | 1327 | 16 | 58 | 36:55.63 | 36:55.63 | |
8 | Jasmyn Mead | 1328 | 16 | 60 | 38:10.22 | 38:10.22 | |
Female 21 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Alla Wilson | 1360 | 26 | 18 | 24:28.86 | 24:28.86 | |
2 | Casey Prudente | Scott Township PA | 1337 | 23 | 23 | 25:17.00 | 25:17.00 |
3 | Elizabeth Edgar | 1361 | 21 | 32 | 28:31.79 | 28:31.79 | |
4 | Kristen Orellan Anton | 1372 | 27 | 33 | 28:43.94 | 28:43.94 | |
5 | Kelli Cali | Scranton | 1303 | 27 | 56 | 35:45.97 | 35:45.97 |
6 | Robin Mead | 1326 | 29 | 59 | 37:04.52 | 37:04.52 | |
7 | Lucy Mazzenga | Honesdale | 1339 | 27 | 61 | 40:24.53 | 40:24.53 |
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Marjorie Pettit | 1352 | 32 | 17 | 24:21.53 | 24:21.53 | |
2 | Jaclyn Salierno | Roaring Brook Twp | 1344 | 31 | 22 | 25:11.24 | 25:11.24 |
3 | Kelly Sweeney | 1365 | 33 | 26 | 26:46.26 | 26:46.26 | |
4 | Kate Tullio | 1307 | 37 | 36 | 29:29.00 | 29:29.00 | |
5 | Christina Kramer | 1376 | 38 | 46 | 31:41.51 | 31:41.51 | |
6 | Maureen Burke | Dunmore PA | 1334 | 30 | 47 | 32:08.91 | 32:08.91 |
7 | Tiffany Dickson | 1313 | 34 | 52 | 33:23.41 | 33:23.41 | |
8 | Heather Zielinski | 1340 | 32 | 53 | 33:48.49 | 33:48.49 | |
9 | DJ Daniels | 1342 | 31 | 63 | 43:36.29 | 43:36.29 | |
10 | Nicole Hendrix | 1331 | 31 | 64 | 43:42.22 | 43:42.22 | |
11 | Jennifer Davis (Moran) | 1346 | 38 | 68 | 46:54.83 | 46:54.83 | |
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Alicia Bowen | 1316 | 43 | 30 | 27:58.42 | 27:58.42 | |
2 | Michele McGovern | 1353 | 43 | 35 | 29:19.26 | 29:19.26 | |
3 | Michelle Firmstone | 1362 | 48 | 45 | 31:12.51 | 31:12.51 | |
4 | Tina Hoehn | 1373 | 48 | 54 | 34:47.70 | 34:47.70 | |
5 | Erin Getts | Scranton | 1348 | 47 | 65 | 46:51.83 | 46:51.83 |
6 | Lauren Dougher | Team Ronnie | 1318 | 40 | 69 | 51:22.94 | 51:22.94 |
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Linda Kubelus | 1309 | 53 | 37 | 29:43.79 | 29:43.79 | |
2 | Colleen Tolan | Dunmore PA | 1320 | 52 | 38 | 29:58.47 | 29:58.47 |
3 | Carolann Schwartz | 1335 | 51 | 40 | 30:26.98 | 30:26.98 | |
4 | Sylvia Thompson | 1324 | 51 | 44 | 31:01.79 | 31:01.79 | |
5 | Noreen Morgan | Carbondale PA | 1333 | 50 | 50 | 33:05.79 | 33:05.79 |
Male Overall Winner Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Steven Brown | 1358 | 27 | 1 | 17:46.99 | 17:46.99 | |
2 | Jake McGovern | 1354 | 17 | 2 | 17:55.27 | 17:55.27 | |
3 | Ken Quigley | 1364 | 43 | 3 | 18:44.77 | 18:44.77 | |
Male 20 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Matt Doolittle | 1375 | 16 | 13 | 23:05.00 | 23:05.00 | |
2 | Dave Mead | 1329 | 14 | 14 | 23:25.00 | 23:25.00 | |
3 | Nathan Posluszny | 1314 | 13 | 43 | 30:53.14 | 30:53.14 | |
Male 21 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | George Watson | Dickson City | 1378 | 29 | 7 | 20:31.00 | 20:31.00 |
2 | William Kratz | 1323 | 28 | 31 | 28:03.00 | 28:03.00 | |
3 | Oliver Pettinato | 1304 | 29 | 55 | 35:45.96 | 35:45.96 | |
4 | Richard Davis | 1345 | 29 | 67 | 46:54.58 | 46:54.58 | |
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Markus Anttila | 1357 | 35 | 8 | 21:00.20 | 21:00.20 | |
2 | Alfredo Pisa | 1343 | 32 | 24 | 25:22.00 | 25:22.00 | |
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Dave Popper | Roaring Brook Twp | 1369 | 46 | 9 | 21:22.52 | 21:22.52 |
2 | Art Doolittle | 1374 | 47 | 11 | 21:54.53 | 21:54.53 | |
3 | Ryan Wilson | Jefferson Twp | 1377 | 40 | 16 | 24:16.53 | 24:16.53 |
4 | John Kielar | 1368 | 49 | 19 | 24:38.97 | 24:38.97 | |
5 | Jeffrey Georgia | Clarks Summit PA | 1306 | 43 | 21 | 25:10.00 | 25:10.00 |
6 | Mark Repecki | 1301 | 40 | 29 | 27:34.53 | 27:34.53 | |
7 | Ralph Colo | 1380 | 45 | 41 | 30:35.00 | 30:35.00 | |
8 | Jerry Dipasquale | 1349 | 49 | 62 | 42:34.14 | 42:34.14 | |
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Joe Cardillo | DUNMORE PA | 1370 | 55 | 4 | 18:51.17 | 18:51.17 |
2 | Lee Toussaint | Sandvik | 1321 | 50 | 5 | 19:32.34 | 19:32.34 |
3 | Mike Labas | Scranton PA | 1338 | 50 | 15 | 24:15.00 | 24:15.00 |
4 | Fernando Rosado | 1336 | 54 | 20 | 25:04.00 | 25:04.00 | |
5 | Steve Firmstone | 1363 | 50 | 27 | 26:49.14 | 26:49.14 | |
6 | David Klein | 1379 | 56 | 34 | 29:06.42 | 29:06.42 | |
7 | John Knowles | 1351 | 54 | 48 | 32:22.36 | 32:22.36 | |
8 | Ken Getts | 1347 | 52 | 66 | 46:51.83 | 46:51.83 | |
Male 60 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Eddie O'connor | 1341 | 65 | 49 | 32:45.32 | 32:45.32 |