Purplestride Northeastern PA

Age Group Results

June 06, 2015


Results By Scranton Running Co. Scranton Running Co

5K Run

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Brenda Karavitch 871 34 20 23:23.57 23:31.95
2 Kimberly Johnston 674 40 22 23:30.37 23:42.74
3 Caitlin Salerno 870 23 35 25:06.41 25:14.25
 

Female 13 to 18

Place Name City Bib No Age Overall Chip Time Gun Time
1 Elizabeth Haikes Scranton PA 664 14 36 25:10.60 25:15.46
2 Selena Knowlton 688 14 49 26:29.58 26:45.52
3 caitlin ward 778 17 140 32:27.77 32:34.56
4 Amanda Katchmar 678 15 169 35:50.87 36:04.56
5 Sydney Schrack 745 18 202 54:21.11 54:58.61
 

Female 19 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jessica Norris 721 24 40 25:43.20 25:54.35
2 Kelly Lucas Scranton PA 819 22 42 25:52.42 26:08.53
3 Christa Sgobba 751 27 58 27:05.52 27:18.72
4 simone karpavich 677 26 70 27:28.62 27:50.13
5 Jessica Parker Scranton PA 727 26 72 27:32.37 27:43.29
6 Keesha Lunger 703 26 88 28:18.80 29:13.71
7 Emily Foley 632 24 92 28:29.88 28:38.64
8 beth somers Scranton PA 758 26 122 30:40.46 31:01.76
9 Amanda Wascavich 780 28 126 31:03.86 31:13.16
10 Karyn Kesselring 685 27 128 31:17.03 31:44.68
11 Jolene Crambo 611 27 132 31:35.36 32:06.53
12 Jamie Davis 614 26 139 32:18.63 32:23.25
13 Kellen Kraky 694 27 141 32:29.45 32:31.80
14 Kelsey Loftus 699 24 151 33:53.94 34:54.26
15 Kayleigh Crockenberg 859 25 156 34:24.34 35:24.21
16 Amanda Simonson 755 28 167 35:35.71 35:45.84
17 Keri Taylor 767 27 168 35:41.69 36:17.47
18 krista somers Scranton PA 759 27 172 36:04.86 36:26.81
19 Georgina Kersavage 865 28 177 37:40.69 37:52.57
20 Celeste Neary 716 20 184 39:38.01 39:54.55
21 Samantha Gow 645 21 185 40:05.33 40:14.73
22 Jessica Shuliga 754 26 199 48:41.45 50:37.30
23 Erin McBride 706 28 203 1:01:05.95 1:03:41.83
 

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Maggie Mcgrail Waverly Township PA 711 39 44 26:02.71 26:27.53
2 Jennifer Kincel Olyphant PA 686 35 45 26:02.82 26:46.41
3 Kelli Kowalczyk 802 39 47 26:17.74 26:18.65
4 Kristen Kurpis Eynon PA 696 33 52 26:37.84 26:41.41
5 Pamela Wrubel 796 35 64 27:15.90 27:22.78
6 Allison Lucarelli Old Forge PA 701 37 74 27:33.06 27:41.97
7 Mollie Nealon 822 34 78 27:44.03 27:53.54
8 Nanette Rinaldi Old Forge PA 738 37 96 28:37.11 28:46.77
9 Heather Revello Old Forge PA 737 33 102 28:57.24 29:06.93
10 Vanessa Thomas 874 37 103 28:58.68 29:01.84
11 Jackie Serafin 750 37 114 30:06.61 35:06.75
12 Katherine Sinnamon 756 31 115 30:17.58 30:28.75
13 Jaclyn Degnan 618 35 121 30:35.42 35:33.77
14 Jolane Sottile 814 34 127 31:08.05 31:10.71
15 Maureen Burke Dunmore PA 598 31 129 31:24.59 31:44.80
16 Melissa Mariotti 704 37 131 31:35.04 31:45.56
17 Jennifer Gronski Moosic PA 653 34 134 31:38.59 31:54.29
18 Rebecca Alunni 583 35 138 32:13.98 32:15.29
19 Kristen Boyarsky 595 33 148 33:40.22 33:56.10
20 Charis Koch Dunmore PA 690 30 159 34:38.08 35:02.59
21 Danielle Ader 581 38 160 34:43.39 35:00.76
22 Jill Schultz 746 38 164 35:09.21 35:15.57
23 Bridget Flannery 629 33 165 35:28.26 35:56.56
24 Amy Weinschenk 782 39 166 35:30.93 36:43.81
25 Kathryn Kowalski 693 31 175 36:44.10 37:27.71
26 Dara Coslett Granza Olyphant PA 610 36 183 39:15.53 40:00.75
27 Katerina kalino 803 30 186 40:24.87 40:51.75
28 Maya Tigue 769 33 192 42:17.40 43:02.58
29 Lori Sayegh 743 33 198 47:22.36 48:05.96
30 Nicole Purcell 734 31 201 53:55.53 55:09.66
31 Darlene Vest 775 30 208 1:12:50.79 1:14:13.65
 

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 susan basalyga Archbald PA 585 45 48 26:28.40 26:38.78
2 Terry Gianello 642 47 56 27:01.89 27:05.26
3 Erika Adams 580 48 73 27:32.54 28:51.88
4 Paola Giangiacomo 643 43 93 28:30.19 28:33.97
5 Kathleen Haikes Scranton PA 667 40 97 28:42.24 28:46.98
6 Katherine Sophabmixay 761 48 106 29:20.10 29:23.48
7 Cristen Argust 813 42 107 29:21.86 29:24.51
8 Karen Snyder Scranton PA 861 43 117 30:28.06 30:50.33
9 Susan Cays Stroudsburg PA 603 40 118 30:28.67 30:47.29
10 Linda Hallen 801 42 119 30:29.02 30:55.15
11 Doreen McDermott 708 42 123 30:50.38 31:02.97
12 Nicole VanLuvender 774 42 135 31:54.15 32:07.57
13 Beth Spedding 762 42 136 32:07.96 32:12.80
14 Christine Driesbaugh Clarks Summit PA 622 43 150 33:45.15 33:56.31
15 Lisa Kovalchik Peckville PA 691 49 153 33:55.27 34:03.55
16 DeeAnn Vida 776 44 154 34:04.56 34:29.80
17 KAREN LOFTUS Arch Bald PA 698 49 157 34:25.23 35:24.90
18 Christine Swailes Dallas PA 766 41 162 34:47.24 34:49.14
19 Susan Haikes 670 44 163 34:55.18 35:01.56
20 Bonny Fry 636 45 170 35:56.18 36:24.77
21 Kelly lewis 697 47 174 36:22.22 37:34.60
22 Cindy Tokash 770 44 178 37:44.77 37:50.71
23 Maryann Sheerer Avoca PA 867 42 181 38:25.99 38:39.61
24 Tania Dulyn 624 43 187 41:16.03 41:32.55
25 Lauren Dougher Dunmore PA 621 40 189 41:27.43 41:46.83
26 Katie McAndrew 823 42 190 41:36.48 41:42.33
27 Melissa Hady 659 40 191 41:55.93 42:07.83
28 Gena Bensinger Olyphant PA 873 45 194 43:50.19 44:09.58
29 joellen foley 634 45 195 44:12.08 44:24.21
30 Kathy Brown 597 48 207 1:09:09.70 1:12:09.34
31 Alice O'Mahoney 723 47 210 1:14:52.22 1:19:52.37
 

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Donna Biglin Mosvow PA 586 50 51 26:33.41 26:39.24
2 Betsy Briganti Scranton PA 596 59 62 27:10.62 27:34.21
3 Eileen Griffin 650 53 69 27:20.02 27:34.90
4 Cathy Stone 765 51 76 27:40.81 28:06.44
5 Susan Steinbach 764 50 82 28:01.56 28:19.71
6 Michele Long 700 55 83 28:02.67 28:09.45
7 Rebecca Ratchford 856 54 85 28:15.70 28:19.29
8 Cathy Gerchman Dunmore PA 641 52 101 28:51.57 29:01.32
9 Mimi Cusick Scranton PA 612 51 105 29:14.87 29:17.48
10 marty kerzetski 684 50 130 31:26.18 31:50.80
11 Sherry Knowlton 689 52 137 32:13.64 32:31.40
12 Ann Connors Dunmore PA 608 55 143 32:42.98 32:57.52
13 Jeannie Kreis McDonald 710 54 144 32:43.88 32:57.53
14 kathy griffin 651 53 145 32:50.20 33:09.10
15 Anne Berardelli Clarks Summit PA 868 52 146 33:12.03 33:20.30
16 lisa somers Scranton PA 760 51 180 38:04.10 38:24.77
17 Karen Wolfe 790 50 204 1:03:43.66 1:09:06.55
 

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Dolly Godlewski Taylor PA 692 63 147 33:26.93 33:34.58
2 Mary Lee Pettinato 729 60 182 39:14.82 39:28.52
3 Marilou Radocesky 735 62 200 49:17.93 49:59.85
 

Female 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Patricia Thomas 768 75 209 1:13:25.99 1:17:31.32
 

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 John Smyth 872 22 1 19:13.53 19:19.17
2 Robert Gronski Jr. 654 34 2 19:20.16 19:32.77
3 Tim Walsh Old Forge PA 820 45 3 19:53.45 19:54.20
 

Male 12 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Unknown Partic. 876 876 37 25:20.28 25:20.28
2 Unknown Partic. 818 818 95 28:30.71 28:30.71
3 Matthew Driesbaugh 623 10 149 33:41.27 33:53.16
4 Unknown Partic. 854 854 193 43:30.69 43:30.69
5 Unknown Partic. 809 809 206 1:06:24.44 1:06:24.44
 

Male 13 to 18

Place Name City Bib No Age Overall Chip Time Gun Time
1 Daniel Gavin 639 15 4 20:00.12 20:06.77
2 Liam Neary 718 15 10 21:10.62 21:18.24
3 Michael Altieri 808 13 11 21:47.47 21:49.26
4 Jonathan Haikes 666 15 24 23:39.13 23:42.28
5 Eric Wolfe Jefferson Township PA 787 14 38 25:29.21 25:37.89
6 Daniel Neary Jr 719 17 61 27:10.55 27:25.22
 

Male 19 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Austin Harry 816 19 6 20:40.53 20:41.22
2 Sean Jaquith 673 26 8 21:02.22 21:49.52
3 Brian Connors 609 24 13 21:55.90 22:02.27
4 Patrick Hart Scranton PA 671 27 19 23:09.35 23:20.91
5 Angelo Anthony 584 20 53 26:46.45 26:48.16
6 Ryan Savage 741 26 55 26:57.91 27:38.29
7 Dylan Alexander 582 27 57 27:05.42 27:31.97
8 TJ Yablonski 804 26 63 27:11.13 27:38.30
9 Christian Foley 631 21 68 27:17.90 27:27.79
10 Joshua Wolfe 789 21 109 29:32.62 29:40.29
11 Drew Ward 779 25 116 30:24.16 30:34.27
12 Drew McLaughlin 712 28 125 30:59.42 32:16.80
13 Garrett Podhyski 731 27 133 31:35.78 32:06.93
14 Bryan Nolan 720 21 171 35:57.56 36:06.84
15 Erik Nelson 860 28 176 36:57.84 37:17.69
 

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Rocky Barbaro 806 31 7 20:49.61 21:06.76
2 jason gula Scranton PA 658 38 12 21:50.16 21:51.52
3 Don Pope 732 35 14 22:12.58 22:28.38
4 Charlie Dougherty 805 37 16 22:27.28 22:55.43
5 Chris Guida Old Forge PA 657 33 17 22:40.32 22:51.27
6 Darell Fratamico 825 37 18 23:04.38 23:23.53
7 Joseph Schifano 744 33 23 23:34.97 23:49.65
8 Jason McDermott 709 36 25 23:43.98 23:57.61
9 Robert Bradley Green 648 31 41 25:50.14 25:54.54
10 Brian Guida Old Forge PA 656 39 43 25:57.30 26:07.63
11 Nick Parise 726 32 60 27:09.90 27:35.24
12 Peter Ullo 773 30 71 27:31.04 27:43.18
13 Jonathan Wrubel 795 37 80 27:55.65 28:00.53
14 Ryan McBride Forty Fort PA 707 33 84 28:08.81 29:27.75
15 Bobby Boyarsky Scott Township PA 594 32 89 28:25.03 28:40.94
16 Mark Miltenberger Jr 713 30 90 28:26.90 28:40.28
17 Matthew Carmody 600 33 104 29:14.58 29:25.11
18 Joseph Fasula 626 39 110 29:46.35 29:51.25
19 Michael Noreika 863 36 112 29:57.61 30:22.86
20 Patrick Gallagher 637 33 113 29:59.21 30:23.51
21 Mark Gorski 800 37 142 32:35.75 33:07.55
22 Frank Joyce 878 36 188 41:19.29 41:21.83
23 Greg Sayegh 742 35 197 47:22.16 48:06.78
 

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Mike Bochnovich 817 44 5 20:39.18 20:41.52
2 David Haikes 663 43 21 23:29.96 23:31.28
3 Ralph Colo Springbrook PA 607 45 26 23:56.62 24:03.28
4 Kevin Davis 615 49 27 24:11.19 24:30.49
5 Bob Petraitis Scranton PA 728 45 28 24:13.86 24:23.74
6 Mark Garvey Scranton PA 638 49 29 24:17.02 24:20.68
7 Chris Klein 687 48 31 24:32.40 24:45.28
8 Matt Hemphill Scranton PA 672 45 33 24:53.73 25:06.13
9 Mike Linch 807 49 34 24:54.86 25:12.44
10 Michael Haikes 669 44 50 26:31.42 26:36.38
11 Andrew Weinberger 781 41 54 26:49.47 26:53.89
12 Mike Schultz 747 42 67 27:17.63 27:21.54
13 Scott Weinschenk 783 40 75 27:39.31 27:55.43
14 Mark Kobylanski 810 47 77 27:42.77 27:42.77
15 John Snyder 862 43 81 27:57.41 28:21.54
16 James Wallace 777 40 87 28:18.80 28:33.45
17 Russ McAndrew 824 42 98 28:46.13 28:53.51
18 Robert Griffin 652 49 124 30:59.20 31:21.10
19 Rob Wolfe 792 43 152 33:54.43 34:09.81
20 Chris Vida 864 45 155 34:05.96 34:30.61
21 Scott Tokash 771 43 179 37:45.50 37:50.93
22 Paul Casey 601 44 196 46:42.85 47:15.23
23 Brian O'Mahoney 724 48 211 1:14:53.43 1:19:52.57
 

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 John Schultz Dunmore PA 858 56 30 24:22.55 24:26.53
2 George Wolfe Jefferson Township PA 788 51 32 24:48.12 24:49.25
3 Thomas Biglin Moscow PA 587 51 39 25:38.08 25:51.28
4 Bill Shramek 753 54 65 27:16.65 27:32.54
5 Ken Gay 640 52 79 27:44.69 27:45.85
6 Burt Reilly 736 58 86 28:18.20 28:39.46
7 Patrick DeSarno 619 54 91 28:28.03 28:48.21
8 Gary Mrozinski Taylor PA 715 50 94 28:30.38 28:39.67
9 Daniel Neary 717 53 99 28:46.37 29:01.24
10 Bill Steinbach 763 55 100 28:48.88 29:11.24
11 Rod Fisher 628 50 108 29:27.84 30:29.97
12 Paul Oreck 725 53 111 29:50.59 29:55.71
13 James Bollard 590 50 158 34:36.20 35:09.53
14 Joseph Keene Edwardsville PA 679 53 161 34:46.99 34:49.34
15 Mark Work Jefferson Township PA 793 57 173 36:06.30 36:21.93
16 Scott Dustman Wilkes-Barre PA 625 50 205 1:06:04.39 1:09:03.89
 

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Bill Cook 869 61 9 21:04.22 21:11.42
2 Steve Moore 714 61 15 22:17.29 22:19.27
3 Robert Gronski Sr. 655 64 46 26:10.44 26:24.28
4 Frank Sabina 811 63 59 27:07.63 27:10.54
5 Patrick McMahon Dallas PA 857 65 66 27:17.37 27:28.28
 

Male 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Robert Cays Stroudsburg PA 602 75 120 30:29.75 30:47.30