5k Run |
|||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Adiya Golden | 229 | 13 | 12 | 22:58.21 | 22:58.21 | |
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Soyer Delucy | Covington Township PA | 45 | 7 | 96 | 30:29.21 | 30:29.21 |
2 | Brooke Covington | 270 | 8 | 131 | 33:39.97 | 33:39.97 | |
3 | Michelle Nidoh | Dunmore PA | 124 | 5 | 205 | 54:34.43 | 54:34.43 |
4 | Arianna Sohn | Myerstown PA | 160 | 8 | 210 | 56:09.89 | 56:09.89 |
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Molly Holmes | 228 | 15 | 13 | 23:01.34 | 23:01.34 | |
2 | Lydia Carey | Peckville PA | 22 | 16 | 19 | 23:49.45 | 23:49.45 |
3 | Heather Agentovich | Clarks Summit PA | 3 | 16 | 48 | 26:25.88 | 26:25.88 |
4 | Cassidy Anderson | 227 | 18 | 59 | 27:02.61 | 27:02.61 | |
5 | Marley Mikovich | Nesquehoning PA | 116 | 19 | 69 | 28:10.36 | 28:10.36 |
6 | Regan Hughes | Dickson City PA | 211 | 16 | 74 | 28:28.31 | 28:28.31 |
7 | Sierra Batcha | Dickson City PA | 8 | 15 | 201 | 52:52.10 | 52:52.10 |
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Alla Willson | Carbondale PA | 56 | 26 | 14 | 23:12.93 | 23:12.93 |
2 | Kaitlin Dolan | Olyphant PA | 51 | 25 | 17 | 23:24.00 | 23:24.00 |
3 | Holly Scacchitti | Dunmore PA | 150 | 28 | 31 | 25:12.35 | 25:12.35 |
4 | Sarah Miller | Bethany PA | 118 | 25 | 33 | 25:25.60 | 25:25.60 |
5 | Ashley Porschet | Milton PA | 139 | 20 | 38 | 25:43.49 | 25:43.49 |
6 | Erin Saake | Peckville PA | 249 | 28 | 43 | 26:11.46 | 26:11.46 |
7 | Sara Kopec | Kingston PA | 95 | 27 | 47 | 26:24.48 | 26:24.48 |
8 | Melanie Walker | Scranton PA | 180 | 24 | 51 | 26:35.24 | 26:35.24 |
9 | Taryn Burns | Scranton PA | 201 | 27 | 58 | 26:58.44 | 26:58.44 |
10 | Melanie Williams | Scranton PA | 183 | 27 | 64 | 27:31.65 | 27:31.65 |
11 | Kristin Kearney | Dickson City PA | 90 | 29 | 67 | 27:58.69 | 27:58.69 |
12 | Ashley Pizzimenti | Coatesville PA | 136 | 25 | 70 | 28:11.66 | 28:11.66 |
13 | Elizabeth Beach | 268 | 27 | 71 | 28:17.56 | 28:17.56 | |
14 | Charlene Adzema | Kingston PA | 2 | 28 | 78 | 28:42.32 | 28:42.32 |
15 | Lindsey Courtright | Scranton PA | 38 | 25 | 86 | 29:07.44 | 29:07.44 |
16 | Kim Kaville | 267 | 23 | 91 | 29:43.36 | 29:43.36 | |
17 | Lauren Azzarelli | Harrisburg PA | 7 | 27 | 92 | 29:46.61 | 29:46.61 |
18 | Krista Paul | Nesquehoning PA | 130 | 21 | 101 | 31:15.69 | 31:15.69 |
19 | Kelli Kroptavich | Duryea PA | 97 | 24 | 112 | 32:10.87 | 32:10.87 |
20 | Dana Cortes | 234 | 27 | 113 | 32:17.35 | 32:17.35 | |
21 | Marissa Noll | Elysburg PA | 126 | 21 | 120 | 32:27.13 | 32:27.13 |
22 | Alexa Friedhoff | 256 | 20 | 124 | 32:50.44 | 32:50.44 | |
23 | Katie Beach | 269 | 25 | 134 | 33:45.62 | 33:45.62 | |
24 | Aileen Croke | Scranton PA | 39 | 26 | 139 | 34:33.97 | 34:33.97 |
25 | Kayla Carlucci | 253 | 24 | 140 | 34:48.35 | 34:48.35 | |
26 | Kristen Regan | 260 | 24 | 141 | 34:49.16 | 34:49.16 | |
27 | Rebecca Clatch | Drums PA | 29 | 29 | 149 | 35:28.82 | 35:28.82 |
28 | Danielle Quick | Avoca PA | 262 | 24 | 152 | 35:57.63 | 35:57.63 |
29 | Victoria Richards | Covington Twp PA | 141 | 28 | 171 | 39:18.60 | 39:18.60 |
30 | Megan Coleman | Archbald PA | 32 | 20 | 172 | 39:28.55 | 39:28.55 |
31 | Megan Derenick | 263 | 24 | 173 | 39:29.77 | 39:29.77 | |
32 | Esmerlyn Francisco | 196 | 23 | 175 | 40:06.64 | 40:06.64 | |
33 | Kimberly Nagle | Greenfield Township PA | 121 | 27 | 178 | 43:41.38 | 43:41.38 |
34 | Taralee Eastman | Pittston PA | 55 | 24 | 179 | 43:42.83 | 43:42.83 |
35 | Nicole Colton | Brackney PA | 34 | 23 | 184 | 45:54.65 | 45:54.65 |
36 | Alicia Smith | Scranton PA | 156 | 26 | 187 | 46:43.37 | 46:43.37 |
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Rachael Laboranti | Scott Township PA | 99 | 35 | 22 | 24:28.41 | 24:28.41 |
2 | Andrea Sowden | United States PA | 163 | 31 | 37 | 25:43.25 | 25:43.25 |
3 | Theresa Prawdzik | 241 | 39 | 42 | 26:09.83 | 26:09.83 | |
4 | Danielle Delucy | Covington Township PA | 44 | 38 | 44 | 26:16.73 | 26:16.73 |
5 | Sue Fanti | Exeter PA | 59 | 36 | 52 | 26:38.83 | 26:38.83 |
6 | Casey Lewis | 255 | 33 | 55 | 26:42.10 | 26:42.10 | |
7 | Catherine Petula | Bound Brook NJ | 134 | 30 | 62 | 27:18.29 | 27:18.29 |
8 | Rebecca Kaneski | Old Forge PA | 84 | 30 | 63 | 27:29.44 | 27:29.44 |
9 | Erin Kuhlmeier | Scranton PA | 98 | 32 | 65 | 27:32.51 | 27:32.51 |
10 | Brooke Mizenko | Dunmore PA | 119 | 34 | 68 | 28:00.11 | 28:00.11 |
11 | Jessica Amabile | Scott Twp PA | 5 | 30 | 89 | 29:29.86 | 29:29.86 |
12 | Stephanie Wahl | Williamsport PA | 179 | 35 | 108 | 32:02.87 | 32:02.87 |
13 | Brianne Roberts | Archbald PA | 144 | 35 | 110 | 32:09.61 | 32:09.61 |
14 | Leann Zuby | 247 | 34 | 116 | 32:24.72 | 32:24.72 | |
15 | Tiffany Dickson | 237 | 34 | 117 | 32:24.72 | 32:24.72 | |
16 | Joni Zech | Dunmore PA | 190 | 31 | 123 | 32:47.37 | 32:47.37 |
17 | Nicole McGowan | Port Jervis NY | 111 | 32 | 125 | 32:53.70 | 32:53.70 |
18 | Charlotte Wright | 215 | 39 | 133 | 33:42.37 | 33:42.37 | |
19 | Nicole Craven | 198 | 39 | 142 | 34:54.63 | 34:54.63 | |
20 | Danielle Nicholas | Scranton PA | 122 | 36 | 146 | 35:23.88 | 35:23.88 |
21 | Heather Zielinski | Covington Twp PA | 191 | 38 | 154 | 36:11.75 | 36:11.75 |
22 | Kristine Davis | Pocono Lake PA | 42 | 30 | 156 | 36:34.88 | 36:34.88 |
23 | Jo Anne Yanko | Dunmore PA | 186 | 35 | 164 | 37:31.33 | 37:31.33 |
24 | Stephanie Goldyn | Scranton PA | 71 | 32 | 166 | 38:52.63 | 38:52.63 |
25 | Tara Burnett | Jenkins Twp. PA | 19 | 37 | 167 | 39:08.14 | 39:08.14 |
26 | Cara Devine | Forty Fort PA | 46 | 31 | 180 | 44:26.82 | 44:26.82 |
27 | Jenn Riordan | Pocono Lake PA | 142 | 37 | 182 | 44:54.23 | 44:54.23 |
28 | Missy Coons | Lexington Park MD | 37 | 33 | 185 | 46:11.31 | 46:11.31 |
29 | Annette Chilleri | Moosic PA | 25 | 38 | 191 | 47:30.41 | 47:30.41 |
30 | Eleanor Gwyn-Jones | Scranton PA | 75 | 35 | 196 | 50:39.56 | 50:39.56 |
31 | Carla Meissner | Elverson PA | 113 | 39 | 199 | 51:47.42 | 51:47.42 |
32 | Jennifer Sohn | Myerstown PA | 161 | 32 | 209 | 56:09.75 | 56:09.75 |
33 | Faith Nicosia | Springbrook Township PA | 224 | 33 | 214 | 1:01:57.27 | 1:01:57.27 |
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Renee Stinson | 209 | 46 | 16 | 23:18.80 | 23:18.80 | |
2 | Kristen Hughes | Dickson City PA | 210 | 40 | 35 | 25:35.99 | 25:35.99 |
3 | Cheryl Christino | 219 | 46 | 53 | 26:39.60 | 26:39.60 | |
4 | Karen Battaglia | Moosic PA | 199 | 43 | 60 | 27:16.47 | 27:16.47 |
5 | Lori Nozzi | Dunmore PA | 127 | 44 | 66 | 27:40.64 | 27:40.64 |
6 | Amy Amendola | Madison Township PA | 6 | 49 | 72 | 28:18.77 | 28:18.77 |
7 | Betsy Czaja | Dickson City PA | 217 | 40 | 77 | 28:41.61 | 28:41.61 |
8 | Dawn Yates | 200 | 42 | 88 | 29:17.58 | 29:17.58 | |
9 | Marlene Toolan | Dickson City PA | 173 | 49 | 93 | 30:09.86 | 30:09.86 |
10 | Julia Munley | Clarks Summit PA | 232 | 49 | 105 | 31:47.52 | 31:47.52 |
11 | Kelly Malinowski | 223 | 40 | 109 | 32:09.26 | 32:09.26 | |
12 | Rose Keesler | Honesdale PA | 92 | 49 | 126 | 33:18.37 | 33:18.37 |
13 | Lynn Green | Factoryville PA | 74 | 40 | 128 | 33:31.70 | 33:31.70 |
14 | Michele Covington | 271 | 41 | 132 | 33:40.59 | 33:40.59 | |
15 | Ellen Magnotta | 265 | 44 | 143 | 35:05.61 | 35:05.61 | |
16 | Nadine Urash | Springbrook PA | 243 | 47 | 145 | 35:10.29 | 35:10.29 |
17 | Andrea Tippet | Moosic PA | 171 | 46 | 147 | 35:24.63 | 35:24.63 |
18 | Shannon Hilbert | 226 | 43 | 151 | 35:36.82 | 35:36.82 | |
19 | Melissa Foley | Throop PA | 61 | 41 | 155 | 36:20.85 | 36:20.85 |
20 | Sharon Kondracki | 240 | 41 | 162 | 37:26.53 | 37:26.53 | |
21 | Lisa Cerreta | Pittston PA | 24 | 44 | 169 | 39:15.96 | 39:15.96 |
22 | Barb Cunningham | Eynon PA | 40 | 48 | 186 | 46:11.32 | 46:11.32 |
23 | Sarah Shoff | Scranton PA | 155 | 40 | 188 | 46:58.79 | 46:58.79 |
24 | Jill Stets | Dunmore PA | 165 | 42 | 200 | 52:51.89 | 52:51.89 |
25 | Janice Ives | 245 | 40 | 202 | 53:41.87 | 53:41.87 | |
26 | Joanne Nidoh | Dunmore PA | 123 | 44 | 204 | 54:33.67 | 54:33.67 |
27 | Stephanie Kosydar | Dickson City PA | 96 | 44 | 206 | 55:13.59 | 55:13.59 |
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Anne Gallagher | Dunmore PA | 63 | 54 | 50 | 26:32.85 | 26:32.85 |
2 | Deborah Zarifian | North Plainfield NJ | 188 | 51 | 73 | 28:20.86 | 28:20.86 |
3 | Trena McGoff | Scranton PA | 109 | 52 | 83 | 28:51.30 | 28:51.30 |
4 | Cathy Gerchman | Dunmore PA | 67 | 52 | 90 | 29:29.87 | 29:29.87 |
5 | Tammy Duffy | Callicoon NY | 54 | 50 | 103 | 31:25.37 | 31:25.37 |
6 | Sue Pagano | Dickson City | 216 | 53 | 104 | 31:27.25 | 31:27.25 |
7 | Robin Mancinelli | Moosic PA | 104 | 53 | 115 | 32:23.86 | 32:23.86 |
8 | Roberta Wywiorski | Scranton PA | 185 | 56 | 121 | 32:40.68 | 32:40.68 |
9 | Darlene Pallien | Scranton PA | 128 | 52 | 130 | 33:33.30 | 33:33.30 |
10 | Peg Rainey | 266 | 58 | 144 | 35:05.82 | 35:05.82 | |
11 | Laura Carroll | 225 | 56 | 157 | 36:36.12 | 36:36.12 | |
12 | Beth Green | Dalton PA | 73 | 54 | 163 | 37:27.27 | 37:27.27 |
13 | Nancy Dolan | Olyphant PA | 52 | 58 | 168 | 39:11.90 | 39:11.90 |
14 | Kathy Boots | Scranton PA | 13 | 54 | 190 | 47:28.64 | 47:28.64 |
15 | Helena Swarts | Olyphant PA | 169 | 50 | 198 | 51:09.34 | 51:09.34 |
16 | Debra McGowan | Milford PA | 110 | 54 | 213 | 1:00:31.29 | 1:00:31.29 |
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Carmella Dipippa | Bloomsburg PA | 49 | 60 | 85 | 28:56.92 | 28:56.92 |
2 | Mary Turner | Honesdale PA | 178 | 64 | 176 | 40:12.14 | 40:12.14 |
3 | Carol Cirba | Dunmore PA | 28 | 60 | 207 | 55:16.64 | 55:16.64 |
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Peter Diangelis | Effort PA | 47 | 43 | 1 | 20:22.66 | 20:22.66 |
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Connor Hughes | 212 | 8 | 75 | 28:34.61 | 28:34.61 | |
2 | Aidan Delucy | Covington Township PA | 43 | 10 | 97 | 30:29.50 | 30:29.50 |
3 | Collin Heilman | Myerstown PA | 77 | 11 | 135 | 33:46.66 | 33:46.66 |
4 | Caleb Troyer | Ringtown PA | 175 | 11 | 137 | 34:00.46 | 34:00.46 |
5 | Conner Prett | 206 | 7 | 158 | 37:03.12 | 37:03.12 | |
6 | Kyle Petersheim | Morgantown PA | 131 | 10 | 160 | 37:15.13 | 37:15.13 |
7 | Cayden Meissner | Elverson PA | 114 | 11 | 161 | 37:15.88 | 37:15.88 |
8 | Johnny Chilleri | Moosic PA | 27 | 7 | 192 | 47:30.87 | 47:30.87 |
9 | Noah Sohn | Myerstown PA | 162 | 7 | 197 | 51:07.60 | 51:07.60 |
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Connor Harrison | 214 | 17 | 9 | 22:43.60 | 22:43.60 | |
2 | Sam Petersheim | Morgantown PA | 133 | 15 | 40 | 26:08.60 | 26:08.60 |
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Michael Hiscox | 238 | 29 | 2 | 20:28.18 | 20:28.18 | |
2 | Kyle Ketten | Jefferson Township PA | 231 | 29 | 8 | 22:19.98 | 22:19.98 |
3 | Sean Sholtes | 273 | 29 | 28 | 24:59.84 | 24:59.84 | |
4 | Burke Kearney | Scranton PA | 89 | 25 | 36 | 25:36.88 | 25:36.88 |
5 | Mike Wilcha | 264 | 26 | 39 | 26:01.94 | 26:01.94 | |
6 | John Kluck | Drums PA | 94 | 27 | 45 | 26:21.35 | 26:21.35 |
7 | William Hayes | 194 | 23 | 46 | 26:22.24 | 26:22.24 | |
8 | Kyle Tighe | Dunmore PA | 170 | 21 | 56 | 26:42.54 | 26:42.54 |
9 | Adam Czankner | Dunmore PA | 41 | 24 | 61 | 27:17.49 | 27:17.49 |
10 | Jason Sansky | 195 | 22 | 80 | 28:44.54 | 28:44.54 | |
11 | Matt Sansky | Olyphant PA | 147 | 22 | 81 | 28:44.61 | 28:44.61 |
12 | Kory Lopata | Nesquehoning PA | 101 | 21 | 100 | 31:14.62 | 31:14.62 |
13 | Jon Abbott | Honesdale PA | 1 | 24 | 111 | 32:09.87 | 32:09.87 |
14 | Joey Trimmel | Nesquehoning PA | 174 | 23 | 118 | 32:25.62 | 32:25.62 |
15 | Brandon Cohick | Coal Township PA | 31 | 24 | 119 | 32:27.12 | 32:27.12 |
16 | Nick Lubnewski | 261 | 23 | 153 | 35:57.73 | 35:57.73 | |
17 | Antonio Giordano | Scranton PA | 69 | 22 | 174 | 39:56.33 | 39:56.33 |
18 | John Colton | Brackney PA | 33 | 23 | 183 | 45:54.40 | 45:54.40 |
19 | Michael Mancuso | 208 | 22 | 195 | 49:46.99 | 49:46.99 | |
20 | Angel Morales | Scranton PA | 120 | 24 | 211 | 58:03.58 | 58:03.58 |
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Justin Gagliardi | Peckville PA | 62 | 34 | 3 | 20:33.19 | 20:33.19 |
2 | Robert Zuby | Taylor PA | 248 | 38 | 5 | 21:30.94 | 21:30.94 |
3 | Dave Marsico Jr | Old Forge PA | 106 | 35 | 6 | 21:36.77 | 21:36.77 |
4 | Ron Strulic | Scranton PA | 202 | 37 | 10 | 22:49.59 | 22:49.59 |
5 | Christopher Coons | Lexington Park MD | 36 | 36 | 15 | 23:14.87 | 23:14.87 |
6 | Ted Mielczarek | Madison Twp PA | 246 | 35 | 21 | 24:24.85 | 24:24.85 |
7 | Justin Leri | Jessup PA | 100 | 30 | 24 | 24:48.27 | 24:48.27 |
8 | Jason Seliga | Jermyn PA | 151 | 34 | 25 | 24:51.31 | 24:51.31 |
9 | David Karr | Scranton PA | 85 | 30 | 26 | 24:53.10 | 24:53.10 |
10 | Edward Pierson | Scranton PA | 135 | 35 | 27 | 24:56.79 | 24:56.79 |
11 | Philip Meissner | Elverson PA | 115 | 39 | 30 | 25:08.76 | 25:08.76 |
12 | Pete Miller | Bethany PA | 117 | 31 | 34 | 25:25.61 | 25:25.61 |
13 | Ray Moses | 197 | 30 | 82 | 28:48.36 | 28:48.36 | |
14 | Gareth Kauffman | Harrisburg PA | 86 | 37 | 84 | 28:54.76 | 28:54.76 |
15 | Michael Zuby | 193 | 36 | 87 | 29:13.73 | 29:13.73 | |
16 | Nick Azzaelli | 250 | 33 | 98 | 30:52.32 | 30:52.32 | |
17 | Michael Halbrook | 192 | 38 | 99 | 30:58.61 | 30:58.61 | |
18 | Jonathon Burkhart | Dickson City PA | 18 | 33 | 102 | 31:18.87 | 31:18.87 |
19 | Jeffrey Spagna | South Abington Township PA | 164 | 30 | 107 | 31:50.40 | 31:50.40 |
20 | Johnmichael Pizzimenti | Coatesville PA | 137 | 34 | 114 | 32:19.88 | 32:19.88 |
21 | Harold Zech | Dunmore PA | 254 | 31 | 127 | 33:31.47 | 33:31.47 |
22 | Jeremy Carroll | Throop PA | 274 | 39 | 150 | 35:31.27 | 35:31.27 |
23 | Chris Goldyn | Scranton PA | 70 | 33 | 165 | 38:51.62 | 38:51.62 |
24 | Joseph Homza | Forty Fort PA | 80 | 32 | 181 | 44:29.15 | 44:29.15 |
25 | Carl Ives | 244 | 39 | 203 | 53:43.17 | 53:43.17 | |
26 | Andrew Sohn | Myerstown PA | 159 | 31 | 208 | 56:07.68 | 56:07.68 |
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Tom Davis | Moosic PA | 242 | 44 | 4 | 21:12.34 | 21:12.34 |
2 | Don Shearer | West Pittston PA | 152 | 47 | 7 | 21:51.99 | 21:51.99 |
3 | Matt McDonald | 203 | 40 | 18 | 23:36.23 | 23:36.23 | |
4 | Jim Brogna | Mt Top PA | 17 | 44 | 20 | 24:14.10 | 24:14.10 |
5 | Stephen Derenick | 205 | 47 | 23 | 24:29.15 | 24:29.15 | |
6 | Michael Shoff | Scranton PA | 154 | 40 | 29 | 25:05.10 | 25:05.10 |
7 | Ron Purdy | Clarks Summit PA | 140 | 41 | 32 | 25:17.85 | 25:17.85 |
8 | Paul Holmes | 236 | 46 | 41 | 26:09.28 | 26:09.28 | |
9 | David Solfanelli | 230 | 42 | 54 | 26:41.31 | 26:41.31 | |
10 | Jeff Hughes | 213 | 40 | 76 | 28:35.93 | 28:35.93 | |
11 | Mike Ryder | Dunmore PA | 145 | 49 | 94 | 30:26.39 | 30:26.39 |
12 | Joe Christino | 218 | 44 | 95 | 30:28.20 | 30:28.20 | |
13 | Robert Wolff | Lords Valley PA | 184 | 41 | 106 | 31:47.96 | 31:47.96 |
14 | Eric Gerchman | Dunmore PA | 68 | 48 | 138 | 34:07.58 | 34:07.58 |
15 | James Travis | 257 | 45 | 148 | 35:25.30 | 35:25.30 | |
16 | Steven Biges | Kingston PA | 11 | 44 | 159 | 37:07.77 | 37:07.77 |
17 | Joseph Bitzer | 207 | 49 | 170 | 39:16.57 | 39:16.57 | |
18 | Bill Satkowski | 259 | 47 | 177 | 41:06.80 | 41:06.80 | |
19 | Paul Casey | Scranton PA | 23 | 44 | 193 | 47:43.38 | 47:43.38 |
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Patrick McGowan | Scranton PA | 112 | 50 | 11 | 22:54.26 | 22:54.26 |
2 | Mark Lopata | Nesquehoning PA | 102 | 51 | 49 | 26:27.10 | 26:27.10 |
3 | Tom Yoniski | 204 | 50 | 57 | 26:44.58 | 26:44.58 | |
4 | Vincent Grattolino | Scranton PA | 72 | 59 | 122 | 32:42.31 | 32:42.31 |
5 | Ted Sabatini | Arroyo Grande CA | 146 | 54 | 129 | 33:33.29 | 33:33.29 |
6 | Mark Symancek | 272 | 57 | 136 | 33:55.19 | 33:55.19 | |
7 | Tom Boots | Scranton PA | 14 | 56 | 189 | 47:25.81 | 47:25.81 |
8 | John Chilleri | Moosic PA | 26 | 53 | 194 | 47:54.16 | 47:54.16 |
9 | Tom Kubelus | 220 | 56 | 212 | 59:49.31 | 59:49.31 | |
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Timothy Gaughan | Scranton PA | 64 | 99 | 79 | 28:43.74 | 28:43.74 |