Misericordia Invitational 2016 Women's 4K

September 01, 2016


Results By ScrantonnRunning Co Scranton Running Co

Overall Finish List - Girls

Women's 4K

O'All Place Adj Place Bib No Name Team Time Pace    
1 1 574 Bethany Killmon Misericordia 16:02.56 4:01/K    
2 2 575 Emily Madigan Misericordia 16:11.31 4:03/K    
3 3 531 Tara Johnson King's (Pa.) 16:15.81 4:04/K    
4 4 550 Kate Mowrey Lebanon Valley 16:25.31 4:06/K    
5 5 566 Emma Federinko Misericordia 16:37.56 4:09/K    
6 6 579 Valerie Pagano Misericordia 16:40.56 4:10/K    
7 7 540 Lauren Decker Lebanon Valley 16:45.66 4:11/K    
8 8 570 Meredith Hartz Misericordia 16:48.13 4:12/K    
9 9 586 Reilly Wagner Misericordia 16:49.77 4:12/K    
10 10 576 Katelyn Maffei Misericordia 16:52.50 4:13/K    
11 11 548 Hannah Kurek Lebanon Valley 16:54.39 4:14/K    
12 (> 7) 564 Ashley Dunteman Misericordia 16:57.30 4:14/K    
13 12 547 Hannah Kramlik Lebanon Valley 17:10.27 4:18/K    
14 (> 7) 563 Jordyn Donnelly Misericordia 17:15.67 4:19/K    
15 (> 7) 584 Alyssa Schwarz Misericordia 17:16.56 4:19/K    
16 (> 7) 571 Lauren Hause Misericordia 17:18.31 4:20/K    
17 13 598 Patricia Hoffman Scranton 17:19.51 4:20/K    
18 (> 7) 565 Jill Eberly Misericordia 17:20.68 4:20/K    
19 14 543 Sarah Grow Lebanon Valley 17:23.34 4:21/K    
20 15 549 Mackenzie Lausch Lebanon Valley 17:26.42 4:22/K    
21 16 594 Emily Carr Scranton 17:40.67 4:25/K    
22 17 553 Rebecca Sitler Lebanon Valley 17:42.47 4:26/K    
23 18 613 Caroline Rickard Wilkes 17:44.93 4:26/K    
24 (> 7) 546 Brittney Kettinger Lebanon Valley 17:47.99 4:27/K    
25 (> 7) 542 Samantha Gates Lebanon Valley 17:49.13 4:27/K    
26 19 592 Kelly Buccisano Scranton 17:50.47 4:28/K    
27 (> 7) 577 Emily Mesaris Misericordia 17:53.11 4:28/K    
28 20 600 Elaine House Scranton 17:57.97 4:29/K    
29 (> 7) 559 Jacquelyn Bamberski Misericordia 18:05.68 4:31/K    
30 21 610 Brittany Martin Wilkes 18:13.27 4:33/K    
31 (> 7) 573 Shelbi Jones Misericordia 18:17.82 4:34/K    
32 22 524 Morgan Albrecht King's (Pa.) 18:19.52 4:35/K    
33 (> 7) 552 Brittany Rees Lebanon Valley 18:24.20 4:36/K    
34 23 534 Gabrielle Longchamp King's (Pa.) 18:30.59 4:38/K    
35 (> 7) 581 Elise Reardon Misericordia 18:33.96 4:38/K    
36 (> 7) 556 Katrina Zicot Lebanon Valley 18:33.97 4:38/K    
37 24 537 Tara Weitz King's (Pa.) 18:38.43 4:40/K    
38 (> 7) 568 Stephanie Giardina Misericordia 18:41.70 4:40/K    
39 25 597 Kathryn Hoffman Scranton 18:46.96 4:42/K    
40 (> 7) 544 Katie Hampton Lebanon Valley 18:50.57 4:43/K    
41 26 611 Regan Murphy Wilkes 18:54.28 4:44/K    
42 (> 7) 562 Nicole Charbonneau Misericordia 18:55.71 4:44/K    
43 27 536 Lauren Sterner King's (Pa.) 19:01.46 4:45/K    
44 (> 7) 555 Lillian Zenner Lebanon Valley 19:11.57 4:48/K    
45 (> 7) 554 Jeanette Tropp Lebanon Valley 19:18.91 4:50/K    
46 (> 7) 569 Kelsey Hadsall Misericordia 19:23.37 4:51/K    
47 (> 7) 560 Stephanie Buck Misericordia 19:29.47 4:52/K    
48 (> 7) 539 Janessa Cruz Lebanon Valley 19:33.32 4:53/K    
49 28 535 Elizabeth Novak King's (Pa.) 19:40.49 4:55/K    
50 (> 7) 551 Alexa Muffly Lebanon Valley 19:43.82 4:56/K    
51 29 608 Carmen Hillman Wilkes 19:44.71 4:56/K    
52 (> 7) 587 Alexis Wilson Misericordia 19:49.82 4:57/K    
53 30 529 Alexandra Evangelista King's (Pa.) 19:50.77 4:58/K    
54 31 612 Alexis Nicholson Wilkes 19:53.61 4:58/K    
55 32 616 Kaitlin Sutton Wilkes 19:57.71 4:59/K    
56 (> 7) 525 Irene Argiris King's (Pa.) 20:18.50 5:05/K    
57 33 617 Moriah Teed Wilkes 20:43.21 5:11/K    
58 (> 7) 605 Amanda Beck Wilkes 20:43.57 5:11/K    
59 (> 7) 580 Leah Persing Misericordia 20:45.45 5:11/K    
60 (> 7) 567 Hope Ferrebee Misericordia 21:07.32 5:17/K    
61 (> 7) 572 Laura Heinzlmeir Misericordia 21:18.31 5:20/K    
62 (> 7) 561 Rachel Callahan Misericordia 21:24.81 5:21/K    
63 (> 7) 614 Kaitlyn Sitch Wilkes 21:35.16 5:24/K    
64 (> 7) 527 Anna Beyer King's (Pa.) 22:12.74 5:33/K    
65 (> 7) 533 Ciara Leynes King's (Pa.) 22:27.74 5:37/K    
66 (< 5) 589 Kylee Kalnas Pennsylvania College of Tech 24:23.24 6:06/K    
67 (< 5) 590 Ashley Mahaffey Pennsylvania College of Tech 24:27.79 6:07/K    
68 (> 7) 532 Meredith Lastra King's (Pa.) 27:20.86 6:50/K