Black Diamond Series - Ironhorse 8k

Age Group Results

July 12, 2015


Results by Scranton Running Co Scranton Running Co

8k Run

Female 19 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Thomas Tajah 779 13 90 1:03:44.76 1:03:44.76
 

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Natoriani Cara 822 23 13 43:28.79 43:28.79
2 Weaver Kate 795 26 30 49:32.60 49:32.60
3 Shamus Ashley 782 28 39 51:12.35 51:12.35
4 Baldwin Jackie 802 28 41 51:17.38 51:17.38
5 Wilk Taryn 807 27 48 53:10.70 53:10.70
6 Erin McGrady Mountain Top PA 739 28 65 56:51.88 56:51.88
7 Giaromett Michelle 790 21 84 1:00:59.45 1:00:59.45
8 Kavulich Ariel 793 20 88 1:03:10.00 1:03:10.00
9 Jessica Johnson Ashley PA 730 29 97 1:07:26.00 1:07:26.00
10 Rebecca Franco West Pittston PA 715 29 101 1:12:58.74 1:12:58.74
11 Eylesia Denise 816 26 103 1:13:54.14 1:13:54.14
12 Emily Moeller Easton MD 740 25 105 1:15:08.16 1:15:08.16
 

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Patchell-Pellis Kristin 812 34 17 45:21.30 45:21.30
2 Amanda Wilczynski Mayfield PA 769 32 28 49:20.19 49:20.19
3 Stutko Helene 813 36 40 51:14.15 51:14.15
4 Rachael Laboranti Scott Township PA 733 35 45 52:20.00 52:20.00
5 Gina Polidora Drums PA 747 32 46 52:45.45 52:45.45
6 Michelle Gazzillo Meshoppen PA 717 36 51 53:51.93 53:51.93
7 Ware Erin 826 37 55 54:15.55 54:15.55
8 Barrett Lindsay 804 36 60 55:57.83 55:57.83
9 Misty Duchnik S Abington Township PA 711 33 71 57:22.00 57:22.00
10 Kristen Bradigan Wyoming PA 707 35 76 58:51.52 58:51.52
11 Brenda Borrelli Olyphant PA 705 34 77 59:00.41 59:00.41
12 Jaclyn Salierno Roaring Brook Twp PA 752 31 86 1:01:02.00 1:01:02.00
13 Julie Zlotnicki Waverly PA 774 30 89 1:03:31.56 1:03:31.56
14 Pretor Heather 820 39 94 1:05:06.37 1:05:06.37
15 April Rudat Moscow PA 750 36 96 1:06:39.00 1:06:39.00
16 Jennifer Griffin Olyphant PA 723 32 98 1:09:13.86 1:09:13.86
17 Marissa Grebb Old Forge PA 721 35 107 1:15:18.74 1:15:18.74
18 Lisa Granahan Dunmore PA 720 33 110 1:15:37.47 1:15:37.47
19 Megan Horan Pittston PA 729 33 117 1:22:42.37 1:22:42.37
 

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Comeford Jacquelyn 797 42 58 55:29.95 55:29.95
2 Sharon Volpe Spring Brook Township PA 766 46 72 58:17.37 58:17.37
3 Eileen Dammer Clarks Summit PA 710 49 73 58:37.69 58:37.69
4 Holly Zinskie Peckville PA 773 40 82 59:30.55 59:30.55
5 Helene Swank Little Falls NJ 762 48 87 1:02:56.41 1:02:56.41
6 Scully Amy 791 46 104 1:14:59.89 1:14:59.89
7 Becky Moore Greenfield Township PA 741 43 108 1:15:20.40 1:15:20.40
8 Pikulski Kaylee 805 48 112 1:15:44.97 1:15:44.97
9 Kathy Weis Clarks Summit PA 768 45 115 1:20:14.90 1:20:14.90
 

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Susan Steinbach Clarks Green PA 760 51 79 59:16.52 59:16.52
2 Bethann Hoffman Plains PA 728 52 81 59:19.20 59:19.20
3 Cindee McGrady Clifford PA 738 57 109 1:15:30.72 1:15:30.72
 

Female 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Debbie Alunni Jessup PA 701 63 100 1:12:57.47 1:12:57.47
 

Male 19 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Zachery Nekich Dingmans Ferry PA 742 18 10 41:00.00 41:00.00
2 Ross Deegan 780 10 24 48:05.44 48:05.44
3 Ross Seth 781 10 91 1:03:44.96 1:03:44.96
 

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Lipsey Matt 798 25 2 32:32.41 32:32.41
2 Lipsey Jarrod 799 20 6 36:49.80 36:49.80
3 Kerrick Michael 783 26 15 43:57.83 43:57.83
4 Watson George 825 29 33 50:21.00 50:21.00
5 Robert Gagliardi North Abington Twp. PA 716 26 36 50:44.66 50:44.66
6 Anthony Powell Forty Fort PA 748 23 37 51:01.76 51:01.76
7 Derick Peterman Scranton PA 746 28 44 52:08.00 52:08.00
8 Kevin Curran Madison Township PA 709 26 49 53:10.91 53:10.91
9 Klepadlo Ronald 823 21 52 53:59.66 53:59.66
10 Reddock Bruce 786 29 53 54:09.00 54:09.00
11 Pelucacci Matt 824 27 67 57:05.69 57:05.69
12 Jones Matt 817 28 69 57:07.72 57:07.72
13 Barnes Scott 818 20 92 1:03:48.83 1:03:48.83
14 Michael Bocan Norwich NY 704 24 106 1:15:08.22 1:15:08.22
 

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kevin Borrelli 706 33 5 36:20.34 36:20.34
2 Michael Genauer 718 30 7 37:27.36 37:27.36
3 Aaron Stredny Forty Fort PA 761 34 8 40:05.18 40:05.18
4 Snyder Barry 784 32 11 43:00.94 43:00.94
5 Dave Marsico Jr Old Forge PA 736 35 21 46:47.83 46:47.83
6 Mike Dutrow Hanover Township PA 712 39 23 47:17.72 47:17.72
7 Eddie Ware Nicholson PA 767 38 25 48:25.94 48:25.94
8 Thomas Shaver Tunkhannock PA 756 37 31 50:09.35 50:09.35
9 Ryan Grochal Harding PA 725 32 32 50:15.44 50:15.44
10 Matthew Tolan Dunmore PA 764 30 35 50:41.00 50:41.00
11 Ryan Grebb Old Forge PA 722 34 47 53:00.59 53:00.59
12 Sheakoski Corey 801 32 50 53:49.90 53:49.90
13 Shemanski Randy 787 38 56 54:51.95 54:51.95
14 Adams Marcus 819 31 57 55:08.00 55:08.00
15 Rob Zavislak Carbondale PA 772 38 63 56:34.95 56:34.95
16 Brian Sapak Mountain Top PA 753 33 66 57:02.84 57:02.84
17 Walsh Francis 806 35 70 57:16.86 57:16.86
18 Howe Chris 810 36 75 58:44.80 58:44.80
19 Justin Leri Jessup PA 734 30 85 1:01:00.00 1:01:00.00
20 Todd Rudat Moscow PA 751 38 95 1:06:39.00 1:06:39.00
21 Christopher Szewczyk Dickson City PA 763 31 99 1:11:29.00 1:11:29.00
22 DeGeorge Nick 785 34 118 1:22:42.73 1:22:42.73
 

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Byrne Matt 814 40 1 32:20.00 32:20.00
2 Eddie Kraftchisin Pittston PA 732 44 3 34:44.73 34:44.73
3 Rosetti Matt 777 40 4 36:14.64 36:14.64
4 Drumsta Joe 792 46 12 43:19.44 43:19.44
5 Randy Lyback Dupont PA 735 46 14 43:45.19 43:45.19
6 Bowen James 800 41 16 44:50.61 44:50.61
7 Michael Olenchak Roaring Brook PA 744 43 19 45:58.00 45:58.00
8 Kurt Schield Roaring Brook Twp PA 754 45 20 46:28.00 46:28.00
9 Rosa Daniel 788 45 22 47:11.00 47:11.00
10 Brian Hemak Jermyn PA 726 42 27 49:14.87 49:14.87
11 Scott Newcomb Narberth PA 743 42 29 49:32.10 49:32.10
12 Chiaro Nick 811 43 34 50:31.88 50:31.88
13 Dennis Wozniak Olyphant PA 771 42 42 51:25.19 51:25.19
14 Edward Steber Shickshinny PA 759 45 43 51:35.69 51:35.69
15 Gene Fitch Scranton PA 713 47 61 56:04.32 56:04.32
16 Michael Shoff Scranton PA 757 40 68 57:05.89 57:05.89
17 Richard Griffin South Abington Twp PA 724 45 80 59:18.00 59:18.00
18 Holmes Paul 789 46 83 1:00:58.22 1:00:58.22
19 Mike Toye Factoryville PA 765 45 93 1:04:26.79 1:04:26.79
 

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Korch Tony 778 55 9 40:38.18 40:38.18
2 Jeff Baran Bear Creek Twp PA 703 55 26 48:28.16 48:28.16
3 Steve Hill South Abington Township PA 727 55 38 51:06.83 51:06.83
4 Lawrence Bill 815 56 59 55:33.69 55:33.69
5 Owens Richard 796 59 62 56:11.00 56:11.00
6 John Schultz Dunmore PA 755 56 64 56:46.18 56:46.18
7 Brennon Mike 821 55 74 58:41.23 58:41.23
8 Grattolino Vince 809 59 102 1:13:00.47 1:13:00.47
9 Fabbin John 803 50 113 1:15:48.00 1:15:48.00
10 Wally Casper Carbondale PA 708 52 114 1:19:59.68 1:19:59.68
11 William Aubrey Clarks Summit PA 702 52 116 1:20:15.10 1:20:15.10
 

Male 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Cook Bill 794 61 18 45:44.27 45:44.27
2 Tuissini Leo 808 63 54 54:12.20 54:12.20
3 Bruce Palevac Olyphant PA 745 62 78 59:10.00 59:10.00
4 Eric Snyder Sugarloaf PA 758 70 111 1:15:41.53 1:15:41.53