Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Lexi Walsh | 757 | 14 | 1 | 5 | 19:20.34 | 19:20.34 | |
Female Master's Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Cathy Dragna | 766 | 43 | 1 | 8 | 19:46.82 | 19:46.82 | |
Female 13 and Under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Virginia McDonough | 772 | 12 | 2 | 35 | 24:35.46 | 24:35.46 | |
2 | Soyer Delucy | Covington Township PA | 1461 | 7 | 2 | 60 | 28:12.86 | 28:12.86 |
3 | Caroline Welby | Scranton PA | 1493 | 11 | 2 | 64 | 28:45.50 | 28:45.50 |
4 | Maggie Flynn | 1499 | 13 | 2 | 69 | 31:05.43 | 31:05.43 | |
5 | Olivia Liuzzo | 791 | 11 | 2 | 85 | 33:30.64 | 33:30.64 | |
6 | Cate McGovern | 787 | 11 | 2 | 92 | 36:19.52 | 36:19.52 | |
Female 14 to 18 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Abigail Corrigan | 753 | 16 | 1 | 21 | 22:06.23 | 22:06.23 | |
2 | Kate Welby | Scranton PA | 1495 | 14 | 1 | 42 | 25:25.75 | 25:25.75 |
3 | Tess McGovern | 788 | 14 | 1 | 43 | 25:30.99 | 25:30.99 | |
4 | Selena Knowlton | Clifford PA | 1475 | 14 | 1 | 59 | 28:01.75 | 28:01.75 |
Female 19 to 24 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Katie Seigle | 779 | 19 | 1 | 17 | 21:27.55 | 21:27.55 | |
2 | Amy Viti | 952 | 21 | 1 | 24 | 22:38.63 | 22:38.63 | |
3 | Lizeth Caldas | Scranton PA | 1456 | 24 | 1 | 28 | 23:34.48 | 23:34.48 |
4 | Meg Brown | State College PA | 1455 | 22 | 1 | 32 | 23:45.92 | 23:45.92 |
5 | Molly Flannery | 758 | 19 | 1 | 40 | 25:19.49 | 25:19.49 | |
6 | Mary Grace Sempa | 1489 | 21 | 1 | 45 | 25:34.73 | 25:34.73 | |
7 | Annie Duncan | Dunmore PA | 1462 | 21 | 1 | 76 | 32:22.14 | 32:22.14 |
8 | Alyssa Galassi` | Dickson City PA | 1465 | 23 | 1 | 101 | 40:56.68 | 40:56.68 |
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Jamie Hunt | Hellertown PA | 955 | 30 | 1 | 37 | 24:40.34 | 24:40.34 |
2 | Rebekah Stanco | Nicholson PA | 1492 | 30 | 1 | 38 | 24:58.48 | 24:58.48 |
3 | Laura Lasavage | Carbondale PA | 790 | 32 | 1 | 54 | 27:12.71 | 27:12.71 |
4 | Judie Hudacs | Dunmore PA | 1473 | 33 | 1 | 57 | 27:45.75 | 27:45.75 |
5 | Lisa Schmidt | South Abington PA | 1487 | 34 | 1 | 70 | 31:14.61 | 31:14.61 |
6 | Emilie Robertson | Nicholson PA | 1485 | 31 | 1 | 86 | 34:08.96 | 34:08.96 |
7 | Kim Koratnick | 760 | 32 | 1 | 93 | 36:39.81 | 36:39.81 | |
8 | Kim Seifert | Beach Lake PA | 1488 | 33 | 1 | 99 | 40:42.85 | 40:42.85 |
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Sam Smith | 768 | 36 | 1 | 27 | 23:27.98 | 23:27.98 | |
2 | Danielle Delucy | Covington Township PA | 1460 | 38 | 1 | 29 | 23:38.38 | 23:38.38 |
3 | Liza Murray | Scranton PA | 1482 | 35 | 1 | 56 | 27:36.20 | 27:36.20 |
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Kerry Zawadski | 763 | 40 | 1 | 25 | 22:41.11 | 22:41.11 | |
2 | Betsy Czaja | Dickson City PA | 1458 | 40 | 1 | 41 | 25:20.99 | 25:20.99 |
3 | Denise Frederickson | Scranton PA | 781 | 44 | 1 | 61 | 28:13.90 | 28:13.90 |
4 | Michele McGovern | 786 | 43 | 1 | 62 | 28:23.00 | 28:23.00 | |
5 | Mary kay Galvin | Scranton PA | 795 | 43 | 1 | 74 | 32:05.66 | 32:05.66 |
6 | Kim Jurgiewicz | 1497 | 42 | 1 | 84 | 33:11.76 | 33:11.76 | |
7 | Jennifer Olechna | 771 | 41 | 1 | 88 | 34:28.75 | 34:28.75 | |
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Susan Basalyga | Archbald PA | 1453 | 45 | 1 | 33 | 24:09.56 | 24:09.56 |
2 | Maureen Walsh | Old Forge PA | 755 | 45 | 1 | 39 | 25:08.40 | 25:08.40 |
3 | Erin O'Donnell | 782 | 48 | 1 | 53 | 27:05.99 | 27:05.99 | |
4 | Gretchen Welby | Scranton PA | 1494 | 46 | 1 | 66 | 28:50.20 | 28:50.20 |
5 | Lynne Duncan | Dunmore PA | 1463 | 48 | 1 | 71 | 31:23.51 | 31:23.51 |
6 | Lisa Kovalchik | Peckville PA | 1476 | 49 | 1 | 72 | 31:57.71 | 31:57.71 |
7 | Karla Flannery | Archbald PA | 1464 | 48 | 1 | 80 | 32:49.59 | 32:49.59 |
8 | Nadine Urash | Springbrook PA | 792 | 47 | 1 | 87 | 34:12.44 | 34:12.44 |
9 | Danielle Bianchi | Peckville PA | 1454 | 45 | 1 | 98 | 38:55.86 | 38:55.86 |
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Mary Sempa | 1490 | 51 | 1 | 46 | 25:37.99 | 25:37.99 | |
2 | Cathy Gerchman | Dunmore PA | 1468 | 52 | 1 | 51 | 26:48.91 | 26:48.91 |
3 | Trena McGoff | Scranton PA | 1480 | 52 | 1 | 63 | 28:41.75 | 28:41.75 |
4 | Sue Pagano | 789 | 53 | 1 | 67 | 28:54.75 | 28:54.75 | |
5 | Colleen Tolan | Dunmore PA | 796 | 52 | 1 | 68 | 29:06.46 | 29:06.46 |
6 | Donna Rupp | Scranton PA | 1486 | 53 | 1 | 77 | 32:31.11 | 32:31.11 |
7 | Mary Beth D'Andrea | Roaring Brook Twp PA | 1459 | 54 | 1 | 81 | 32:54.87 | 32:54.87 |
8 | Maria Maletta-Hastie | Scranton PA | 1479 | 52 | 1 | 82 | 32:56.51 | 32:56.51 |
9 | Diane Galassi | 953 | 51 | 1 | 91 | 35:30.52 | 35:30.52 | |
10 | Lori Marinucci | Scranton PA | 784 | 52 | 1 | 95 | 36:47.55 | 36:47.55 |
11 | Fran S | 956 | 54 | 1 | 102 | 44:24.29 | 44:24.29 | |
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Anne Gallagher | Dunmore PA | 1466 | 55 | 1 | 30 | 23:39.19 | 23:39.19 |
2 | Marie Gregg | Dunmore PA | 780 | 56 | 1 | 44 | 25:32.24 | 25:32.24 |
3 | Mariella Selvenis | 954 | 57 | 1 | 96 | 37:36.28 | 37:36.28 | |
4 | Anne Swaha | 770 | 57 | 1 | 100 | 40:43.25 | 40:43.25 | |
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Dolly Godlewski | 1469 | 63 | 1 | 73 | 32:04.44 | 32:04.44 | |
2 | Mary McHale | Clarks Summit PA | 1481 | 61 | 1 | 78 | 32:44.48 | 32:44.48 |
3 | Maryellen Cappelloni | 1457 | 61 | 1 | 79 | 32:44.49 | 32:44.49 | |
4 | Mary Gavern | Dickson City PA | 769 | 61 | 1 | 90 | 34:47.73 | 34:47.73 |
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Zack Krieger | 778 | 19 | 1 | 1 | 17:39.20 | 17:39.20 | |
Male Master's Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Jon Kovatch | 751 | 44 | 1 | 6 | 19:30.93 | 19:30.93 | |
Male 13 and Under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Kilian Palmitec | 951 | 12 | 2 | 20 | 22:03.98 | 22:03.98 | |
2 | Eric Arduino | Dunmore PA | 1451 | 12 | 2 | 22 | 22:07.85 | 22:07.85 |
3 | Doug Walsh | 754 | 12 | 1 | 23 | 22:19.48 | 22:19.48 | |
4 | Ian Kovatch | 752 | 12 | 1 | 31 | 23:45.10 | 23:45.10 | |
Male 14 to 18 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Nate Skrutski | 774 | 18 | 1 | 2 | 17:41.67 | 17:41.67 | |
2 | Jack Shean | 1498 | 18 | 1 | 3 | 18:01.65 | 18:01.65 | |
3 | Billy Legg | 1478 | 17 | 1 | 4 | 18:35.97 | 18:35.97 | |
4 | Adam Walsh | 793 | 17 | 1 | 12 | 20:30.47 | 20:30.47 | |
5 | Bailey Simrell | 777 | 16 | 1 | 55 | 27:28.22 | 27:28.22 | |
Male 19 to 24 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Andrew Nelson | 797 | 21 | 1 | 13 | 20:30.89 | 20:30.89 | |
2 | Erik Nelson | 798 | 19 | 1 | 26 | 23:17.81 | 23:17.81 | |
3 | Zach Watters | 799 | 21 | 1 | 48 | 25:58.14 | 25:58.14 | |
4 | Antonio Hastie | Scranton PA | 1471 | 21 | 1 | 83 | 32:56.52 | 32:56.52 |
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Aundre Wright | 762 | 26 | 1 | 52 | 27:03.98 | 27:03.98 | |
2 | Christopher Gaylets | Olyphant PA | 1467 | 29 | 1 | 89 | 34:31.64 | 34:31.64 |
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | David Karr | Scranton PA | 1474 | 30 | 1 | 36 | 24:35.56 | 24:35.56 |
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Christopher Atkinson | Souderton PA | 1452 | 35 | 1 | 58 | 27:59.49 | 27:59.49 |
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Nick Chiaro | 773 | 43 | 1 | 9 | 19:58.47 | 19:58.47 | |
2 | John Zawadski | 764 | 43 | 1 | 15 | 20:55.40 | 20:55.40 | |
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Tim Walsh | Old Forge PA | 756 | 45 | 1 | 7 | 19:44.39 | 19:44.39 |
2 | Don Shearer | 776 | 47 | 1 | 16 | 21:07.23 | 21:07.23 | |
3 | John Anderson | 785 | 48 | 1 | 50 | 26:47.99 | 26:47.99 | |
4 | Tim Welby | Scranton PA | 1496 | 49 | 1 | 65 | 28:46.12 | 28:46.12 |
5 | Jim Tressler | 783 | 48 | 1 | 94 | 36:45.27 | 36:45.27 | |
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Patrick Flannery | Archbald PA | 759 | 51 | 1 | 11 | 20:28.53 | 20:28.53 |
2 | Chet Shearer | 775 | 51 | 1 | 14 | 20:46.97 | 20:46.97 | |
3 | Mike Labas | 1477 | 50 | 1 | 18 | 21:30.81 | 21:30.81 | |
4 | Frank Swaha | 765 | 51 | 1 | 34 | 24:29.94 | 24:29.94 | |
5 | John Nicodem | 794 | 51 | 1 | 75 | 32:06.13 | 32:06.13 | |
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Frank Rainey | 1483 | 55 | 1 | 10 | 20:02.17 | 20:02.17 | |
2 | Vincent Grattolino | Roaring Brook Township PA | 1470 | 59 | 1 | 47 | 25:39.41 | 25:39.41 |
3 | Mark Renzini | Laflin PA | 1484 | 56 | 1 | 49 | 26:16.24 | 26:16.24 |
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Ed Zindell | 767 | 65 | 1 | 19 | 22:02.37 | 22:02.37 | |
2 | Jay Koratnick | 761 | 69 | 1 | 103 | 44:24.61 | 44:24.61 | |
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | James Hill | 1472 | 72 | 1 | 97 | 37:41.62 | 37:41.62 |