Abilities 21 5k, 10k

Age Group Results

June 13, 2015


Results by Scranton Running Co Scranton Running Co

5k Run

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Deborah Cosmetis 1033 38 3 22:12.00 22:12.00
 

Female 18 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Bella Concha 960 14 11 25:22.00 25:22.00
2 Elizabeth Haikes Scranton PA 1046 14 17 27:40.00 27:40.00
3 Elizabeth O'Connor 999 18 27 29:58.00 29:58.00
4 Emily Concha 961 16 37 31:24.00 31:24.00
5 Alahnna Balbach 954 12 44 33:47.00 33:47.00
6 Kaitlyn Wagner 1021 18 56 38:46.00 38:46.00
 

Female 19 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Cara Rowan 1007 25 20 28:04.00 28:04.00
2 Denise Eglesia 1057 26 21 28:15.00 28:15.00
3 Caroline Moskwa 997 25 22 28:54.00 28:54.00
4 Vanna Zona 1024 27 40 32:15.00 32:15.00
5 Salisa Brown 958 25 51 36:49.00 36:49.00
6 Charissa Hiison 1050 27 60 38:57.00 38:57.00
7 Erin Rowan 1008 27 64 39:49.00 39:49.00
8 Renee Lynn 1177 29 67 43:00.00 43:00.00
9 Jolene Lentowski 993 28 73 52:58.00 52:58.00
10 Sara Lentowski 992 26 74 52:59.00 52:59.00
11 Samantha Morgan 995 25 77 1:01:14.00 1:01:14.00
12 Shelby Morgan 996 23 78 1:01:14.00 1:01:14.00
 

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Laverne Shirley 1044 36 7 24:57.00 24:57.00
2 kristy Crowley Clark Summit PA 937 35 9 25:10.00 25:10.00
3 Kathleen Snyder 1015 37 12 25:23.00 25:23.00
4 Jacqueline Trama 1017 31 19 28:01.00 28:01.00
5 Danielle Runco 951 30 31 30:32.00 30:32.00
6 Jillian Ferri Gouldsboro PA 977 32 33 30:53.00 30:53.00
7 Maureen Burke 934 30 39 31:53.00 31:53.00
8 Danielle Ives 984 37 45 35:39.00 35:39.00
9 Katrina Alvarado 1031 34 47 36:42.00 36:42.00
10 Jill Croften 1030 30 48 36:43.00 36:43.00
11 Kerry Ziegier 1029 38 50 36:48.00 36:48.00
12 Stacey Varwert 1178 36 53 37:00.00 37:00.00
13 Amanda Lavin 991 30 54 38:12.00 38:12.00
14 Deidre Jones 985 37 55 38:20.00 38:20.00
15 Holly Wallace 1022 31 59 38:49.00 38:49.00
16 Michelle Jones 986 39 66 42:36.00 42:36.00
17 Bridget Sileo Spring Brook Twp. PA 1013 31 75 53:21.00 53:21.00
 

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Melissa Delfino Dunmore PA 1043 46 5 23:30.00 23:30.00
2 Fran Evans 975 48 24 29:50.00 29:50.00
3 Doreen Wormuth 1023 47 28 30:00.00 30:00.00
4 Cathy Conrad 965 41 29 30:10.00 30:10.00
5 Susan Uriah 1048 43 32 30:49.00 30:49.00
6 Ann Hollenbeck Spring Brook Twp. PA 983 41 34 31:06.50 31:06.50
7 Cindie Banks 955 45 38 31:38.00 31:38.00
8 Ellen Connors 964 40 41 32:20.00 32:20.00
9 Tricia Dougherty Scranton PA 973 43 42 32:23.00 32:23.00
10 Tina DePew 969 45 46 36:38.00 36:38.00
11 Wendy Posluszny 1004 40 49 36:45.00 36:45.00
12 Tokash Cynthia 1016 43 52 36:52.00 36:52.00
13 Kim Wagner 1020 43 57 38:47.00 38:47.00
14 Patty Beck 956 44 62 39:16.00 39:16.00
15 Elizabeth Hastie Clarks Summit PA 981 44 61 39:16.00 39:16.00
16 Lori Decker 967 42 65 41:44.00 41:44.00
17 Erin Getts Scranton 1035 47 68 43:12.00 43:12.00
18 Jennifer Ciccotti Dunmore 959 43 70 48:10.00 48:10.00
 

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Sue Pagano Dickson City 1032 53 36 31:09.00 31:09.00
2 Janet Evans 974 50 72 50:50.00 50:50.00
3 Chrissy Rimes 1006 53 71 50:50.00 50:50.00
4 Tamara Dobrzyn 971 50 76 53:21.00 53:21.00
 

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Len Van Orden 1176 38 1 21:21.00 21:21.00
 

Male 18 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Vinny Baglivo Scranton 953 18 2 21:32.00 21:32.00
2 Zach Sheridan 1009 10 8 25:00.00 25:00.00
3 Camus Howie 1028 13 13 25:25.00 25:25.00
4 Brennan O'Malley 1000 16 16 26:47.00 26:47.00
5 Jimmy Sheridan 1010 14 18 27:42.00 27:42.00
6 Dillan Koch 987 15 23 29:19.00 29:19.00
7 Casey Jones Covington Twp PA 1039 10 26 29:54.00 29:54.00
8 Nathan Posluszny 1003 12 30 30:25.00 30:25.00
9 Tommy Ciccotti 1037 11 63 39:40.00 39:40.00
10 Robert Ciccotti 1038 7 69 48:10.00 48:10.00
 

Male 19 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Mike Rescigno 1005 28 35 31:08.00 31:08.00
 

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Thomas Smith 1049 39 4 22:23.00 22:23.00
2 Dennis Stieger 1025 39 14 25:38.00 25:38.00
3 Robert Wagner 1019 38 58 38:48.00 38:48.00
4 Shimkosky Dave 1012 38 79 1:11:45.00 1:11:45.00
 

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Joe Decker Dickson City PA 968 45 6 24:26.00 24:26.00
2 James Sheridan 1011 42 25 29:50.00 29:50.00
3 Scott Connors 963 43 43 33:00.00 33:00.00
 

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Tom Yoniski 1026 50 15 25:58.00 25:58.00
 

Male 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 George Cosmetis 1034 75 10 25:19.00 25:19.00
 

10k run

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Laura Boddorff 932 29 7 51:37.00 51:37.00
 

Female 19 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Felicia Rocco 950 28 15 1:06:37.00 1:06:37.00
2 Sarah O'Connell 949 28 16 1:06:47.00 1:06:47.00
 

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 April Burti Old forge 935 31 9 53:42.00 53:42.00
2 Lisa Brister 933 32 18 1:11:27.00 1:11:27.00
3 Danielle Nicholas Scranton PA 947 36 21 1:14:43.00 1:14:43.00
 

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kelly Pepe 1040 45 12 1:03:24.00 1:03:24.00
2 Christine Herne 1041 42 13 1:04:02.00 1:04:02.00
3 Andrea Tippett 952 46 20 1:14:11.00 1:14:11.00
4 Danielle Bianchi 931 45 22 1:22:30.00 1:22:30.00
 

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Robin Mancinelli 946 53 11 1:03:24.00 1:03:24.00
 

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Dennis Hudacs 942 35 1 38:21.00 38:21.00
 

Male 18 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Marod Dobrzyn 970 17 4 47:55.00 47:55.00
2 Matthew Herne 1042 14 8 53:35.00 53:35.00
 

Male 19 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 George Watson Dickson City 1047 29 2 43:46.00 43:46.00
2 Nick Ferraro 941 19 5 48:20.00 48:20.00
3 Joe O'Connell 948 28 17 1:06:47.60 1:06:47.60
 

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Stephan Polishan 1001 39 10 1:00:30.00 1:00:30.00
2 Joseph Lalli 944 39 19 1:11:45.00 1:11:45.00
 

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Rich Wilczynski 1045 49 3 44:48.00 44:48.00
2 Ralph Ferraro 940 47 6 48:36.00 48:36.00
 

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ken Getts 1036 52 14 1:05:23.00 1:05:23.00