AJ Giombetti Memorial 5k/10k

Age Group Results

August 08, 2015


Results By Scranton Running Co. Scranton Running Co

5k Run

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ariann Adams Covington Twp PA 1629 25 11 25:57.45 25:57.45
2 Caitlin Brown Philadelphia PA 1513 29 14 27:01.23 27:22.48
3 Anna Munaco Farminmgton Hills MI 1571 20 16 27:29.23 27:29.23
4 Rachel Sweeney Scranton PA 1595 27 19 29:14.49 29:14.49
5 Elizabeth Mehale 1639 29 24 30:05.53 30:35.24
6 Megan Keen Scott Twp. PA 1552 27 26 30:38.71 30:38.71
7 Rose Fortese Philadelphia PA 1529 28 28 30:21.26 31:00.20
8 Ashley McDonough Spring Brook Township PA 1561 22 33 32:36.97 32:36.97
9 Christie Bonacci Spring Brook Township PA 1511 22 34 32:36.98 32:36.98
10 Kathryn Merkel Scranton PA 1562 22 39 33:30.71 33:59.25
11 Justine Johnson Cooperstown NY 1547 29 44 37:02.33 37:02.33
12 Maeve Walsh White Plains NY 1599 25 46 37:55.49 37:55.49
13 Katie Stone Cooperstown NY 1592 27 47 38:53.14 38:53.14
14 Hannah Davidson Philadelphia PA 1526 27 52 42:26.01 43:05.27
15 Brittany Fortese Philadelphia PA 1528 27 53 42:26.11 43:05.28
16 Alison Pessina Philadelphia PA 1577 28 55 44:23.82 44:51.12
17 Licia Olivetti Peckville PA 1574 25 59 53:42.06 54:38.89
18 Maria Wolfel Jessup PA 1606 21 60 53:42.16 54:40.14
 

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Nancy Wood Duryea PA 1608 34 10 25:56.73 25:56.73
2 Suzanne Scanlon South Abington Township PA 1585 30 21 29:51.24 29:51.24
3 Amanda Lock Bloomsburg PA 1555 39 29 31:04.49 31:04.49
4 Adrienne Howard Milford PA 1545 38 50 41:41.45 41:41.45
5 Daniella Carite 1624 30 62 1:03:07.31 1:03:37.89
 

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Dawne Scheller 1617 45 8 25:12.19 25:12.19
2 Michel Lupperini 1614 42 15 27:23.17 27:23.17
3 Wendy Rosetti 1625 48 20 29:28.49 29:28.49
4 Kelly Rinaldi Jefferson Township PA 1582 48 42 35:20.13 35:20.13
5 Ann D'Arienzo 1665 48 43 35:26.75 35:26.75
6 Valerie Gallagher South Abington Township PA 1535 47 56 44:55.33 45:25.53
 

Female 50 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Beth O'Malley 1622 58 36 33:25.77 33:25.77
2 Bobbi Weston Eynon PA 1602 51 37 33:33.87 33:33.87
3 Shivaun O'Donnell 1616 54 41 35:13.63 35:13.63
4 Kim Wolfel Jessup PA 1605 56 45 37:20.51 37:20.51
5 Jean Kilcullen 1658 61 48 38:47.39 39:08.71
6 Nancy Munaco Farminmgton Hills MI 1573 60 58 46:19.77 46:19.77
 

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Vinny Baglivo Scranton PA 1508 18 1 19:53.72 19:53.72
 

Male 19 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Matt Schreck 1631 17 3 22:16.70 22:16.70
2 Peter Giombetti Malvern PA 1537 16 61 53:43.77 54:40.72
 

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Brett Hollister 1630 29 4 23:26.73 23:26.73
2 Bobby Wolfel Jessup PA 1604 27 5 23:58.70 23:58.70
3 Tony Prudente Archbald PA 1579 29 12 26:09.20 26:09.20
4 Johnny Mesko Philadelphia PA 1567 28 13 27:08.77 27:08.77
5 Jason Mesko 1640 27 25 30:06.48 30:35.47
6 Daniella Muklewicz 1664 28 30 31:14.68 31:14.68
7 Jordan Clark Dunmore PA 1523 28 31 31:14.74 31:14.74
8 Bob Brown Scranton PA 1512 28 35 33:16.63 33:16.63
9 Tim Merkel Jr. Scranton PA 1565 20 38 33:29.04 33:57.59
10 Aidan Brown 1662 27 57 45:39.99 45:39.99
 

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Darrell Lock Bloomsburg PA 1556 39 2 21:32.00 21:32.00
2 Ryan Scanlon South Abington Township PA 1584 32 6 24:08.23 24:08.23
3 Brian Volz Philadelphia PA 1598 30 7 24:32.93 24:54.17
4 Jack Corcoran Scranton PA 1525 31 18 28:30.53 29:02.49
5 Ryan Fortese Philadelphia PA 1530 32 27 30:20.95 31:00.19
6 Matthew Moors Norristown PA 1570 34 54 44:24.34 44:50.50
 

Male 50 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Sam Prudente 1641 59 9 25:15.73 25:15.73
2 Andrew Brown 1663 60 17 27:21.15 27:42.41
3 Philip Gallagher South Abington Township PA 1534 53 22 29:45.43 30:06.64
4 Scott Schrermerhorn 1652 50 23 30:10.49 30:10.49
5 Wally Casper Carbondale PA 1521 52 32 31:46.26 31:46.26
6 Anthony Munaco Farminmgton Hills MI 1572 61 40 35:01.75 35:01.75
7 Tom Ridgik 1645 66 49 39:20.26 39:20.26
8 Thomas Brown Scott Township PA 1514 66 51 41:37.02 42:42.76
 

5k Walk

Female 99 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Karrie Hennemuth 1650 25 3 49:46.40 50:37.25
2 Marie Merkel Scranton PA 1563 53 4 50:36.30 51:00.40
3 Tracey Smith Springbrook Twp PA 1591 50 7 51:41.44 52:36.76
4 Debbie Butash Roaring Brook Twp PA 1515 54 8 51:41.25 52:37.80
5 Alisha Marchegiani Jessup PA 1560 21 11 53:40.92 54:38.69
6 Alexandra Hynak 1634 24 14 1:00:23.45 1:01:18.30
7 Kelsey Halkyer Philadelphia PA 1540 24 15 1:00:19.00 1:01:18.43
8 Julia Kane Jefferson Township PA 1548 24 16 1:00:23.90 1:01:18.81
9 Carly Reilly Moscow PA 1581 22 17 1:00:44.56 1:01:38.30
10 Haley Halkyer Moscow PA 1539 22 18 1:00:40.01 1:01:38.59
11 Nika Verrastro 1666 21 19 1:00:43.70 1:01:38.81
12 Rachel Mesko Philadelphia PA 1569 35 23 1:02:02.73 1:03:09.47
 

Male 99 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Timothy Gray 1667 34 1 30:03.02 30:55.32
2 Sam Fritz Jefferson Twp PA 1533 22 2 31:57.54 32:24.21
3 Tim Merkel Scranton PA 1564 56 5 50:41.45 51:06.78
4 Glen Smith Springbrook Twp PA 1589 51 6 51:43.26 52:36.54
5 Stephen Olivetti Peckville PA 1575 58 9 53:08.78 54:09.29
6 Carlo Celli Peckville PA 1522 58 10 53:08.56 54:09.89
7 Tony Scarpino 1612 54 12 53:42.83 54:39.29
8 John Kranick 1611 20 13 53:41.55 54:39.50
9 Robert Wolfel Jessup PA 1607 58 20 1:00:26.70 1:01:53.12
10 Rich Yazinski 1628 69 21 1:00:28.12 1:01:53.52
11 Joey Mesko Philadelphia PA 1566 4 22 1:02:01.11 1:03:09.27
 

10k Run

Female 19 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kathleen Hedley 1643 19 6 46:46.79 46:46.79
 

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Molly Kane Jefferson Township PA 1551 21 8 47:32.32 47:32.32
2 Rachel Wright Oakwood OH 1610 24 10 47:50.78 47:50.78
3 Maura Armezzani Scott Township PA 1507 29 13 49:12.55 49:12.55
4 Catherine Armezzani Scott Township PA 1505 27 14 49:57.50 49:57.50
5 Maria Gentile 1632 21 16 51:17.86 51:17.86
 

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ellie Snyder Scranton PA 1654 30 17 51:18.40 51:18.40
2 Faith Rittenburg Binghamton NY 1583 32 19 53:41.45 53:41.45
3 Vanessa Pauling Milford PA 1576 35 20 53:47.99 53:47.99
4 Crystal Granish Endicott NY 1538 33 21 54:20.22 54:20.22
5 Taryn Marchise Scranton PA 1623 30 22 54:22.46 54:22.46
6 Amy MacKrell Archbald PA 1558 37 27 1:13:22.62 1:13:22.62
 

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Debby Paciotti 1618 41 5 45:35.77 45:35.77
2 Lisa Reeves Greenfield PA 1580 48 11 48:23.28 48:23.28
3 Louise Eitelberg 1615 49 24 55:23.47 55:23.47
4 Denise Maleski Factory Vile PA 1627 49 28 1:13:24.33 1:13:24.33
5 Danielle Bianchi Peckville PA 1509 46 30 1:23:13.00 1:23:13.00
 

Female 50 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Cheryly Shannon 1657 53 7 46:54.52 46:54.52
2 Phyllis Wells Nicholson PA 1601 55 29 1:13:04.50 1:13:25.72
 

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Joe Cardillo 1619 55 1 38:53.50 38:53.50
 

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Nathan Wright Oakwood OH 1609 24 2 40:00.83 40:00.83
 

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Mark Prudente Ardmore PA 1578 31 3 41:01.52 41:01.52
2 Quinn Maloney Scranton PA 1559 32 12 48:36.53 48:36.53
3 Bryan Dente Dunmore PA 1527 30 15 50:31.27 50:31.27
4 Mike Snyder 1653 32 18 51:18.47 51:18.47
 

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Tom Cody Mountain Top PA 1524 45 25 57:03.49 57:03.49
2 Adam Brooks 1626 41 26 58:24.53 58:24.53
 

Male 50 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Dan Wells Nicholson PA 1600 55 4 44:20.10 44:20.10
2 Tony Cerminaro 1613 78 9 47:42.50 47:42.50
3 Gene Butash Clarks Green PA 1517 54 23 54:49.65 54:49.65