5k Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | CHRIS WADAS | 679 | 32 | M | 1 Top Fin | 15:56.38 | 15:56.38 | |
2 | MICKEY MOOREHEAD | 680 | 21 | M | 1 19-29 | 17:02.14 | 17:02.14 | |
3 | NICK WADAS | 687 | 32 | M | 1 30-39 | 17:10.00 | 17:10.00 | |
4 | TOM POWERS | Kensington | 678 | 46 | M | 1 40-49 | 18:53.55 | 18:53.55 |
5 | BILL URBANSKI | 692 | 47 | M | 2 40-49 | 20:03.73 | 20:03.73 | |
6 | JIMMY ELLIS | FF | 615 | 24 | M | 2 19-29 | 20:58.40 | 20:58.40 |
7 | SHERRI YELEN | Kingston PA | 685 | 42 | F | 1 Top Fin | 21:17.34 | 21:17.34 |
8 | PATRICIA BUZINKAI | Kingston, Pa 18704 PA | 605 | 39 | F | 1 30-39 | 21:34.60 | 21:34.60 |
9 | JAMES COLE | 684 | 41 | M | 3 40-49 | 22:18.90 | 22:18.90 | |
10 | KEVIN MORAN | 704 | 53 | M | 1 50-59 | 23:36.15 | 23:36.15 | |
11 | PAUL SHYMANSKI | 651 | 42 | M | 4 40-49 | 24:01.56 | 24:01.56 | |
12 | PEYTON O'BOYLE | 636 | 12 | M | 1 0-12 | 24:31.85 | 24:31.85 | |
13 | CHRISTOPHER HINE | 675 | 11 | M | 2 0-12 | 24:54.37 | 24:54.37 | |
14 | SAMANTHA DERR | 677 | 19 | F | 1 19-29 | 25:07.40 | 25:07.40 | |
15 | DAVIS MOTYKA | 696 | 8 | M | 3 0-12 | 25:12.90 | 25:12.90 | |
16 | ANTHONY DICTON | 614 | 38 | M | 2 30-39 | 25:17.60 | 25:17.60 | |
17 | JIM WATCHKIS | 689 | 44 | M | 5 40-49 | 25:17.80 | 25:17.80 | |
18 | DENISE BLASH | 602 | 44 | F | 1 40-49 | 25:32.81 | 25:32.81 | |
19 | PALMER JOHNSON | FF | 625 | 41 | M | 6 40-49 | 25:44.85 | 25:44.85 |
20 | DAVE PAVLOCK | 639 | 60 | M | 1 60-69 | 25:49.11 | 25:49.11 | |
21 | KELLY RUCKNO | 646 | 39 | F | 2 30-39 | 27:13.15 | 27:13.15 | |
22 | MICHAEL JONES | 710 | 38 | M | 3 30-39 | 27:13.91 | 27:13.91 | |
23 | JESSICA CHESMAN | Dallas PA | 702 | 41 | F | 2 40-49 | 27:25.35 | 27:25.35 |
24 | COLBY OZGO | FF | 638 | 25 | M | 3 19-29 | 27:33.73 | 27:33.73 |
25 | DUSTIN HOBBS | 624 | 44 | M | 7 40-49 | 28:08.66 | 28:08.66 | |
26 | LIBBY MORAN | 703 | 53 | F | 1 50-59 | 28:15.66 | 28:15.66 | |
27 | NICOLE BUCKMAN | 603 | 23 | F | 2 19-29 | 29:45.66 | 29:45.66 | |
28 | DAVID RUCKNO | 647 | 39 | M | 4 30-39 | 29:53.16 | 29:53.16 | |
29 | NATALIE STARON | Kingston, Pa 18704 | 654 | 39 | F | 3 30-39 | 29:59.91 | 29:59.91 |
30 | RICK STARON | 656 | 46 | M | 8 40-49 | 30:00.33 | 30:00.33 | |
31 | TRACEY VARVAGLIONE | 662 | 42 | F | 3 40-49 | 30:08.85 | 30:08.85 | |
32 | CHRIS UTER | Kingston, Pa 18704 | 661 | 41 | M | 9 40-49 | 30:16.36 | 30:16.36 |
33 | DIANE COWMAN | 612 | 51 | F | 2 50-59 | 30:33.88 | 30:33.88 | |
34 | NICOLE GUSTINUCCI | 690 | 34 | F | 4 30-39 | 30:46.49 | 30:46.49 | |
35 | HEATHER WARFEL | 664 | 28 | F | 3 19-29 | 31:11.20 | 31:11.20 | |
36 | KAREN BUERGER TALACKA | 604 | 50 | F | 3 50-59 | 31:28.55 | 31:28.55 | |
37 | SARAH RINKER | Green Lane, Pa 18054 | 642 | 34 | F | 5 30-39 | 32:43.92 | 32:43.92 |
38 | TRACY CHESMAN | Dallas PA | 708 | 39 | F | 6 30-39 | 32:50.14 | 32:50.14 |
39 | JAKE JONES | 709 | 6 | M | 4 0-12 | 32:50.95 | 32:50.95 | |
40 | EMMA WATCHKIS | 691 | 9 | F | 1 0-12 | 33:11.67 | 33:11.67 | |
41 | MARY BETH ALLEN | 598 | 41 | F | 4 40-49 | 33:30.99 | 33:30.99 | |
42 | NICK BOOTH | 681 | 17 | M | 1 13-18 | 33:43.61 | 33:43.61 | |
43 | ED BOOTH | Mountaintop, Pa 18707 | 682 | 43 | M | 10 40-49 | 33:45.82 | 33:45.82 |
44 | STANLEY MOTYKA | 699 | 47 | M | 11 40-49 | 35:05.36 | 35:05.36 | |
45 | SONDRA RIVIELLO | 643 | 44 | F | 5 40-49 | 35:12.67 | 35:12.67 | |
46 | AIDEN SHYMANSKI | 652 | 11 | M | 5 0-12 | 35:28.75 | 35:28.75 | |
47 | JIMMY TAYLOR | 688 | 39 | M | 5 30-39 | 36:13.92 | 36:13.92 | |
48 | LESLEY O'BOYLE | 634 | 37 | F | 7 30-39 | 36:21.31 | 36:21.31 | |
49 | ROBERT CANNON | FF | 606 | 68 | M | 2 60-69 | 36:46.67 | 36:46.67 |
50 | HAROLD FISHER III | FF | 683 | 19 | M | 4 19-29 | 37:18.42 | 37:18.42 |
51 | LYNN SHYMANSKI | 653 | 38 | F | 8 30-39 | 38:22.69 | 38:22.69 | |
52 | MICHAEL O'BOYLE | 635 | 40 | M | 12 40-49 | 38:48.81 | 38:48.81 | |
53 | SCOTT KASE | 626 | 15 | M | 2 13-18 | 39:45.93 | 39:45.93 | |
54 | MATT KOSE | 711 | 0 | M | 6 0-12 | 40:21.67 | 40:21.67 | |
55 | DEAN PASCUCCI | 712 | 23 | M | 5 19-29 | 40:24.10 | 40:24.10 | |
56 | BRANDON CHABALA | 713 | 23 | M | 6 19-29 | 40:25.11 | 40:25.11 | |
57 | ELLEN FEDERICI | Dallas, Pa 18612 | 714 | 48 | F | 6 40-49 | 41:10.93 | 41:10.93 |
58 | ELLIE STEINRUCK | 657 | 41 | F | 7 40-49 | 41:11.18 | 41:11.18 | |
59 | AMANDA THOMAS | Scranton PA | 659 | 29 | F | 4 19-29 | 42:02.18 | 42:02.18 |
60 | COLLEEN TOLAN | Dunmore PA | 660 | 51 | F | 4 50-59 | 42:02.59 | 42:02.59 |
61 | ANGI COSCIA | 611 | 48 | F | 8 40-49 | 45:10.56 | 45:10.56 | |
62 | NICOLE OSTROWSKI | 706 | 30 | F | 9 30-39 | 47:37.69 | 47:37.69 | |
63 | STAN OSTROWSKI | 705 | 42 | M | 13 40-49 | 47:38.14 | 47:38.14 | |
64 | WILLIAM COURT ST | FF | 609 | 50 | M | 2 50-59 | 49:13.52 | 49:13.52 |
65 | AARON HALL | 621 | 10 | M | 7 0-12 | 53:21.64 | 53:21.64 | |
66 | LAURA HALL | 620 | 49 | F | 9 40-49 | 55:46.96 | 55:46.96 | |
67 | MARIE OSHANS | 707 | 60 | F | 1 60-69 | 56:12.46 | 56:12.46 | |
68 | CONNIE LEARN | 630 | 60 | F | 2 60-69 | 58:00.74 | 58:00.74 | |
69 | NATHAN LEARN | FF | 672 | 33 | M | 6 30-39 | 58:01.33 | 58:01.33 |
5k Walk |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | FAITH COURT | 610 | 51 | F | 1 0-99 | 42:53.88 | 42:53.88 | |
2 | MICHELLE GIZA | Kingston, Pa 18704 PA | 619 | 44 | F | 2 0-99 | 45:43.19 | 45:43.19 |
3 | FRED MACUSKY | 686 | 48 | M | 1 0-99 | 49:58.96 | 49:58.96 | |
4 | CATRINA OZGO | 637 | 30 | F | 3 0-99 | 49:58.97 | 49:58.97 | |
5 | JAMES R., JR WILLS | FF | 665 | 65 | M | 2 0-99 | 49:58.97 | 49:58.97 |
6 | SAM, JR LUCCHINN | 631 | 39 | M | 3 0-99 | 50:00.62 | 50:00.62 | |
7 | AARON GALLAGHER | FF | 617 | 38 | M | 4 0-99 | 50:41.51 | 50:41.51 |
8 | DARREN MINICH | 633 | 46 | M | 5 0-99 | 51:01.38 | 51:01.38 | |
9 | RITA MCDERMOTT | 632 | 54 | F | 4 0-99 | 51:10.70 | 51:10.70 | |
10 | TARA BENDING | 600 | 54 | F | 5 0-99 | 51:12.38 | 51:12.38 | |
11 | CHRISTINE GALLAGHER | 616 | 37 | F | 6 0-99 | 51:54.18 | 51:54.18 | |
12 | CONAETTA SHARLIN | 650 | 40 | F | 7 0-99 | 52:21.64 | 52:21.64 | |
13 | MACKENZIE SHARLIN | 649 | 13 | F | 8 0-99 | 52:22.20 | 52:22.20 | |
14 | MARY POREMBA | 641 | 67 | F | 9 0-99 | 53:12.87 | 53:12.87 | |
15 | MICHELLE YOUNG | Kingston, Pa 18704 PA | 666 | 48 | F | 10 0-99 | 53:27.34 | 53:27.34 |
16 | DESIREA ROCCOGRANDI | 644 | 28 | F | 11 0-99 | 53:27.55 | 53:27.55 | |
17 | SARAH ERMISH | 693 | 72 | F | 12 0-99 | 53:29.95 | 53:29.95 | |
18 | CHARLES DANCHECK | FF | 613 | 74 | M | 6 0-99 | 53:31.82 | 53:31.82 |
19 | MARLENE BLANNETT | 601 | 68 | F | 13 0-99 | 56:24.71 | 56:24.71 | |
20 | JACOB LEARN | 673 | 9 | M | 7 0-99 | 57:24.56 | 57:24.56 | |
21 | ROGER STARON | 655 | 7 | M | 8 0-99 | 57:25.17 | 57:25.17 | |
22 | AIDEN LEARN | 674 | 6 | M | 9 0-99 | 57:45.46 | 57:45.46 | |
23 | STANLEY MOTYKA IV | 697 | 11 | M | 10 0-99 | 58:19.40 | 58:19.40 | |
24 | ERICA FELLERMAN | 669 | 9 | F | 14 0-99 | 58:20.49 | 58:20.49 | |
25 | JESSICA FELLERMAN | 670 | 11 | F | 15 0-99 | 58:20.61 | 58:20.61 | |
26 | SUZANNE FELLERMAN | 671 | 48 | F | 16 0-99 | 59:02.79 | 59:02.79 | |
27 | SUSAN MOTYKA | 698 | 47 | F | 17 0-99 | 59:05.43 | 59:05.43 | |
28 | ANN GUIDO | 695 | 62 | F | 18 0-99 | 59:57.14 | 59:57.14 | |
29 | FRANK GUIDO | FF | 694 | 59 | M | 11 0-99 | 59:57.22 | 59:57.22 |
30 | JEFF GOODRICH | 700 | 44 | M | 12 0-99 | 1:00:16.29 | 1:00:16.29 | |
31 | MICHELLE GOODRICH | 701 | 43 | F | 19 0-99 | 1:00:16.70 | 1:00:16.70 |