Fred Ciotti Memorial Race

Age Group Results

April 25, 2015


Results by Scranton Running Co Scranton Running Co

5k Run

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Tiffany Levanthal 1327 33 12 21:40.44 21:40.44
 

Female 12 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Olivia James Jermyn 1335 11 52 25:50.88 25:50.88
2 Olivia Nepa 1372 9 89 30:36.87 30:36.87
3 Madalyn Borders 1351 10 136 37:48.77 37:48.77
4 Aubrey Moase 1379 8 141 38:36.89 38:36.89
5 Elyanna Lawler 1377 8 149 39:06.15 39:06.15
6 Grace Gregorowicz 1283 8 159 42:34.47 42:34.47
 

Female 13 to 17

Place Name City Bib No Age Overall Chip Time Gun Time
1 Emily Wallis 1302 16 14 21:58.72 21:58.72
2 Aubrey McGovern 1029 14 36 24:27.24 24:27.24
3 Heather Agentouich 1145 16 49 25:46.78 25:46.78
4 Devan Price 1041 13 61 26:17.86 26:17.86
5 Cameron Price 1040 15 78 28:29.75 28:29.75
6 Autumn Mead 1030 16 117 33:38.27 33:38.27
7 Maura Nevins 1149 16 118 34:19.34 34:19.34
8 Alex Artore 1369 16 119 34:19.52 34:19.52
9 Hope Conklin 1005 13 137 37:50.42 37:50.42
10 Madison Mang 1375 15 146 38:52.31 38:52.31
11 Kayla McDonough 1028 15 162 42:38.41 42:38.41
 

Female 18 to 24

Place Name City Bib No Age Overall Chip Time Gun Time
1 Tiffany Frisbie 1013 18 71 27:33.50 27:33.50
2 Abbi Westgate 1317 18 79 28:41.37 28:41.37
3 Brittany Mang 1376 22 113 32:35.76 32:35.76
4 Heather Dyser 1010 24 123 34:38.58 34:38.58
 

Female 25 to 30

Place Name City Bib No Age Overall Chip Time Gun Time
1 Gina Motzko 1309 29 30 23:30.33 23:30.33
2 Heather Rogan Carbondale PA 1144 27 59 26:09.74 26:09.74
3 Kristina Wulff 1059 29 64 26:30.46 26:30.46
4 Lucy Mazzenga Honesdale 1128 27 127 34:52.81 34:52.81
5 Abigail Zavacki 1060 27 131 35:51.49 35:51.49
6 Nicole Mackie 1024 30 133 36:49.95 36:49.95
7 Lisa Starkey 1279 28 134 37:10.23 37:10.23
8 Leslie Mazza 1127 27 139 37:54.50 37:54.50
9 Brandy Pevec 1039 30 151 39:17.92 39:17.92
10 Pamela Musticchio 1132 30 152 40:20.46 40:20.46
11 Misey Yordish 1285 30 163 42:51.42 42:51.42
12 Erin Sandlin 1048 29 164 43:58.13 43:58.13
13 April Savage 1050 28 170 51:26.51 51:26.51
 

Female 31 to 36

Place Name City Bib No Age Overall Chip Time Gun Time
1 Erin Conrad Union Dale PA 1278 34 17 22:18.73 22:18.73
2 Kim Mead Forest City PA 1031 31 46 25:34.43 25:34.43
3 Monica Mackie 1023 34 54 25:54.73 25:54.73
4 Kristi Wright 1141 35 58 26:03.86 26:03.86
5 Erica Murray 1308 33 74 27:43.33 27:43.33
6 June Crisp 1350 36 98 31:29.25 31:29.25
7 Tiffany Roon 1135 33 99 31:29.61 31:29.61
8 Tracy Tellep 1356 35 121 34:32.73 34:32.73
9 Meghann Boylan 1306 33 122 34:33.15 34:33.15
10 Janine Minor 1343 31 143 38:46.17 38:46.17
11 DJ Daniels 1123 31 154 40:52.36 40:52.36
12 Nicole Hendrix 1018 31 155 40:53.95 40:53.95
13 Michelle Riganti 1045 34 161 42:37.28 42:37.28
14 Alana Roberts 1305 35 171 51:27.64 51:27.64
 

Female 37 to 43

Place Name City Bib No Age Overall Chip Time Gun Time
1 Gabrielle Black Carbondale PA 1334 39 24 22:53.48 22:53.48
2 Kathy Snipes 1358 41 31 23:37.16 23:37.16
3 Becky Moore Greenfield Township PA 1345 42 68 27:11.25 27:11.25
4 Tricia Durkin 1124 43 100 31:32.14 31:32.14
5 Courtney Haley 1017 38 110 32:23.26 32:23.26
6 Robin Mead 1032 39 120 34:27.65 34:27.65
7 Larissa Pawelski 1282 43 130 35:36.77 35:36.77
8 Jacqui Slifko 1342 42 144 38:46.61 38:46.61
9 Dawn Voglino 1280 42 160 42:35.44 42:35.44
10 Jennifer Davis 1008 38 166 44:00.29 44:00.29
 

Female 44 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Lisa Reeves Greenfield Twp PA 1311 48 22 22:40.72 22:40.72
2 Holly James Jermyn 1336 45 55 25:58.80 25:58.80
3 Lisa Bonne Pleasant Mount PA 1281 49 65 26:49.00 26:49.00
4 Maureen Martin Carbondale PA 1126 49 69 27:21.25 27:21.25
5 Suzanne Tierney 1056 44 82 29:07.77 29:07.77
6 Michelle Firmstone 1011 48 87 29:35.50 29:35.50
7 Tina Hoehn 1019 48 91 30:50.88 30:50.88
8 Kim Bjork 1119 46 94 31:00.79 31:00.79
9 Sharon Earyes 1330 47 107 32:07.41 32:07.41
10 Cathy Depoti 1297 44 112 32:26.72 32:26.72
11 Karen Loftus Arch Bald PA 1341 49 114 32:40.92 32:40.92
12 Julie Reuthe 1043 45 125 34:43.22 34:43.22
13 Mary Krutz 1022 46 126 34:48.77 34:48.77
14 Joanne Deneen 1299 48 129 35:29.22 35:29.22
15 Melissa Burke 1120 47 138 37:53.48 37:53.48
16 Kim Gregorowicz 1284 49 156 41:25.22 41:25.22
 

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Barbara Skates Waymart PA 1053 53 33 23:59.70 23:59.70
2 Barbara Marsicano 1025 54 51 25:48.64 25:48.64
3 Sylvia Thompson 1055 51 76 27:49.19 27:49.19
4 Joanna Grizzanti 1328 50 84 29:29.10 29:29.10
5 Noreen Morgan Carbondale PA 1130 50 85 29:29.25 29:29.25
6 Karey Walker 1140 57 101 31:33.70 31:33.70
7 Nancy Moro 1131 50 102 31:45.32 31:45.32
8 Sherry Grandinetti 1303 53 116 33:11.75 33:11.75
9 Carolann Schwartz 1051 51 128 34:53.23 34:53.23
10 Marlene Sample Vandling 1047 58 147 39:01.88 39:01.88
11 Kathy Serniak 1052 53 153 40:48.40 40:48.40
12 Sheila Banicky 1296 51 157 41:29.27 41:29.27
 

Female 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Dolly Godlewski Taylor PA 1300 63 111 32:25.51 32:25.51
2 Catherine Howell 1021 72 148 39:04.51 39:04.51
3 Shirley Pettinato 1038 64 169 50:26.24 50:26.24
 

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Tyler Debrino 1318 18 1 17:22.93 17:22.93
 

Male 12 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Raymond Offner 1292 11 15 22:07.73 22:07.73
2 Ben Snipes 1359 10 25 23:00.39 23:00.39
3 Mike Cornall 1325 12 35 24:24.24 24:24.24
4 Nicholas Ohmnacht 1037 10 50 25:48.43 25:48.43
5 Chayce Quaranga 1287 12 88 29:56.71 29:56.71
6 Branden Berry 1320 12 96 31:06.26 31:06.26
7 Gino Ofcharsky 1142 12 97 31:25.51 31:25.51
8 Payley Grizzanti 1329 12 104 31:57.68 31:57.68
9 Jeffrey Nepa Jr 1371 6 140 38:36.69 38:36.69
 

Male 13 to 17

Place Name City Bib No Age Overall Chip Time Gun Time
1 William Westgate 1313 15 7 19:13.51 19:13.51
2 Robert Morgan 1129 16 44 25:23.71 25:23.71
3 Anthony Gigliotti III 1014 17 47 25:34.84 25:34.84
4 Luke Nevins 1133 16 48 25:46.77 25:46.77
5 Colin Virkitis 1139 13 57 26:02.49 26:02.49
6 Peter Saad 1136 17 86 29:31.33 29:31.33
7 Jacob Snipes 1360 13 93 30:58.76 30:58.76
8 Lawrell Hayner 1353 13 103 31:49.35 31:49.35
9 Noah Newcomb 1354 13 105 31:57.74 31:57.74
10 Jesse Miller 1146 13 109 32:12.70 32:12.70
 

Male 18 to 24

Place Name City Bib No Age Overall Chip Time Gun Time
1 Joe Jablonowski 1288 21 11 21:01.98 21:01.98
2 Adam Scotchlas 1137 23 39 24:32.74 24:32.74
3 Mike Lisnoski 1386 24 42 25:02.49 25:02.49
4 Joseph Munifo 1148 20 75 27:47.38 27:47.38
 

Male 25 to 30

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jeremy Popiel 1277 26 8 19:34.84 19:34.84
2 Garrett Connor 1370 26 10 20:39.98 20:39.98
3 Matt Armstrong 1374 28 13 21:56.90 21:56.90
4 Jonathan Carpenter 1147 27 43 25:22.90 25:22.90
5 James Wiggins 1058 27 56 25:59.25 25:59.25
6 Andrew Saniski 1049 26 63 26:23.95 26:23.95
7 Jason Marsicano 1026 30 70 27:32.76 27:32.76
8 Pat Brothwell 1384 29 72 27:34.17 27:34.17
9 TJ Thies 1054 26 132 35:54.90 35:54.90
10 Jeffrey Ohmnacht 1036 26 135 37:37.65 37:37.65
11 Richard Davis 1009 29 165 43:59.95 43:59.95
 

Male 31 to 36

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jason Kennedy Honesdale 1338 35 2 17:36.72 17:36.72
2 Markus Anttila Clarks Summít PA 1322 35 9 20:27.48 20:27.48
3 Joe Purcell 1134 32 21 22:38.29 22:38.29
4 Jake knowlton 1357 36 26 23:03.33 23:03.33
5 Donald Kennedy 1298 34 28 23:20.70 23:20.70
6 Mike Farley 1362 32 81 29:07.75 29:07.75
 

Male 37 to 43

Place Name City Bib No Age Overall Chip Time Gun Time
1 Eric Pochas 1348 43 6 18:55.64 18:55.64
2 Ron Crambo 1007 38 20 22:36.86 22:36.86
3 Joseph Yasenovich 1293 40 40 24:43.70 24:43.70
4 Shawn Brown 1150 38 45 25:27.74 25:27.74
5 Luke Mushensky 1034 40 73 27:41.50 27:41.50
6 Jason Arthur Carbondale 1001 40 80 29:01.46 29:01.46
7 Kevin Lesjack Browndale PA 1307 38 83 29:24.50 29:24.50
8 Frank Newcomb 1355 43 92 30:53.72 30:53.72
9 Marty Lawler Greenfield Township PA 1378 38 150 39:07.31 39:07.31
10 Eric Moyevsky 1385 39 158 41:33.32 41:33.32
 

Male 44 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 John Evangelista Blakely PA 1321 45 3 17:43.43 17:43.43
2 Joe Drumsta Scranton PA 1301 46 4 18:16.91 18:16.91
3 Jeff James Jermyn PA 1337 44 18 22:21.60 22:21.60
4 Chris Mattise Archbald PA 1027 47 19 22:26.48 22:26.48
5 Michael Quinn Richmondale PA 1042 48 32 23:39.80 23:39.80
6 Mark Berry 1319 44 38 24:31.13 24:31.13
7 Rob Griffis 1295 47 60 26:11.57 26:11.57
8 Ken Gill Carbondale PA 1333 46 77 27:55.70 27:55.70
9 Jeff Nepa 1373 45 90 30:37.13 30:37.13
10 Gary Earyes 1332 49 108 32:08.16 32:08.16
11 Fred Moase 1380 46 142 38:40.53 38:40.53
12 Michael Stepanski 1138 45 167 46:50.55 46:50.55
 

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Lee Toussaint Sandvik 1057 50 5 18:30.72 18:30.72
2 Bill Pryle Carbondale PA 1286 52 16 22:17.74 22:17.74
3 Joseph Becker 1003 54 27 23:19.49 23:19.49
4 Steve Firmstone 1012 50 37 24:29.92 24:29.92
5 Thomas Carachilo 1004 55 41 24:52.24 24:52.24
6 Anthony Gigliotti 1015 57 62 26:22.94 26:22.94
7 Scott Faatz 1326 51 66 26:54.00 26:54.00
8 Randall Cousins 1006 57 95 31:04.12 31:04.12
9 Wally Casper 1121 52 115 32:45.18 32:45.18
10 Russell Reuthe Simpson PA 1044 55 124 34:42.65 34:42.65
 

Male 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ed Zindell 1291 65 23 22:45.97 22:45.97
2 Scott Leet 1315 61 29 23:24.35 23:24.35
3 George Cosmetis 1312 75 34 24:13.24 24:13.24
4 Marsden Urmanec Waymart PA 1290 72 53 25:51.93 25:51.93
5 Edward O'Connor 1304 65 67 27:09.23 27:09.23
6 Joe Bachtel Pleasant Mount 1002 62 106 32:03.76 32:03.76
7 Alfred Howell Honesdale 1020 75 145 38:48.55 38:48.55
8 Tom Hill Clarks Summit PA 1125 65 168 46:51.55 46:51.55
 

5k Walk

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kelly Griffis 1294 46 1 36:32.27 36:32.27
 

Female 12 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jacqueline Kelly 1339 9 11 42:32.79 42:32.79
2 Taylor Haley 1364 12 24 45:27.23 45:27.23
3 Ashleigh Earyes 1331 12 29 45:46.76 45:46.76
4 Emily Seymour 1092 10 33 47:03.22 47:03.22
5 Morgana mcGee 1108 11 57 55:03.82 55:03.82
6 Alexandra Shockey 1096 9 60 55:35.97 55:35.97
 

Female 13 to 17

Place Name City Bib No Age Overall Chip Time Gun Time
1 Katlyn Shockey 1097 13 32 47:03.22 47:03.22
2 Jessica Borders 1352 14 34 47:05.66 47:05.66
 

Female 25 to 30

Place Name City Bib No Age Overall Chip Time Gun Time
1 Nicole Norella 1324 27 23 45:18.68 45:18.68
2 Nikki Zaleski 1118 27 48 52:05.56 52:05.56
3 Michele Uhler 1113 26 53 52:16.20 52:16.20
 

Female 31 to 36

Place Name City Bib No Age Overall Chip Time Gun Time
1 Amy Carachilo 1122 33 37 47:34.89 47:34.89
2 Carissa Dewey 1387 31 41 49:48.86 49:48.86
3 Julie Purcell 1111 31 42 49:49.26 49:49.26
4 Jessica nurnberger 1110 33 56 55:02.82 55:02.82
 

Female 37 to 43

Place Name City Bib No Age Overall Chip Time Gun Time
1 Michelle Pochas 1347 43 13 43:12.21 43:12.21
2 Monica Jankauskas 1079 41 17 43:32.79 43:32.79
3 Stephanie Abraham 1363 41 26 45:29.52 45:29.52
4 Jane Gardjulis 1075 37 49 52:05.67 52:05.67
5 Gina Phaneuf 1086 37 51 52:06.71 52:06.71
 

Female 44 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Larisa Rickard 1091 45 3 39:02.99 39:02.99
2 Melissa Kelly 1340 44 12 42:33.63 42:33.63
3 Debra McGovern 1083 49 16 43:32.45 43:32.45
4 Michele Haley 1365 46 28 45:30.68 45:30.68
5 Candice Suarez Elmhurst 1314 44 50 52:06.57 52:06.57
 

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Lisa Levine 1310 57 2 36:35.35 36:35.35
2 Marlene Ratay 1090 51 9 42:23.87 42:23.87
3 Michelle Nevins 1084 53 15 43:31.52 43:31.52
4 Sharon Gauthier 1105 58 18 43:55.54 43:55.54
5 Yuan Shuqin 1099 54 20 44:43.54 44:43.54
6 Patty Gardus 1323 55 22 45:18.48 45:18.48
7 Bernie Jordan 1107 53 27 45:29.64 45:29.64
8 Ann Brothwell 1383 58 30 45:53.80 45:53.80
9 Jackie Pidgeon 1089 57 36 47:34.69 47:34.69
10 Pat Virkitis 1115 51 39 49:08.81 49:08.81
11 Ann Vadella 1114 57 40 49:11.64 49:11.64
12 Susan Malor 1344 56 43 50:13.86 50:13.86
13 Kim Maholick 1082 55 44 50:14.26 50:14.26
14 JoAnn Bevacqua 1101 51 45 51:17.17 51:17.17
15 Kathie nevins 1109 52 46 51:19.23 51:19.23
16 Catini Torch 1112 50 52 52:15.56 52:15.56
17 Carol Balch 1061 58 61 55:41.24 55:41.24
18 Loretta Collins 1104 59 63 56:23.78 56:23.78
 

Female 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Diane Colgan 1368 60 25 45:28.81 45:28.81
2 Anne Torch 1367 63 31 45:54.45 45:54.45
3 Nancy Earyes 1071 63 35 47:13.55 47:13.55
4 Lucille Koehler 1080 68 38 48:47.58 48:47.58
5 Karen Paluszeski 1085 61 54 52:47.69 52:47.69
6 Eleanor Healy 1077 68 58 55:18.79 55:18.79
7 Rosemary Wilcox 1116 79 62 56:23.31 56:23.31
8 Marian Hudak 1078 60 64 1:04:14.00 1:04:14.00
 

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jackson Pochas 1346 4 4 39:18.73 39:18.73
 

Male 44 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Steve Zazzera 1382 48 19 43:56.71 43:56.71
 

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ed Skorvpa 1361 54 7 42:02.14 42:02.14
2 Pete Lisowski 1081 57 8 42:22.54 42:22.54
3 Boyd Vail 1349 53 47 51:27.71 51:27.71
 

Male 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ernie Laskosky 1143 63 5 40:37.50 40:37.50
2 Glenn Moskosky 1316 66 6 41:28.86 41:28.86
3 Ron Conaghan 1069 66 10 42:25.42 42:25.42
4 Norman Balch 1062 66 14 43:19.29 43:19.29
5 Francis Burke 1289 68 21 44:45.22 44:45.22
6 Vernon Trexler 1100 67 55 55:00.21 55:00.21
7 Tom Seymour 1093 68 59 55:35.96 55:35.96