5K run |
|||||
Place | Name | City | Bib No | Chip Time | Gun Time |
1 | Matt Kravitz | 794 | 18:12.76 | 18:12.76 | |
2 | Mustafa Hamidi | 721 | 21:31.45 | 21:31.45 | |
3 | Greg Bassham | 769 | 21:47.86 | 21:48.28 | |
4 | Erica Riecke | 836 | 22:03.56 | 22:08.00 | |
5 | Rob Zuby | 757 | 22:30.00 | 22:30.00 | |
6 | Matt Domines | 789 | 24:27.05 | 24:29.00 | |
7 | Melissa Delfino | 838 | 24:42.59 | 24:46.76 | |
8 | Andrew Mailen | 776 | 25:21.15 | 25:23.32 | |
9 | Brian Donahue | 725 | 25:29.75 | 25:29.75 | |
10 | Dean Price | 801 | 25:47.67 | 25:50.87 | |
11 | Reba Kinsey | 835 | 26:11.93 | 26:22.50 | |
12 | Roberto Lettieri | 830 | 26:54.66 | 26:58.50 | |
13 | Bobby Wormuth | 657 | 27:04.77 | 27:04.77 | |
14 | Michael Zuby | 798 | 28:07.14 | 28:11.82 | |
15 | Kelly Crowley | 762 | 28:14.90 | 28:17.57 | |
16 | Ralph Woodyalt | 780 | 28:17.82 | 28:29.53 | |
17 | Christine Falbo | 806 | 28:33.18 | 28:35.57 | |
18 | Amber Loiselle | 843 | 28:44.44 | 28:56.73 | |
19 | Ruth Wood | 760 | 28:57.33 | 29:07.50 | |
20 | Tyler Lesjack | 740 | 29:27.76 | 29:27.76 | |
21 | Tommy Hughes | 787 | 29:18.28 | 29:29.56 | |
22 | Lewis Smith | 753 | 29:30.12 | 29:31.79 | |
23 | Kevin Grebeck | 765 | 29:37.75 | 29:40.15 | |
24 | Kathleen Jones | 807 | 30:27.52 | 30:29.46 | |
25 | Chris Beahan | 673 | 30:35.33 | ||
26 | Leann Zuby | 758 | 30:52.81 | 30:52.81 | |
27 | Rebecca Kaneski | 847 | 31:07.08 | 31:16.53 | |
28 | Krista Lesjack | 739 | 31:21.03 | 31:22.18 | |
29 | Nick Burryano | 816 | 32:07.70 | 32:18.57 | |
30 | Marie Gregg | 845 | 32:16.01 | 32:25.29 | |
31 | Frank Scheller | 846 | 32:16.15 | 32:25.31 | |
32 | Kim Smith | 754 | 33:01.98 | 33:04.58 | |
33 | Mike Juba | 844 | 32:57.56 | 33:09.29 | |
34 | Maria Ruane | 764 | 33:26.06 | 33:34.67 | |
35 | Jason Miller | 800 | 34:54.85 | 35:03.50 | |
36 | Lisa DeMatteo | 815 | 35:08.06 | 35:26.27 | |
37 | Chala Janpraphasakul | 821 | 35:24.39 | 35:27.59 | |
38 | Mira Prommarat | 812 | 35:29.25 | 35:33.72 | |
39 | Jill Callejas | 820 | 35:27.06 | 35:36.75 | |
40 | Kevin Lesjack | 832 | 35:36.29 | 35:36.96 | |
41 | Amy Barrett | 819 | 35:40.17 | 35:49.34 | |
42 | Edward Radzelonage | 751 | 35:44.01 | 35:51.19 | |
43 | Scott Sklanka | 842 | 37:35.62 | 37:47.37 | |
44 | Debbie Lewis | 768 | 37:39.17 | 37:49.59 | |
45 | Michael Cortazar | 818 | 40:13.94 | 40:19.26 | |
46 | John Mulkewicz | 825 | 40:38.60 | 40:47.24 | |
47 | Tara Mulkewicz | 826 | 40:36.71 | 40:47.40 | |
48 | Patti Beahan | 690 | 42:21.95 | ||
49 | Kathleen Coyle | 829 | 44:22.55 | 44:27.85 | |
10K run |
|||||
Place | Name | City | Bib No | Chip Time | Gun Time |
1 | Joe Drumsta | 822 | 41:51.50 | 41:51.85 | |
2 | Marcus Ward | 791 | 43:34.73 | 43:34.85 | |
3 | Matthew Maloney | 811 | 43:32.80 | 43:43.60 | |
4 | Daniel Rosa | 756 | 44:43.22 | 44:43.22 | |
5 | Ryan Horsely | 788 | 45:15.24 | 45:18.55 | |
6 | Mike Byrne | 795 | 45:18.95 | 45:22.60 | |
7 | Kristin Patchell | 840 | 45:37.08 | 45:37.44 | |
8 | Jeff Pellis | 841 | 45:37.86 | 45:37.86 | |
9 | Dan Wells | 834 | 46:08.49 | 46:08.86 | |
10 | Erin Griffin | 767 | 47:16.36 | 47:16.36 | |
11 | Spencer Piosiconica | 773 | 49:46.79 | 49:47.72 | |
12 | Steven Pisarski | 742 | 49:46.76 | 49:48.12 | |
13 | Jeff Baran | 804 | 49:51.69 | 49:54.61 | |
14 | Bruce Reddock | 766 | 50:43.81 | 50:46.00 | |
15 | Matt Collins | 659 | 52:07.52 | 52:07.52 | |
16 | Greg Hoffner | 837 | 52:19.95 | 52:31.37 | |
17 | Donald Hart | 752 | 52:30.61 | 52:34.48 | |
18 | Mike Labas | 779 | 52:50.12 | 52:50.12 | |
19 | Heidi Olson | 831 | 52:58.23 | 53:01.40 | |
20 | Bob Circi | 808 | 53:36.01 | 53:40.60 | |
21 | Lori Maloney | 810 | 53:35.41 | 53:47.30 | |
22 | David Klein | 777 | 54:18.80 | 54:30.70 | |
23 | Alex Gundling | 763 | 54:33.51 | 54:37.15 | |
24 | Tara Fay | 785 | 55:11.69 | 55:22.60 | |
25 | Sherry Harvey | 817 | 55:26.10 | 55:29.29 | |
26 | Mike Gribble | 809 | 55:49.43 | 55:51.12 | |
27 | Russ Caspe | 792 | 56:04.07 | 56:13.51 | |
28 | Donna Doherty | 824 | 56:35.80 | 56:35.80 | |
29 | Kevin Murphy | 782 | 57:24.39 | 57:35.87 | |
30 | Phyllis Wells | 833 | 57:40.44 | 57:48.38 | |
31 | Pat Gallacher | 783 | 58:25.41 | 58:37.13 | |
32 | Scott Barnes | 793 | 58:41.16 | 58:43.98 | |
33 | Erin Castanzo | 828 | 58:37.75 | 58:48.63 | |
34 | Ken Castanzo | 827 | 58:39.20 | 58:48.84 | |
35 | Joseph Griffin | 772 | 58:47.93 | 58:55.12 | |
36 | Brittany Schneider | 781 | 59:18.93 | 59:24.10 | |
37 | Chris Doherty | 823 | 1:00:30.55 | 1:00:32.47 | |
38 | Elizabeth Richardson | 775 | 1:02:07.49 | 1:02:12.38 | |
39 | Jim Richardson | 774 | 1:02:08.76 | 1:02:13.43 | |
40 | Kristina Wulff | 805 | 1:03:19.72 | 1:03:25.63 | |
41 | Robin Mancinelli | 796 | 1:03:57.03 | 1:04:00.89 | |
42 | Chip Taylor | 738 | 1:03:55.79 | 1:04:01.10 | |
43 | Courtney Capwell | 770 | 1:04:23.96 | 1:04:31.54 | |
44 | Jennifer Hawker | 839 | 1:05:22.61 | 1:05:34.91 | |
45 | Paul Nester | 755 | 1:05:40.27 | 1:05:42.89 | |
46 | Jennifer Barna | 814 | 1:05:56.49 | 1:05:56.49 | |
47 | Maria Alu | 778 | 1:06:56.72 | 1:07:02.39 | |
48 | Emily Dempsey | 799 | 1:06:57.18 | 1:07:02.60 | |
49 | Kaylee Pikulski | 771 | 1:07:49.19 | 1:07:57.36 | |
50 | Laurie Blasi | 759 | 1:26:50.40 | 1:26:58.20 | |
51 | Anne Swaha | 656 | 1:27:24.42 | ||
52 | Danielle Bianchi | 790 | 1:29:47.68 | 1:29:59.99 | |
53 | Eileen Huegel | 803 | 1:31:28.77 | 1:31:35.69 | |
54 | Kim Budney | 802 | 1:31:31.27 | 1:31:39.19 | |
2mi walk |
|||||
Place | Name | City | Bib No | Chip Time | Gun Time |
1 | Sandra Opshinsky | 813 | 28:23.30 | 28:25.26 | |
2 | Elaine Holmgren | 797 | 28:40.89 | 28:45.76 | |
3 | Diane Donahue | 737 | 34:02.20 | 34:17.58 | |
4 | Maria Costanzo | 741 | 34:02.91 | 34:18.26 | |
5 | Dana Ciccotti | 786 | 34:32.33 | 34:47.70 | |
6 | Ali Hamelton | 784 | 34:33.49 | 34:48.91 | |
7 | Stanley Wood | 761 | 41:27.51 | 41:42.18 |