Run Against Hunger

Overall Finish List

November 22, 2014


Scranton Running Co

5K Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Kevin Borrelli Dickson City PA 450 32 M 1 OA 5k 16:11.34 16:11.34
2 Rob Moulton 105 22 M 1 20-29 16:11.76 16:11.76
3 Jared Kotsko 447 20 M 2 20-29 18:32.60 18:32.60
4 Jacob Arielle 392 23 M 3 20-29 19:14.71 19:14.71
5 Mackenzie Greenfield 445 16 F 1 OA 5k 19:20.81 19:20.81
6 George Watson Dickson City 438 28 M 4 20-29 19:37.27 19:37.27
7 Paulius Costello 362 32 M 1 30-39 19:40.32 19:40.32
8 Taylor Ott 416 21 M 5 20-29 21:59.24 21:59.24
9 Ron Rawls MOUNTAIN TOP PA 109 65 M 1 60-69 23:12.43 23:12.43
10 Colin Kravitz 112 10 M 1 0-19 23:20.55 23:20.55
11 Melissa Delfino The JAYWALKERS PA 444 45 F 1 40-49 23:22.58 23:22.58
12 Joe Decker 368 44 M 1 40-49 23:34.61 23:34.61
13 Megan Hine 388 23 F 1 20-29 23:52.11 23:52.11
14 Robert Sica 428 36 M 2 30-39 23:59.59 23:59.59
15 Dominic Grandinetti Sandvik PA 101 39 M 3 30-39 25:10.56 25:10.56
16 Tammy Kravitz 113 40 F 2 40-49 25:22.11 25:22.11
17 Elizabeth Haikes Scranton 384 14 F 1 0-19 25:22.36 25:22.36
18 Quentin Colo 359 16 M 2 0-19 25:51.72 25:51.72
19 Kerri Gaughan 123 29 F 2 20-29 25:55.59 25:55.59
20 John Frantz 380 14 M 3 0-19 25:59.86 25:59.86
21 Peter Sica 427 10 M 4 0-19 26:26.85 26:26.85
22 John Kuderka Jr 398 10 M 5 0-19 26:27.67 26:27.67
23 Patricia Hopkins Union Dale PA 389 48 F 3 40-49 26:39.86 26:39.86
24 Maux Sullivan 1344 23 F 3 20-29 26:43.86 26:43.86
25 Sydney Hornlein 391 12 F 2 0-19 26:47.11 26:47.11
26 Lyndsey Hornlein 390 12 F 3 0-19 27:03.10 27:03.10
27 Jack Greubel 383 20 M 6 20-29 27:16.34 27:16.34
28 Alla Wilson 108 26 F 4 20-29 27:19.12 27:19.12
29 MARTIN CORBETT 360 51 M 1 50-59 27:22.44 27:22.44
30 Dominic Grandinetti 102 15 M 6 0-19 27:24.27 27:24.27
31 Mimi Cusick Scranton PA 367 51 F 1 50-59 27:39.53 27:39.53
32 Jake Clancy 356 10 M 7 0-19 27:45.26 27:45.26
33 Gregory Pascale 418 54 M 2 50-59 27:45.62 27:45.62
34 Kristen Majdic 401 23 F 5 20-29 27:56.49 27:56.49
35 Rebekah Stanco 429 29 F 6 20-29 27:59.33 27:59.33
36 Kelly Golden 382 30 F 1 30-39 28:06.62 28:06.62
37 Alana Kravitz 114 13 F 4 0-19 28:09.70 28:09.70
38 Catherine Clancy 355 13 F 5 0-19 28:10.87 28:10.87
39 Caden Mchale 104 7 M 8 0-19 28:12.12 28:12.12
40 Kevin McHale GCMC Emergency 103 40 M 2 40-49 28:16.87 28:16.87
41 Kaitlyn Kravitz 116 7 F 6 0-19 28:37.37 28:37.37
42 Samantha Garofano 381 28 F 7 20-29 28:52.35 28:52.35
43 Brianne Roberts 422 35 F 2 30-39 28:52.36 28:52.36
44 Jared Yates 441 13 M 9 0-19 29:08.84 29:08.84
45 Heather Derenick 370 21 F 8 20-29 29:09.37 29:09.37
46 Susan Pagano Dickson City PA 417 53 F 2 50-59 29:20.86 29:20.86
47 John Kuderka 396 45 M 3 40-49 29:22.37 29:22.37
48 Demanie Black 349 38 F 3 30-39 29:26.96 29:26.96
49 Colleen Kuderka 397 44 F 4 40-49 29:35.87 29:35.87
50 Tim Holmes Moscow PA 118 48 M 4 40-49 30:00.11 30:00.11
51 Julia Munley clarks summit PA 408 49 F 5 40-49 30:10.12 30:10.12
52 Allison Young 442 20 F 9 20-29 30:11.76 30:11.76
53 Jessica Nickel 410 20 F 10 20-29 30:14.60 30:14.60
54 Amy Frantz 379 51 F 3 50-59 30:23.55 30:23.55
55 Jill Rodriguez South Abington township PA 107 40 F 6 40-49 30:24.87 30:24.87
56 Amy Duriand 448 39 F 4 30-39 30:27.61 30:27.61
57 Andrea Krivak 394 24 F 11 20-29 30:37.12 30:37.12
58 Rachael Dowling 377 36 F 5 30-39 30:37.34 30:37.34
59 Therese Shimkus 426 10 F 7 0-19 30:47.32 30:47.32
60 Beth Shimkus Dunmore PA 425 39 F 6 30-39 30:47.62 30:47.62
61 Anna Mary Shimkus 424 7 F 8 0-19 30:47.73 30:47.73
62 Jay Bolash 350 28 M 7 20-29 31:09.12 31:09.12
63 Bill Bjork 348 46 M 5 40-49 31:25.23 31:25.23
64 Chelsea Huegel 122 9 F 9 0-19 31:29.87 31:29.87
65 Saralynne Brown 353 20 F 12 20-29 31:45.21 31:45.21
66 Kevin Bonham 351 51 M 3 50-59 31:53.12 31:53.12
67 Monica O'Malley 415 18 F 10 0-19 31:53.88 31:53.88
68 Roger Shaffer 423 40 M 6 40-49 31:54.87 31:54.87
69 ANDY WALLACE 436 62 M 2 60-69 31:58.37 31:58.37
70 Sarah Deutchman 120 29 F 13 20-29 32:18.99 32:18.99
71 Casey McCall 402 19 F 11 0-19 32:30.60 32:30.60
72 J.J. Van Wert 435 11 M 10 0-19 32:30.87 32:30.87
73 Alysia Clancy Covington Twp PA 354 42 F 7 40-49 32:32.62 32:32.62
74 Karen Bianchi 346 41 F 8 40-49 32:35.68 32:35.68
75 Megan Zimmerman 443 20 F 14 20-29 32:43.21 32:43.21
76 Gabriella Colo 357 15 F 12 0-19 33:11.88 33:11.88
77 Leeann Colo Spring Brook Twp PA 358 44 F 9 40-49 33:12.32 33:12.32
78 Emily Tunis Scranton 433 12 F 13 0-19 33:15.38 33:15.38
79 Frank Tunis 434 40 M 7 40-49 33:17.32 33:17.32
80 Kris Holmes Moscow PA 117 46 F 10 40-49 33:21.34 33:21.34
81 Cathy Conrad 265 41 F 11 40-49 33:37.63 33:37.63
82 Catherine McCormick 305 49 F 12 40-49 33:38.51 33:38.51
83 Breanna Toro 432 19 F 14 0-19 33:54.88 33:54.88
84 Jessica Toro 334 31 F 7 30-39 33:55.61 33:55.61
85 Adrian Mihalko 405 34 M 4 30-39 33:55.88 33:55.88
86 Maureen Walsh 338 44 F 13 40-49 34:01.34 34:01.34
87 Stacy McKenna Brazil 404 44 F 14 40-49 34:01.88 34:01.88
88 Stefanie Saunders 325 33 F 8 30-39 34:02.36 34:02.36
89 Jennifer Egan 378 43 F 15 40-49 34:03.36 34:03.36
90 Dan Mitsakos 406 29 M 8 20-29 34:09.10 34:09.10
91 Meghan Nowakowski 314 30 F 9 30-39 34:10.32 34:10.32
92 Jaime Schultz 326 35 F 10 30-39 34:11.95 34:11.95
93 James Nonnenberg 411 36 M 5 30-39 34:12.78 34:12.78
94 Sarah Coughlin 364 22 F 15 20-29 34:15.53 34:15.53
95 Gina DelSantro 274 43 F 16 40-49 34:16.88 34:16.88
96 Jen Hawker 288 36 F 11 30-39 34:23.38 34:23.38
97 Cathleen Wasalinko 339 39 F 12 30-39 34:23.64 34:23.64
98 Stacy Full 285 36 F 13 30-39 34:24.96 34:24.96
99 Dana Snodgrass Olyphant PA 106 40 F 17 40-49 34:26.34 34:26.34
100 Kristie Vazquez 335 36 F 14 30-39 34:34.13 34:34.13
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Mary Dempsey 275 48 F 18 40-49 34:48.77 34:48.77
102 Jolene Crambo 270 27 F 16 20-29 34:52.13 34:52.13
103 Garrett Podhyski 421 26 M 9 20-29 34:52.38 34:52.38
104 Courtney Fogley 283 35 F 15 30-39 35:06.87 35:06.87
105 Rebecca Slangan 329 40 F 19 40-49 35:22.34 35:22.34
106 DJ Nowels 412 25 M 10 20-29 35:23.38 35:23.38
107 Lauren Wilk 439 26 F 17 20-29 35:23.62 35:23.62
108 Tish Cosgrove 268 54 F 4 50-59 35:33.35 35:33.35
109 Thomas Kubelus Spring brook twp PA 296 55 M 4 50-59 35:34.13 35:34.13
110 Rebecca Bonham 255 19 F 15 0-19 35:38.46 35:38.46
111 Angela Costello 363 36 F 16 30-39 36:01.88 36:01.88
112 Jennifer Ritzco 320 33 F 17 30-39 36:02.49 36:02.49
113 Kim Bjork 347 45 F 20 40-49 36:02.50 36:02.50
114 Linda Lamparter 297 46 F 21 40-49 36:06.13 36:06.13
115 Aileen Croke 366 25 F 18 20-29 36:10.90 36:10.90
116 Sandra Tomachick Clarks summit PA 332 60 F 1 60-69 36:13.68 36:13.68
117 Cory Wyman 341 28 F 19 20-29 36:15.93 36:15.93
118 Julieann Ostroski 315 24 F 20 20-29 36:16.35 36:16.35
119 Cindy Tokash 431 53 F 5 50-59 36:29.80 36:29.80
120 Scott Tokash 449 43 M 8 40-49 36:30.20 36:30.20
121 Frank Perry 318 51 M 5 50-59 36:33.64 36:33.64
122 Meg Hambrose 386 50 F 6 50-59 36:36.28 36:36.28
123 John Hambrose 115 53 M 6 50-59 36:36.38 36:36.38
124 Stephanie Adamec 343 31 F 18 30-39 36:52.13 36:52.13
125 Erica DeSanctis 371 19 F 16 0-19 36:52.95 36:52.95
126 Maria Witkowski 340 36 F 19 30-39 37:09.63 37:09.63
127 Maureen Minora 311 61 F 2 60-69 37:09.65 37:09.65
128 Mollie Cosgrove 267 40 F 22 40-49 37:13.71 37:13.71
129 Terri Cesarini 261 45 F 23 40-49 37:13.89 37:13.89
130 Linda Hair 385 43 F 24 40-49 37:17.98 37:17.98
131 Terri Lacey 399 45 F 25 40-49 37:18.99 37:18.99
132 Rachel Ziegler 342 32 F 20 30-39 37:19.81 37:19.81
133 Anna Marion 303 39 F 21 30-39 37:22.14 37:22.14
134 Tammy Connor 264 37 F 22 30-39 37:22.39 37:22.39
135 Kristy Loff 299 35 F 23 30-39 37:29.88 37:29.88
136 Maggie Perry 420 30 F 24 30-39 37:30.70 37:30.70
137 Mari Donnelly 278 55 F 7 50-59 37:35.98 37:35.98
138 Jennifer Bossick 256 39 F 25 30-39 37:40.88 37:40.88
139 Lori Jasinski 393 44 F 26 40-49 37:41.30 37:41.30
140 Krista Lesjack Clarks Summit PA 298 36 F 26 30-39 37:41.71 37:41.71
141 Danielle Fisne 282 35 F 27 30-39 37:41.89 37:41.89
142 Susan Luckenbill 400 49 F 27 40-49 37:42.52 37:42.52
143 Alison Hamilton 387 35 F 28 30-39 37:42.72 37:42.72
144 Salisa Brown 352 51 F 8 50-59 37:43.54 37:43.54
145 Doreen Wormuth 440 45 F 28 40-49 37:43.75 37:43.75
146 Fredrick Fox 284 57 M 7 50-59 37:46.13 37:46.13
147 Lynn Carachilo 258 46 F 29 40-49 37:48.64 37:48.64
148 Mallory Rosenberg 1197 26 F 21 20-29 38:10.36 38:10.36
149 Marie May 304 55 F 9 50-59 38:14.82 38:14.82
150 Shana Delaney 369 32 F 29 30-39 38:24.84 38:24.84
151 Sarah Roscioli 323 30 F 30 30-39 38:33.67 38:33.67
152 Cara O'Sullivan 316 42 F 30 40-49 39:12.25 39:12.25
153 Edward Smith 1214 46 M 9 40-49 40:04.89 40:04.89
154 Gina Lombardi 300 27 F 22 20-29 40:07.76 40:07.76
155 Jennifer Gallagher 286 42 F 31 40-49 40:32.39 40:32.39
156 Lindsay Croom Moscow PA 271 29 F 23 20-29 40:42.23 40:42.23
157 Dawn Finlay 281 51 F 10 50-59 40:47.33 40:47.33
158 Carol Toro 333 55 F 11 50-59 41:02.83 41:02.83
159 Beth Green 287 54 F 12 50-59 41:03.14 41:03.14
160 Terry Waibel 337 55 F 13 50-59 41:17.14 41:17.14
161 Laura Rook 322 51 F 14 50-59 41:17.15 41:17.15
162 Dina Castaldi 259 37 F 31 30-39 41:48.28 41:48.28
163 Melinda Newhart 313 37 M 6 30-39 41:48.50 41:48.50
164 Michelle Ackroyd 251 42 F 32 40-49 41:48.90 41:48.90
165 Eileen Hayes 290 37 F 32 30-39 41:52.14 41:52.14
166 Dina Kornish 295 41 F 33 40-49 42:03.89 42:03.89
167 Emily Bamkin 252 18 F 17 0-19 42:05.45 42:05.45
168 Judy Vitris 336 51 F 15 50-59 42:09.11 42:09.11
169 Susan Brier 257 58 F 16 50-59 42:09.53 42:09.53
170 Amy Cerep 260 33 F 33 30-39 42:09.65 42:09.65
171 Ann Conrad 266 62 F 3 60-69 42:12.15 42:12.15
172 Judy Dombrowski 277 48 F 34 40-49 42:12.79 42:12.79
173 Caroline Mullin 407 40 F 35 40-49 42:13.21 42:13.21
174 Christine Crecco 365 51 F 17 50-59 42:14.26 42:14.26
175 Brenda McHugh 308 56 F 18 50-59 42:31.15 42:31.15
176 Maurita Pascale 419 57 F 19 50-59 42:43.29 42:43.29
177 Taylor Evans 280 19 F 18 0-19 42:58.38 42:58.38
178 Natalie Kalinowski 292 43 F 36 40-49 43:12.15 43:12.15
179 Mary Rogalla 321 38 F 34 30-39 43:16.24 43:16.24
180 Christy DeLorm 273 32 F 35 30-39 43:48.77 43:48.77
181 Sherry Perry 317 46 F 37 40-49 43:51.40 43:51.40
182 Joann Merli 310 55 F 20 50-59 44:09.91 44:09.91
183 Sarah Davis 272 31 F 36 30-39 44:14.40 44:14.40
184 Danielle King 111 40 F 38 40-49 44:39.15 44:39.15
185 Vanessa Lowry 301 29 F 24 20-29 44:53.64 44:53.64
186 Martha Bamkin 253 49 F 39 40-49 45:13.17 45:13.17
187 Katie King 294 35 F 37 30-39 45:16.84 45:16.84
188 Alison McHale 403 36 F 38 30-39 45:17.65 45:17.65
189 Nora Scotch 446 38 F 39 30-39 45:19.90 45:19.90
190 Dara Coslett Granza 269 36 F 40 30-39 45:23.15 45:23.15
191 Stacy Hawkins 289 37 F 41 30-39 46:01.15 46:01.15
192 Michelle Puleo 319 38 F 42 30-39 46:01.59 46:01.59
193 Sheli McHugh 309 34 F 43 30-39 46:06.12 46:06.12
194 Lisa Salerno 324 49 F 40 40-49 46:08.15 46:08.15
195 Emily Mahoney 110 42 F 41 40-49 46:13.51 46:13.51
196 Ron Stiltenpole Scranton 430 62 M 3 60-69 46:23.55 46:23.55
197 Melissa Ciero 262 40 F 42 40-49 47:36.13 47:36.13
198 Allison Dondero 375 40 F 43 40-49 48:28.47 48:28.47
199 EJ Dougher 279 52 M 8 50-59 48:29.17 48:29.17
200 Sarah Shoff 328 40 F 44 40-49 49:19.78 49:19.78
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 Sara Shields 327 41 F 45 40-49 49:21.60 49:21.60
202 Marilou Blickens 254 58 F 21 50-59 49:26.72 49:26.72
203 Ann Talarico 331 49 F 46 40-49 50:01.15 50:01.15
204 Heidi McDonough 307 38 F 44 30-39 50:05.62 50:05.62
205 Marie Felkowski 119 55 F 22 50-59 50:37.83 50:37.83
206 Jacob Aldridge 345 15 M 11 0-19 50:50.30 50:50.30
207 Heather Aldridge 344 42 F 47 40-49 50:50.41 50:50.41
208 Jennifer Walter 437 41 F 48 40-49 50:51.33 50:51.33
209 Patricia Mulrooney 312 43 F 49 40-49 55:47.39 55:47.39
210 Sara Kearney 293 33 F 45 30-39 1:21:22.27 1:21:22.27
 

10K Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Frazee Sutphen 1379 19 M 1 Top Fin 34:53.13 34:53.13
2 Jeff Pellis 1404 38 M 1 30-39 38:17.88 38:17.88
3 Mark Burton 1245 44 M 1 40-49 40:01.64 40:01.64
4 Robert Damiano Tunkhannock PA 1385 37 M 2 30-39 40:36.53 40:36.53
5 Paul Szustakowski 1359 20 M 1 20-29 40:56.64 40:56.64
6 Randy Lyback Dupont 1360 45 M 2 40-49 41:00.78 41:00.78
7 Rocky Barbaro 1369 30 M 3 30-39 41:08.70 41:08.70
8 Erinn Jenkins Blakely PA 1285 26 F 1 Top Fin 41:21.59 41:21.59
9 Kristin Patchell 1403 33 F 1 30-39 41:40.50 41:40.50
10 Bill Cook Scranton 1250 60 M 1 60-69 41:59.34 41:59.34
11 Pat Brown 1081 59 F 1 50-59 42:33.86 42:33.86
12 Jeff Baran BEAR CREEK TWP PA 1399 54 M 1 50-59 43:39.44 43:39.44
13 Will Craft 1405 43 M 3 40-49 44:35.15 44:35.15
14 Mike Dutrow HANOVER TWP PA 1365 38 M 4 30-39 44:42.88 44:42.88
15 Sean Mulloy 1349 42 M 4 40-49 45:19.73 45:19.73
16 Jim Brogna 1244 44 M 5 40-49 45:36.57 45:36.57
17 Jessica McCarthy 1306 22 F 1 20-29 45:43.81 45:43.81
18 Ted Stampien Clarks Summit PA 1367 45 M 6 40-49 45:59.65 45:59.65
19 Dave Haikes 1278 42 M 7 40-49 46:00.57 46:00.57
20 RJ Stiltenpole 1215 38 M 5 30-39 46:20.63 46:20.63
21 John Kelly 1151 55 M 2 50-59 46:21.40 46:21.40
22 Justin Rubal Old Forge PA 1329 29 M 2 20-29 46:22.15 46:22.15
23 Quinn Maloney Scranton PA 1409 31 M 6 30-39 46:28.40 46:28.40
24 Amanda Yackobowitz 1228 24 F 2 20-29 46:29.87 46:29.87
25 Mike Kerrick 1289 25 M 3 20-29 46:32.17 46:32.17
26 Brian Connors Fighting for Hope: In Mem 1249 23 M 4 20-29 47:00.80 47:00.80
27 Matthew Comerford Scranton PA 1246 40 M 8 40-49 47:37.36 47:37.36
28 David Davis Dupont PA 1253 34 M 7 30-39 47:58.71 47:58.71
29 Traci Leidel 1295 33 F 2 30-39 47:59.91 47:59.91
30 Jacquelyn Comerford 1247 41 F 1 40-49 48:10.91 48:10.91
31 Mike Labas Scranton PA 1382 49 M 9 40-49 48:10.93 48:10.93
32 Bill Fiore Clarks Green PA 1377 63 M 2 60-69 48:12.36 48:12.36
33 Connor Ames 1232 23 M 5 20-29 48:17.91 48:17.91
34 Amanda Pope Greentown PA 1322 32 F 3 30-39 48:26.41 48:26.41
35 Lori Maloney 1407 36 F 4 30-39 48:27.63 48:27.63
36 William Wilson Scranton PA 1227 39 M 8 30-39 48:30.90 48:30.90
37 Mary Kay Lenahan Clark's Green PA 1296 39 F 5 30-39 48:53.16 48:53.16
38 Jaime Hailstone Scranton 1279 43 M 10 40-49 48:58.33 48:58.33
39 Dave Dipipi 1391 48 M 11 40-49 48:59.86 48:59.86
40 Joe Becker 1234 54 M 3 50-59 49:01.41 49:01.41
41 Ryan Grebb 1275 34 M 9 30-39 49:04.54 49:04.54
42 Bridget Kotchick N. Abington Twp. PA 1397 35 F 6 30-39 49:06.35 49:06.35
43 Ashley Shamus Mifflinville 1335 27 F 3 20-29 49:47.89 49:47.89
44 Cathy DeGiosio Jefferson Township PA 1372 47 F 2 40-49 49:49.74 49:49.74
45 Alyssa Digwood Scranton PA 1256 29 F 4 20-29 49:58.41 49:58.41
46 Bob Bilbow 1381 52 M 4 50-59 50:14.40 50:14.40
47 James Albert Pittston PA 1380 43 M 12 40-49 50:14.81 50:14.81
48 Michael Quinn 1324 48 M 13 40-49 50:18.90 50:18.90
49 Colleen Kostiak 1292 45 F 3 40-49 50:24.99 50:24.99
50 Nancy Werthmuller Scott Twp PA 1352 63 F 1 60-69 50:37.16 50:37.16
51 Barbara Skates Waymart PA 1336 53 F 2 50-59 50:39.16 50:39.16
52 Rob Zavislak Carbondale PA 1357 38 M 10 30-39 51:00.88 51:00.88
53 Michael Rivera 1327 63 M 3 60-69 51:10.42 51:10.42
54 Kate Welby Scranton 1351 13 F 1 0-19 51:14.41 51:14.41
55 Jayson Pope 1323 34 M 11 30-39 51:20.16 51:20.16
56 Jude Colwell 1408 35 M 12 30-39 51:29.97 51:29.97
57 Roberet Raymer 1406 63 M 4 60-69 51:30.99 51:30.99
58 Marlene Schofield 1331 40 F 4 40-49 51:39.52 51:39.52
59 Mike Lench Scranton PA 1374 48 M 14 40-49 51:53.52 51:53.52
60 Matthew Carrescia Jefferson Township PA 1088 55 M 5 50-59 51:54.16 51:54.16
61 Rebecca Kinsey 1290 25 F 5 20-29 51:59.42 51:59.42
62 Jeff Farkas 1265 25 M 6 20-29 51:59.86 51:59.86
63 Jacquelyn Golden 1272 31 F 7 30-39 52:05.34 52:05.34
64 Jennifer Fancher Montrose PA 1264 34 F 8 30-39 52:28.92 52:28.92
65 Renee Miller Eynon 1388 37 F 9 30-39 52:58.17 52:58.17
66 Wayne Stevens 1373 50 M 6 50-59 53:01.18 53:01.18
67 Vincent Maletta Clarks Summit PA 1304 44 M 15 40-49 53:01.67 53:01.67
68 Sarah Pilosi Covington Twp PA 1320 25 F 6 20-29 53:04.17 53:04.17
69 Kelly Lucas SCRANTON PA 1302 22 F 7 20-29 53:04.30 53:04.30
70 Jillian Evarts Lake Ariel PA 1263 28 F 8 20-29 53:09.37 53:09.37
71 Carl Evarts 1262 29 M 7 20-29 53:09.78 53:09.78
72 Sean Sorber Hunlock creek 1341 45 M 16 40-49 53:17.28 53:17.28
73 Tressie Patuk 1318 39 F 10 30-39 53:25.92 53:25.92
74 Sherry Harvey Jermyn PA 1281 44 F 5 40-49 53:28.89 53:28.89
75 Dawn Yates 1356 42 F 6 40-49 53:31.35 53:31.35
76 James Squadrito 1387 26 M 8 20-29 53:32.17 53:32.17
77 Renee Stevens Scranton PA 1363 29 F 9 20-29 53:32.39 53:32.39
78 Cheryl M Conley 1248 58 F 3 50-59 53:37.23 53:37.23
79 Amy Amendola Madison Township PA 1231 49 F 7 40-49 53:39.86 53:39.86
80 Donna Biglin 1236 49 F 8 40-49 53:45.92 53:45.92
81 Thomas Biglin 1237 51 M 7 50-59 53:47.42 53:47.42
82 Alissa Swarts 1347 35 F 11 30-39 53:48.33 53:48.33
83 Colin Getts 1128 24 M 9 20-29 53:48.92 53:48.92
84 Brian Sapak Mountain Top PA 1330 33 M 13 30-39 53:55.61 53:55.61
85 Marcia Johnson Scranton PA 1286 51 F 4 50-59 53:58.10 53:58.10
86 James Supinski 1345 33 M 14 30-39 54:37.42 54:37.42
87 Krista Smith Scranton PA 1338 42 F 9 40-49 55:04.42 55:04.42
88 David Wojnar 1389 12 M 1 0-19 55:14.85 55:14.85
89 Laura Wojnar Madison Township PA 1390 43 F 10 40-49 55:17.67 55:17.67
90 Amy Rummerfield Scranton PA 1364 38 F 12 30-39 55:26.42 55:26.42
91 Jim Scanlon 1400 45 M 17 40-49 55:28.92 55:28.92
92 Frank Swaha Scranton PA 1346 50 M 8 50-59 55:40.90 55:40.90
93 Sandra Carney 1087 43 F 11 40-49 55:44.57 55:44.57
94 Michael Schultz 1333 41 M 18 40-49 55:45.17 55:45.17
95 Matt Hemphill Scranton 1366 45 M 19 40-49 55:49.84 55:49.84
96 Dan Kazmierski 1288 23 M 10 20-29 55:50.26 55:50.26
97 Jason Golden 1273 40 M 20 40-49 56:01.68 56:01.68
98 Kelly Sweeney 1348 33 F 13 30-39 56:27.91 56:27.91
99 Matt Haggerety 1401 44 M 21 40-49 56:30.67 56:30.67
100 Amy Kazmierski 1149 47 F 12 40-49 56:37.75 56:37.75
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 MARK Repecki Olyphant PA 1325 41 M 22 40-49 56:40.81 56:40.81
102 Glenn Borne 1239 64 M 5 60-69 56:43.90 56:43.90
103 Susan Burke Clarks Summit PA 1082 46 F 13 40-49 56:46.67 56:46.67
104 Bonnie Urzen 1221 51 F 5 50-59 56:46.92 56:46.92
105 Diane Carey 1085 47 F 14 40-49 56:48.56 56:48.56
106 Scott Barnes JR Dupont PA 1411 32 M 15 30-39 56:50.60 56:50.60
107 Jennifer Meyer 1310 37 F 14 30-39 56:54.91 56:54.91
108 Maureen McGuigan Scranton PA 1384 40 F 15 40-49 56:58.39 56:58.39
109 Brenda Borrelli 1240 33 F 15 30-39 57:01.68 57:01.68
110 Mary Sempa Old Forge PA 1334 51 F 6 50-59 57:06.68 57:06.68
111 Julie Ziotnicki 1358 29 F 10 20-29 57:12.25 57:12.25
112 Barbara Durkin 1260 31 F 16 30-39 57:13.21 57:13.21
113 Robert Cope Scranton PA 1094 48 M 23 40-49 57:16.33 57:16.33
114 Marissa Grebb 1276 35 F 17 30-39 57:17.52 57:17.52
115 Karen Gardoski 1268 55 F 7 50-59 57:21.39 57:21.39
116 Alexandra McConnell 1307 51 F 8 50-59 57:23.22 57:23.22
117 Frank Mazzie 1163 54 M 9 50-59 57:48.87 57:48.87
118 Michael Shoff 1207 39 M 16 30-39 57:53.18 57:53.18
119 Sue Halley 1137 45 F 16 40-49 57:55.66 57:55.66
120 Owen Dougherty 1107 50 M 10 50-59 57:56.90 57:56.90
121 Christopher Banton Moscow PA 1076 33 M 17 30-39 57:59.43 57:59.43
122 Leah Mackrell 1161 40 F 17 40-49 57:59.57 57:59.57
123 Nicole Severs 1205 36 F 18 30-39 57:59.93 57:59.93
124 Emily Dempsey 1254 30 F 19 30-39 58:01.93 58:01.93
125 Alicia Bowen 1079 43 F 18 40-49 58:02.43 58:02.43
126 Robert Lettieri 1299 45 M 24 40-49 58:02.86 58:02.86
127 Trena Mcgoff 1170 51 F 9 50-59 58:03.43 58:03.43
128 Debbie Alunni 1074 63 F 2 60-69 58:04.10 58:04.10
129 Erin McGrady 1309 28 F 11 20-29 58:09.68 58:09.68
130 Marylou Grogan 1277 54 F 10 50-59 58:15.96 58:15.96
131 Charlene Dougherty 1106 48 F 19 40-49 58:18.37 58:18.37
132 Katie Tullio 1220 37 F 20 30-39 58:18.43 58:18.43
133 Lori Nozzi The JAYWALKERS 1184 43 F 20 40-49 58:26.39 58:26.39
134 Bobbi Jo Guman 1134 37 F 21 30-39 58:30.87 58:30.87
135 Cathy Gerchman 1270 52 F 11 50-59 58:33.48 58:33.48
136 John Miller 1311 61 M 6 60-69 58:38.14 58:38.14
137 Sarah Braddell 1241 29 F 12 20-29 58:38.93 58:38.93
138 Michelle McHale 1173 33 F 22 30-39 58:43.65 58:43.65
139 Fran Evans 1113 48 F 21 40-49 58:59.71 58:59.71
140 Christine Driesbaugh 1258 42 F 22 40-49 59:16.37 59:16.37
141 Rhiannon Yanochko 1355 34 F 23 30-39 59:33.82 59:33.82
142 Melissa Yanchak Scott Twp PA 1354 36 F 24 30-39 59:47.93 59:47.93
143 Tammy Duffy 1259 50 F 12 50-59 59:59.18 59:59.18
144 Rebecca Franco 1118 28 F 13 20-29 1:00:00.43 1:00:00.43
145 Emily Brees 1242 37 F 25 30-39 1:00:10.87 1:00:10.87
146 Andrea Breloff 1243 27 F 14 20-29 1:00:11.18 1:00:11.18
147 Karen Elkins 1110 44 F 23 40-49 1:00:35.66 1:00:35.66
148 John Earley 1261 33 M 18 30-39 1:00:46.56 1:00:46.56
149 Billy McGrath 1396 58 M 11 50-59 1:00:49.11 1:00:49.11
150 Patrick Shea 1371 23 M 11 20-29 1:00:56.18 1:00:56.18
151 Mary DeNaples 1255 41 F 24 40-49 1:01:09.13 1:01:09.13
152 Tony Kobeski 1291 55 M 12 50-59 1:01:15.60 1:01:15.60
153 DENISE FREDERICKSON Scranton PA 1119 44 F 25 40-49 1:01:16.41 1:01:16.41
154 Rick Gerrity 1126 53 M 13 50-59 1:01:17.19 1:01:17.19
155 Louis Pasqualicchio 1410 32 M 19 30-39 1:01:45.86 1:01:45.86
156 Rose Moroski 1313 57 F 13 50-59 1:01:50.51 1:01:50.51
157 Karen Moroski 1312 24 F 15 20-29 1:01:51.53 1:01:51.53
158 Annette West 1225 42 F 26 40-49 1:02:10.68 1:02:10.68
159 Lindsey Evans Clarks Summit PA 1112 32 F 26 30-39 1:02:20.47 1:02:20.47
160 Mary Jess Ford 1116 48 F 27 40-49 1:02:22.89 1:02:22.89
