Dr. William Perkins Memorial 5k Run/Walk

Age Group Results

July 16, 2016


Results By Scranton Running Co. Scranton Running Co

Female Overall Winners

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Jennifer Korty Forest City PA 69 17 R 2 18:35.96 18:35.96
 

Female 10 and Under

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Olivia Slish 120 10 R 97 29:36.17 29:36.17
2 Lindsay Kennedy 60 8 R 119 33:14.31 33:14.31
3 Alexandria Hankins 38 7 R 143 40:49.91 40:49.91
4 Alyssa Hankins 39 7 R 153 44:23.63 44:23.63
 

Female 11 to 15

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Rachel Korty 71 11 R 13 20:57.51 20:57.51
2 Dana Pratt WMH 111 14 R 27 22:47.12 22:47.12
3 Shannon O'Day 100 13 R 43 24:22.70 24:22.70
4 Elizabeth Higgins 42 11 R 61 25:51.94 25:51.94
5 Dalen Banicky 242 14 R 68 26:56.17 26:56.17
6 Olivia Canfield 13 12 R 96 29:35.77 29:35.77
7 Kady Giannetti 36 12 R 98 29:42.22 29:42.22
8 Grace Mead 84 14 R 105 30:43.54 30:43.54
9 Ella Miller Honesdale PA 88 11 R 144 40:50.92 40:50.92
10 Nicole Hector 229 12 R 160 47:37.43 47:37.43
 

Female 16 to 19

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Faith Howell 202 17 R 36 23:13.29 23:13.29
2 Diane Kille 64 16 R 64 26:07.41 26:07.41
3 Erin Urban 214 16 R 109 31:56.57 31:56.57
4 Savannah Powell Greentown PA 109 17 R 128 35:13.41 35:13.41
 

Female 20 to 29

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Katherine LaTourette 72 25 R 6 19:39.75 19:39.75
2 Gabriella Cerrone 213 24 R 38 23:33.82 23:33.82
3 Staci Ingulli Hawley PA 50 26 R 40 24:13.79 24:13.79
4 Maggie O'Day 98 20 R 48 24:51.90 24:51.90
5 Kate Pfeil Bethany 105 21 R 55 25:32.80 25:32.80
6 Emily Wood Honesdale PA 226 28 S 84 28:30.20 28:30.20
7 Jacqueline Clark Bethany PA 20 27 R 114 32:23.74 32:23.74
8 Katelyn Plunkett Hamlin PA 107 29 R 123 34:02.99 34:02.99
9 Jess Sullum 123 26 R 129 35:13.79 35:13.79
10 Becky McCullough Tafton PA 82 27 R 130 35:26.36 35:26.36
11 Maureen Harding WMH 40 29 R 133 37:58.67 37:58.67
 

Female 30 to 34

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Tiffany Leventhal 75 34 R 7 19:52.76 19:52.76
2 Meghan Dombrink-Green Honesdale PA 243 33 R 33 22:57.28 22:57.28
3 Erica Verola 140 31 R 45 24:40.62 24:40.62
4 Rachel Frable 146 33 S 83 28:26.14 28:26.14
5 Kristina Wulff ProCare 145 31 R 113 32:23.40 32:23.40
6 Kelly Chesik Sterling PA 19 33 R 116 32:30.40 32:30.40
 

Female 35 to 39

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Laurine Carey Jessup PA 15 39 R 24 22:20.64 22:20.64
2 Christina Nichols 220 36 R 58 25:41.74 25:41.74
3 Natalie Burns WC PA 12 36 R 60 25:50.73 25:50.73
4 Erica Murray 95 35 R 71 27:09.65 27:09.65
5 Aimee O'Hara Glenside PA 102 37 R 111 32:04.87 32:04.87
6 Maryann Swingle WC 128 37 R 126 34:37.51 34:37.51
7 Rebecca Miszkiel WMH 92 39 R 134 38:01.16 38:01.16
8 Sarah Tigue WMH 132 36 R 146 41:06.11 41:06.11
9 Janet Kilheeney 63 39 R 150 42:41.82 42:41.82
10 Stacy Miller Beach Lake PA 89 38 R 154 44:23.84 44:23.84
11 Simone Osias 104 35 R 161 49:40.66 49:40.66
12 Kelly Robertson 116 35 R 164 51:48.43 51:48.43
13 Stephanie French 33 36 R 165 51:53.93 51:53.93
 

Female 40 to 44

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Maribeth Fives-Gutierrez 212 40 R 65 26:15.24 26:15.24
2 Jennifer Barna Waymart PA 5 40 R 94 29:26.86 29:26.86
3 Beth Kerber Honesdale PA 61 41 R 121 33:38.47 33:38.47
4 Robin Mead 85 40 R 135 38:43.82 38:43.82
5 Donna Miller 231 44 R 145 40:58.92 40:58.92
6 Jennifer Lent Bethany 74 40 R 147 41:21.27 41:21.27
7 Heather Kennedy 58 40 R 155 44:59.38 44:59.38
8 Catie Festa WMH 30 42 R 159 47:14.68 47:14.68
9 Amy Miller 90 44 R 162 49:46.15 49:46.15
 

Female 45 to 49

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Kimberly Dennis Waymart PA 25 46 R 52 25:17.92 25:17.92
2 Jenny O'Day 99 47 R 57 25:38.70 25:38.70
3 Chrissie Powell ProCare PA 108 49 R 112 32:08.34 32:08.34
4 Michelle Firmstone 32 49 R 117 32:32.51 32:32.51
5 Carol Kneier WMH 65 49 R 131 35:38.36 35:38.36
6 Lisa Maharaj WMH 78 46 R 158 47:08.17 47:08.17
 

Female 50 to 59

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Karen Jones Bethany 55 50 R 44 24:28.89 24:28.89
2 Patty Hopkins Bethany 45 50 R 69 26:58.64 26:58.64
3 Sylvia Thompson WC 131 52 R 74 27:34.60 27:34.60
4 Carolann Schwartz 118 53 R 86 28:39.55 28:39.55
5 Patricia McCormick Honesdale PA 80 53 R 99 29:49.97 29:49.97
6 Mary McCormick 81 50 R 101 29:50.99 29:50.99
7 Patty Richter 114 51 R 118 32:48.65 32:48.65
8 Joanie Deneen Lake Ariel PA 24 50 R 122 33:56.65 33:56.65
9 Bonnie Carney WC 16 59 R 124 34:16.59 34:16.59
10 Traci Winters Bethany 144 51 R 125 34:22.29 34:22.29
11 Rose Doney 27 50 R 151 44:03.38 44:03.38
12 Alicia Kobilinski 66 52 R 152 44:03.92 44:03.92
13 Jamie Whitaker WMH 142 53 R 168 52:10.88 52:10.88
14 Roxanne Bowen 10 56 R 170 53:13.44 53:13.44
15 Stacie Sutton WMH 125 52 R 172 1:07:50.43 1:07:50.43
 

Female 60 to 69

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Jo Lloyd 76 60 R 89 28:43.60 28:43.60
2 Sandy DeGroat 23 69 R 120 33:34.84 33:34.84
3 Linda Baldwin Waymart PA 4 62 R 132 37:08.64 37:08.64
4 Dolly Godlewski Taylor PA 211 64 R 136 38:58.25 38:58.25
5 Mary Turner 135 65 R 142 40:48.84 40:48.84
6 Bonnie Robertson 115 67 R 163 51:48.35 51:48.35
7 Lydia Jones 56 60 R 167 52:10.28 52:10.28
8 Julia Sullivan 122 61 R 169 53:07.27 53:07.27
 

Female 70 and Over

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Cathy Howell 47 73 R 156 45:50.42 45:50.42
 

Male Overall Winners

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Lee Toussaint 134 51 R 1 18:23.13 18:23.13
 

Male 10 and Under

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Luke Neurray 236 9 R 51 25:14.89 25:14.89
2 Joey Taraschak 208 10 R 72 27:28.90 27:28.90
3 Jonah Legg 197 10 R 75 27:35.81 27:35.81
4 Rylan Montgomery 217 8 R 93 29:08.36 29:08.36
5 Griffin Maskell Camp IL 169 10 R 137 39:23.19 39:23.19
 

Male 11 to 15

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Dustin Edsall 28 14 R 3 19:06.34 19:06.34
2 Matthew Korty 68 13 R 5 19:30.13 19:30.13
3 Tyler Olver 103 15 R 14 20:58.13 20:58.13
4 Bailey Morganlander 185 14 R 15 21:01.15 21:01.15
5 Jared Moser Camp IL 160 12 R 16 21:13.19 21:13.19
6 David Mead 83 15 R 21 21:44.62 21:44.62
7 Jordan Blum Camp IL 183 15 R 22 22:07.35 22:07.35
8 Thor Crozakian 22 15 R 23 22:15.74 22:15.74
9 Asher Hancock Camp IL 170 13 R 26 22:41.85 22:41.85
10 Teddy Lazar Camp IL 187 13 R 39 24:06.87 24:06.87
11 Reese Dan Camp IL 186 15 R 54 25:28.74 25:28.74
12 Josh Nichols 221 13 R 76 27:39.65 27:39.65
13 Devin Heyman Camp IL 188 14 R 78 28:03.81 28:03.81
14 Sara Rabinowitz Camp IL 164 14 R 85 28:33.00 28:33.00
15 George Legg 196 12 R 92 29:07.90 29:07.90
16 Noah Wekstein Camp IL 161 12 R 100 29:49.98 29:49.98
17 Natalie Morton Camp IL 163 13 R 102 30:01.74 30:01.74
18 Julia Singer Camp IL 166 14 R 106 31:23.76 31:23.76
19 Danielle Hodes Camp IL 165 14 R 107 31:25.65 31:25.65
20 Ethan Meirav Camp IL 162 12 R 115 32:29.65 32:29.65
21 Josh Talkow Camp IL 172 11 R 138 39:28.26 39:28.26
22 Justin Bayly 7 15 R 139 39:32.29 39:32.29
23 Alexandra Tauber Camp IL 184 12 R 140 39:52.16 39:52.16
24 Evan Worthington 225 12 R 149 42:25.76 42:25.76
25 Christian Krasniak 222 11 R 157 46:49.76 46:49.76
26 Caleb Sutton WMH 124 11 R 173 1:07:51.23 1:07:51.23
 

Male 16 to 19

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Joshua Korty Forest City PA 67 18 R 9 20:26.00 20:26.00
2 Michael O'Day 97 16 R 29 22:54.42 22:54.42
3 Shayne Merrifield Scranton PA 87 16 R 30 22:55.34 22:55.34
4 Bryce Hughes 49 16 R 32 22:56.64 22:56.64
5 Patrick Tolerico 133 16 R 46 24:41.64 24:41.64
6 Luke Nevins Union Dale PA 96 17 R 50 25:08.40 25:08.40
7 Chris Miller 232 16 R 77 28:01.15 28:01.15
8 Derek Bortree 9 17 R 88 28:42.15 28:42.15
 

Male 20 to 29

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Brooks Jensen 51 22 R 4 19:27.34 19:27.34
2 Stephen Gan Honesdale PA 219 23 R 10 20:29.71 20:29.71
3 Marty Castaldi ProCare PA 18 25 R 18 21:17.85 21:17.85
4 Kevin Fowler 216 21 R 19 21:27.73 21:27.73
5 Jack Baldwin 3 29 R 42 24:20.88 24:20.88
6 Sibohan Ryan-Bovey Camp IL 192 22 R 53 25:26.73 25:26.73
7 Justin Valinski WC 138 24 R 62 25:53.73 25:53.73
8 Ben Wald Camp IL 193 24 R 63 26:05.99 26:05.99
9 Jeremy Kraces 238 20 R 171 57:51.34 57:51.34
 

Male 30 to 34

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Michael Buck WMH 11 33 R 17 21:15.76 21:15.76
2 Chris Murray 93 33 R 41 24:18.84 24:18.84
3 Chadwick Barr 6 33 R 127 34:55.50 34:55.50
 

Male 35 to 39

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Jason Kennedy Honesdale PA 59 35 R 8 20:05.74 20:05.74
2 Jason Macey Beach Lake PA 218 36 R 11 20:43.74 20:43.74
3 Mark Verola 139 37 R 31 22:56.60 22:56.60
4 Brad Murray 94 37 R 35 23:04.76 23:04.76
5 Ryan French 34 37 R 166 51:59.50 51:59.50
 

Male 40 to 44

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Jay Montgomery Tyler Hill PA 205 42 R 12 20:49.81 20:49.81
2 Ryan O'Hara 101 41 R 20 21:32.50 21:32.50
3 Don Carey Jessup PA 14 41 R 34 23:01.53 23:01.53
4 Michael Pfeil 106 44 R 56 25:36.43 25:36.43
5 David Hines Kingston PA 43 44 R 80 28:13.75 28:13.75
6 James Ratliff Bethany 112 40 R 87 28:40.34 28:40.34
 

Male 45 to 49

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Robert Robbins 215 48 R 28 22:52.14 22:52.14
2 Daniel Higgins 41 46 R 67 26:45.66 26:45.66
3 Rob Griffis 37 48 R 73 27:32.59 27:32.59
4 Don Strassburger WMH 121 45 R 81 28:14.78 28:14.78
5 Roger Miller 233 46 R 103 30:08.84 30:08.84
6 Ken Gill carbondale PA 228 47 R 104 30:12.28 30:12.28
 

Male 50 to 59

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Mark Dorish Simpson PA 209 56 R 25 22:23.58 22:23.58
2 John Kielar Honesdale PA 62 50 R 37 23:23.52 23:23.52
3 Jerry Theobald 130 59 R 47 24:45.00 24:45.00
4 Tim Tyre 137 50 R 79 28:10.62 28:10.62
5 David Tyler 227 57 R 82 28:20.40 28:20.40
6 Dennis Lazar WMH 73 55 R 91 29:02.29 29:02.29
7 Kris Johnson 52 57 R 110 32:04.79 32:04.79
 

Male 60 to 69

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 John Monchak 206 65 R 49 24:57.64 24:57.64
2 Pappy Simpson 119 62 R 66 26:16.59 26:16.59
3 Bill Gaa 35 64 R 70 27:08.49 27:08.49
4 John Miller Lake Ariel PA 91 62 R 90 28:57.27 28:57.27
5 Jerry Swendsen 127 68 R 95 29:33.40 29:33.40
6 Tony Waldron 230 64 R 108 31:35.71 31:35.71
7 Marc Turner 136 66 R 141 40:29.41 40:29.41
 

Male 70 and Over

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 George Cometis 210 76 R 59 25:46.61 25:46.61
2 Fred Howell Honesdale PA 46 76 R 148 42:16.61 42:16.61