2016 Scranton Half Marathon

Age Group Results

April 10, 2016


Results By Scranton Running Co. Scranton Running Co

Half Marathon

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Heidi Peoples Scranton PA 1937 36 17 1:18:48.75 1:18:50.58
2 Sam Snead Moscow PA 2357 27 29 1:25:19.95 1:25:22.91
3 Karen Auteri Hackettstown NJ 70 34 30 1:26:09.03 1:26:12.41
4 Larissa Hoffmann Sussex NJ 1142 22 68 1:30:13.06 1:31:15.43
5 Sarah Limbach Philadelphia PA 1465 31 76 1:31:53.89 1:31:56.62
 

Female Master's Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kris Danilovitz Moosic PA 553 42 139 1:37:05.99 1:37:12.66
 

Female 18 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jennifer Korty Forest City PA 1353 16 133 1:36:31.23 1:36:44.18
2 Abby Haddock Roaring Brook Twp. PA 1037 16 138 1:36:51.83 1:37:07.18
3 Olivia Greer Nanticoke PA 993 18 233 1:41:45.33 1:42:32.79
4 Emily Wallis Carbondale PA 2595 17 377 1:46:08.43 1:47:08.96
5 Alexis Notarianni Dunmore PA 1840 18 420 1:47:50.96 1:48:21.73
6 Julianna James Duryea PA 1211 14 713 1:54:47.58 1:55:09.84
7 Julia Kitchen Doylestown PA 1327 18 821 1:56:20.38 1:57:47.36
8 Courtney Loughlin Old Tappan NJ 1489 18 822 1:56:20.29 1:57:47.48
9 Adryana Appleby Tunkhannock PA 52 18 1259 2:05:41.69 2:07:58.50
10 Brianna Maglio Moscow PA 1525 18 1340 2:07:50.82 2:09:50.15
11 Amanda Katchmar Old Forge PA 1273 15 1395 2:08:57.26 2:11:01.75
12 Selena Knowlton Clifford PA 1339 15 1445 2:10:58.88 2:12:44.99
13 Julia Kerr Archbald PA 1303 18 1889 2:23:30.40 2:25:34.69
14 Emalina Deininger Scranton PA 2850 12 2059 2:31:39.46 2:32:54.69
15 Emily Anderson Wilkes Barre PA 38 17 2116 2:33:05.35 2:35:42.20
16 Abbie Sheerer Avoca PA 2273 18 2132 2:34:47.28 2:36:30.77
17 Lauren Shission West Wyoming PA 2287 17 2153 2:35:09.16 2:37:46.48
18 Alyssa Warhola Eynon PA 2624 18 2195 2:38:56.74 2:39:42.31
19 Lydia Lovecchio Clarks Summit PA 1492 18 2196 2:38:56.88 2:39:42.47
20 Morgan Schermerhorn Archbald PA 2210 18 2197 2:38:57.12 2:39:42.68
21 Jessica Gattoni Old Tappan NJ 902 18 2234 2:40:43.78 2:42:12.76
22 Bridgett Gallagher Scranton PA 887 1 2240 2:41:06.59 2:42:44.10
23 Lexi Pliska Jermyn PA 1978 14 2267 2:42:17.41 2:44:44.19
24 Madi Walsh Canadensis PA 2606 16 2297 2:45:41.13 2:47:03.36
25 Megan McGowan Moosic PA 1649 18 2300 2:44:45.08 2:47:31.82
26 Hope Lettieri Avoca PA 1455 17 2312 2:48:02.88 2:48:54.33
27 Alivia Sherman Jessup PA 2281 12 2459 3:03:00.55 3:04:56.21
28 Ally Tiffany Montrose PA 2495 18 2474 3:06:40.89 3:08:59.12
29 Abbey Morrison Scranton PA 1759 18 2491 3:11:11.24 3:14:07.47
30 Rose Hill Watertown CT 2994 16 2495 3:15:09.47 3:16:27.94
 

Female 19 to 23

Place Name City Bib No Age Overall Chip Time Gun Time
1 Michelle Golden West Pittston PA 955 23 80 1:32:05.40 1:32:19.95
2 Alexandra Conniff Moscow PA 472 23 93 1:33:40.93 1:33:44.40
3 Susanna Haines Moscow PA 1051 22 95 1:33:49.51 1:33:56.18
4 Shelby Foster Dallas PA 2771 22 107 1:34:33.56 1:34:58.43
5 Jill O'Malley Center Valley PA 1861 23 156 1:38:20.08 1:38:36.69
6 Emily Zuckerman Plainville CT 2756 21 157 1:38:16.73 1:38:42.57
7 Olivia Julian Clarks Summit PA 1255 20 229 1:42:08.42 1:42:27.32
8 Michelle Hauprich Silver Spring MD 1094 21 292 1:44:08.93 1:44:26.52
9 Rachael Harding Dallas PA 1077 22 311 1:44:41.08 1:44:55.94
10 Kari Lavin Medford MA 1423 23 347 1:45:48.20 1:45:54.92
11 Abby Roselli Coatesville PA 2135 21 354 1:44:36.00 1:46:02.19
12 Amy Aguilar Plymouth PA 16 23 366 1:46:01.70 1:46:32.84
13 Brittney Morse Factoryville PA 1760 23 378 1:46:35.09 1:47:09.46
14 Maura Anistranski Forty Fort PA 46 21 379 1:46:57.48 1:47:12.83
15 Ava Gambucci Peckville PA 891 19 410 1:46:58.78 1:48:08.64
16 Sarah Walsh Clarks Summit PA 2611 20 429 1:47:47.64 1:48:34.48
17 Aryn Zimmerman Dallas PA 2750 23 434 1:48:22.07 1:48:39.56
18 Sarah Zero Moscow PA 2742 22 440 1:48:07.19 1:48:53.13
19 Lauren Hoyt Clarks Summit PA 1174 22 444 1:48:44.88 1:49:03.67
20 Maria Dipipi Old Forge PA 638 22 482 1:48:32.23 1:50:03.47
21 Molly MacDonald Scranton PA 1518 22 490 1:50:08.64 1:50:15.21
22 Samantha Buldo Dingmans Ferry PA 286 20 526 1:50:39.36 1:51:11.12
23 Lela Heza New York NY 2908 23 583 1:51:33.70 1:52:31.60
24 Rebekah Bisset Bloomsburg PA 176 23 597 1:51:27.43 1:52:42.72
25 Rachel Conniff Moscow PA 475 23 611 1:51:08.81 1:52:53.95
26 Emily Seaman Pittston Twp PA 2240 20 619 1:51:24.03 1:53:10.87
27 Katherine Twigg Northampton PA 2545 21 635 1:51:31.12 1:53:29.47
28 Samantha Weiksner Scranton PA 3008 21 650 1:51:49.72 1:53:46.65
29 Marissa D'Avignon Brandon VT 545 21 651 1:52:29.48 1:53:48.46
30 Karissa Olander Wilkes Barre PA 1874 23 653 1:52:06.62 1:53:49.47
31 Hannah Bartling Clarks Summit PA 113 23 663 1:52:27.41 1:53:57.72
32 Amber Skworzow Effort PA 2328 21 667 1:52:33.81 1:54:04.53
33 Abby Zdancewicz Springville PA 2735 21 681 1:52:48.10 1:54:17.97
34 Heather Holzman Dalton PA 3002 20 711 1:54:06.98 1:55:06.72
35 Leeann Lemperle Long Pond PA 1438 22 714 1:52:46.49 1:55:11.25
36 Caroline Segota Floral Park NY 2858 21 723 1:53:27.02 1:55:19.78
37 Leah Davis Dallas PA 564 23 726 1:55:09.11 1:55:27.47
38 Emily Tuffy Scranton PA 2534 19 728 1:55:21.78 1:55:29.77
39 Mary Beth Tranovich Greenfield Township PA 2520 20 730 1:53:27.63 1:55:31.19
40 Maria Torquato Dunmore PA 2515 19 731 1:54:52.79 1:55:33.21
41 Lindsay Smith Scranton PA 2348 22 763 1:55:27.18 1:56:23.78
42 Stephanie Piser Middletown DE 1976 22 807 1:56:08.53 1:57:35.73
43 Jule Walsh Canadensis PA 2603 22 814 1:56:25.69 1:57:41.66
44 Vanessa Latorre Peckville PA 1418 20 816 1:57:07.58 1:57:44.48
45 Kathleen Liebsch Clifton Heights PA 1464 21 838 1:56:16.71 1:58:09.92
46 Megan Matchett Sussex NJ 1593 22 862 1:56:58.46 1:58:35.68
47 Alexandra Dougherty Scranton PA 672 23 865 1:56:44.08 1:58:40.95
48 Catherine Bruno Westfield NJ 273 20 871 1:58:17.43 1:58:49.91
49 Samantha Scott Peckville PA 2237 23 874 1:57:40.08 1:58:51.93
50 Megan Newman Scranton PA 3022 23 880 1:56:46.69 1:59:03.92
51 Jessica Esposito Califon NJ 747 22 883 1:57:32.84 1:59:07.38
52 Shannon McSherry Scranton PA 1678 22 891 1:57:26.52 1:59:19.73
53 Libby Eichenlaub Lancaster PA 2855 20 895 1:58:31.69 1:59:22.42
54 Elizabeth Digiovine Shavertown PA 630 20 918 1:59:07.20 1:59:48.46
55 Anna Mason Olyphant PA 1591 23 951 1:59:32.71 2:00:21.95
56 Jenna Butala Freeland PA 310 21 983 2:00:47.49 2:00:50.86
57 Margaret Rainey Scranton PA 2053 19 992 1:59:48.75 2:01:10.59
58 Hayley Skorupa Carbondale PA 2323 19 1032 2:01:51.42 2:02:13.19
59 Marygrace Sempa Old Forge PA 2256 22 1034 2:01:10.08 2:02:16.63
60 Rachel Brooks Dallas PA 253 23 1042 2:01:08.52 2:02:35.94
61 Kara McMahon Chatham NJ 2856 19 1069 2:02:31.51 2:03:21.94
62 Emily Wiercinski Olyphant PA 2652 21 1124 2:03:47.37 2:04:57.97
63 Brigid McNally Scranton PA 1673 19 1125 2:03:46.89 2:04:58.17
64 Tayler Collins Wilkes Barre PA 462 22 1133 2:03:19.17 2:05:15.40
65 Katie Nealon Scranton PA 1811 22 1136 2:04:09.28 2:05:16.85
66 Samantha Knowlton Clifford PA 1338 22 1139 2:03:32.27 2:05:18.87
67 Stephanie Virbitsky Clifford Township PA 2581 20 1158 2:05:06.02 2:05:56.99
68 Chrissy Krut Clarks Summit PA 1383 23 1166 2:04:51.05 2:06:10.25
69 Kate Savage Scranton PA 2193 20 1168 2:04:06.93 2:06:11.92
70 Melanie Sweeney Wilkes Barre PA 2456 20 1193 2:05:43.26 2:06:41.10
71 Elizabeth Huff Fairport NY 1179 22 1201 2:04:54.19 2:06:45.71
72 Rachael Capooci Dunmore PA 347 22 1203 2:04:30.93 2:06:47.34
73 Jordyn O'Leary Clarks Summit PA 1859 20 1204 2:04:51.57 2:06:50.80
74 Megan Moran University Park PA 1743 19 1225 2:06:42.26 2:07:12.75
75 Erin Webster Cogan Station PA 2632 21 1264 2:06:37.66 2:08:09.83
76 Kaitlyn Arbizo North Wales PA 56 23 1274 2:05:38.78 2:08:16.76
77 Elizabeth Zajac Scranton PA 2729 21 1287 2:06:31.24 2:08:35.60
78 Abbey Cadden Hummelstown PA 317 23 1292 2:07:48.91 2:08:39.50
79 Kelly Crowley East Quogue NY 529 23 1299 2:07:43.62 2:08:45.43
80 Alysha Marzani Lake Ariel PA 1586 23 1309 2:08:13.37 2:08:59.47
81 Cassie Semyon Moosic PA 2257 19 1319 2:07:22.15 2:09:13.50
82 Katie King Scranton PA 1318 22 1321 2:07:59.21 2:09:14.51
83 Colette Monod Scranton PA 1729 21 1330 2:07:38.89 2:09:30.24
84 Kerrianne O'Hara Scarsdale NY 1854 20 1347 2:08:36.03 2:09:55.44
85 Lauren Carosi Cranford NJ 371 21 1353 2:07:55.41 2:10:07.75
86 Dayna Ehlers Dallas PA 730 23 1375 2:09:10.16 2:10:37.50
87 Elise Stavish West Wyoming PA 2403 22 1382 2:08:45.69 2:10:48.28
88 Tina Colatriano Bridgewater NJ 456 22 1402 2:09:04.50 2:11:21.19
89 Rebecca Feldman Carlisle PA 798 23 1419 2:09:52.49 2:11:49.80
90 Alexis Good Larksville PA 960 23 1425 2:09:40.20 2:11:59.80
91 Catherine Diplacido North Wales PA 639 21 1436 2:10:36.10 2:12:29.31
92 Mairead Ohagan Rockville Centre NY 1873 21 1437 2:10:36.30 2:12:29.51
93 Katelyn Saxer Lake Hopatcong NJ 2198 23 1444 2:11:25.32 2:12:44.78
94 Ashley Landis Kutztown PA 1407 23 1455 2:10:58.49 2:12:53.94
95 Meghan Campbell Doylestown PA 342 21 1467 2:11:47.17 2:13:06.51
96 Sarah Thomas Hamilton Square NJ 2493 20 1469 2:11:20.61 2:13:10.51
97 Ana Bisciello New Hyde Park NY 175 20 1476 2:11:09.12 2:13:21.11
98 Adrianna Napoletano Oberlin OH 1806 22 1477 2:11:09.69 2:13:22.51
99 Lauren Dequintal Nazareth PA 602 22 1478 2:11:10.99 2:13:22.76
100 Kellie Nissen Farmington CT 1835 22 1496 2:12:02.28 2:13:59.40
101 Sarah Rosebaugh Scranton PA 2134 22 1503 2:13:00.52 2:14:08.26
102 Alyssa Rodzinak Wilkes Barre PA 2123 19 1512 2:12:03.33 2:14:21.26
103 Emily Holzman Dalton PA 3001 22 1513 2:13:19.99 2:14:21.55
104 Kaitlin Reznick-Lipina Hershey PA 2077 22 1518 2:13:11.12 2:14:24.51
105 Samantha Masher Mansfield PA 1587 21 1523 2:12:29.22 2:14:33.96
106 Bridget Flannery Archbald PA 830 23 1533 2:14:21.72 2:14:51.24
107 Kaitlyn Rau Middlesex NJ 2056 21 1536 2:13:01.67 2:14:53.86
108 Katherine Richardson Baltimore MD 2085 23 1537 2:14:25.03 2:14:54.26
109 Cara Phillips Harrisburg PA 1959 23 1547 2:13:20.27 2:15:10.17
110 Margaret Mester New Milford CT 1695 22 1548 2:12:32.39 2:15:10.50
111 Kelsey Janesko Moosic PA 1212 21 1571 2:13:37.09 2:15:50.91
112 Gina Palermo Dunmore PA 1908 22 1574 2:15:12.78 2:15:55.36
113 Emily Mulhaul Wayne NJ 2812 20 1584 2:15:37.62 2:16:13.26
114 Colleen Smith Moscow PA 2342 21 1586 2:15:15.88 2:16:15.18
115 Lauren Boutross Yorktown Heights NY 215 21 1588 2:14:20.40 2:16:18.36
116 Amanda Ruggieri Monroe NY 2156 22 1591 2:14:24.92 2:16:23.65
117 Kaitlyn McDonough Moscow PA 1633 19 1608 2:14:44.16 2:16:45.41
118 Lindsey Haldeman Grantville PA 1055 22 1614 2:16:45.25 2:16:57.20
119 Lindsay Seamon Dunmore PA 2241 23 1625 2:14:49.89 2:17:09.37
120 Sarah Fitch Scranton PA 826 21 1639 2:15:29.18 2:17:21.77
121 Ashley Padula Lake Ariel PA 1904 23 1640 2:15:20.13 2:17:21.77
122 Gabriella Puteri Clarks Summit PA 3003 20 1642 2:16:21.77 2:17:23.13
123 Elizabeth Edgar Olyphant PA 724 22 1649 2:15:03.17 2:17:26.81
124 Maggie Parks Garden City NY 1916 21 1652 2:15:15.45 2:17:28.27
125 Chrissy Cuddey Dunmore PA 531 22 1657 2:15:10.84 2:17:30.97
126 Angela Altier Scranton PA 25 21 1670 2:16:03.80 2:17:52.14
127 Sarah Calabro Archbald PA 323 23 1691 2:16:15.88 2:18:10.69
128 Jessica Nguyen Peckville PA 1826 20 1701 2:16:58.35 2:18:37.90
129 Sarah Farnworth Mount Sinai NY 777 21 1726 2:17:39.82 2:19:44.76
130 Danielle Franco Martinsville NJ 856 23 1774 2:18:51.02 2:21:20.67
131 Natalie Fox Old Forge PA 851 23 1786 2:20:30.64 2:21:40.00
132 Kathleen Martin Long Island City NY 1574 23 1804 2:20:09.87 2:22:20.41
133 Kasey Fitzgerald Scranton PA 827 22 1811 2:20:25.02 2:22:30.33
134 Michelle Giacometti Old Forge PA 931 22 1831 2:21:05.95 2:23:15.28
135 Brittany Vizzo Scranton PA 2584 21 1840 2:21:34.74 2:23:40.35
136 Andrea Lara Hazleton PA 1416 21 1841 2:21:47.95 2:23:40.71
137 Abigail Lynch Orefield PA 1511 21 1857 2:21:59.79 2:24:05.53
138 Nicolette Ruffler Englishtown NJ 2822 23 1864 2:22:11.23 2:24:27.86
139 Erin Callahan Tarrytown NY 329 23 1878 2:23:14.48 2:25:09.93
140 Lauren Luginsland Bridgewater NJ 1502 21 1879 2:23:21.48 2:25:12.15
141 Kaitlyn Donovan Shohola PA 667 23 1884 2:24:40.74 2:25:27.53
142 Afton Kohn Gouldsboro PA 2827 23 1885 2:23:09.64 2:25:28.53
143 Sarah Racoosin Pottstown PA 2047 20 1903 2:24:13.91 2:26:14.29
144 Emily Racoosin Pottstown PA 2046 23 1904 2:24:14.25 2:26:14.50
145 Shannon Roche Rockaway Park NY 2118 22 1928 2:25:10.36 2:27:30.64
146 Lynn Perednia Lindenhurst NY 1942 21 1929 2:25:11.24 2:27:30.64
147 Emily Crawford Bloomsburg PA 522 23 1931 2:24:55.93 2:27:36.52
148 Joanna Breen Hazlet NJ 237 22 1935 2:25:25.73 2:27:45.45
149 Katherine Strauss Baltimore MD 2795 23 1944 2:27:26.19 2:27:56.65
150 Janelle Fernandez Bernville PA 803 20 1955 2:26:13.40 2:28:33.54
151 Kimberly Jones Endwell NY 1237 19 1985 2:29:39.97 2:29:48.27
152 Nathalie Ruiz Hicksville NY 2158 23 1986 2:28:21.68 2:29:49.27
153 Sarah Pulice South Gibson PA 2029 22 1990 2:28:46.19 2:30:13.40
154 Caitlin Brosnan New City NY 255 20 1994 2:28:26.40 2:30:17.92
155 Elizabeth Sallusti Scranton PA 2178 22 1995 2:28:25.73 2:30:28.26
156 Elizabeth Cosgrove Scranton PA 505 22 2004 2:28:41.96 2:30:44.30
157 Alyssa Royce Scranton PA 2151 19 2044 2:29:49.69 2:32:13.79
158 Emma Munley New Canaan CT 2999 20 2057 2:30:32.88 2:32:51.55
159 Elizabeth Schultz Dunmore PA 2223 22 2060 2:30:59.41 2:32:56.72
160 Jasmine Long Elizabethtown PA 1484 22 2062 2:31:33.00 2:33:00.59
161 Amada Crespin Pittsburgh PA 523 23 2082 2:33:52.55 2:33:59.94
162 Annmarie Wempa Vienna VA 2638 22 2104 2:34:28.58 2:35:12.18
163 Savannah Cole Palmyra NY 2851 20 2131 2:34:21.58 2:36:26.71
164 Alexandrea Scott Moosic PA 2235 20 2143 2:34:59.47 2:37:20.63
165 Heather Derenick Taylor PA 605 22 2152 2:35:51.96 2:37:44.81
166 Kristen Rebovich Archbald PA 2061 22 2175 2:35:47.58 2:38:21.79
167 Tanya Kozo Elkton VA 1366 23 2203 2:37:01.91 2:39:59.51
168 Malin Walsh Scranton PA 2607 22 2204 2:37:31.55 2:40:03.54
169 Catherine Guerrier Scranton PA 3021 23 2213 2:38:06.93 2:40:56.54
170 Abigail O'Connell Noxen PA 1849 23 2220 2:39:14.87 2:41:30.57
171 Emily Baileys Forest City PA 76 21 2271 2:42:17.17 2:44:58.39
172 Lauren Terpak Scott Township PA 2484 22 2272 2:44:26.49 2:44:59.59
173 Christine Zopf Dallas PA 2754 21 2306 2:47:54.85 2:48:27.81
174 Jordan Woodsinger Endicott NY 2698 20 2329 2:49:59.82 2:50:08.33
175 Anne Duncan Dunmore PA 704 22 2334 2:49:54.19 2:50:38.29
176 Casey Tighe Throop PA 2496 23 2335 2:49:54.41 2:50:38.89
177 Stephanie Velasquez Wharton NJ 2569 21 2372 2:53:28.29 2:54:46.94
178 Bridget Barry Scranton PA 3019 22 2376 2:52:13.19 2:55:01.54
179 Jennifer Comstock Scranton PA 467 23 2382 2:53:17.87 2:56:04.54
180 Kerry Wittich Lake Ariel PA 2682 21 2385 2:55:16.80 2:56:18.57
181 Courtney Osborne Hawley PA 1891 21 2386 2:53:48.00 2:56:20.35
182 Michaella Carey Moscow PA 363 21 2394 2:55:43.96 2:56:46.85
183 Erin Fetsko Ithaca NY 811 22 2400 2:54:25.15 2:57:02.25
184 Rachel Barrouk Scranton PA 108 23 2437 3:00:09.63 3:02:18.73
185 Jillian Defina Scranton PA 3020 23 2443 3:00:22.87 3:03:12.70
186 Mallory Smallze Paramus NJ 2336 23 2448 3:03:02.32 3:03:34.21
187 Megan Leddy Palmyra NJ 1427 21 2471 3:04:51.03 3:07:32.87
188 Asya Saylor Gouldsboro PA 2828 23 2485 3:08:06.40 3:10:25.63
 

Female 24 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Lizzy Doherty New York NY 648 24 113 1:35:11.72 1:35:25.88
2 Ashley Shamus Clarks Summit PA 2266 28 123 1:35:53.96 1:36:00.39
3 Jessica McCauley Gouldsboro PA 1612 25 131 1:36:23.32 1:36:34.68
4 Kimberly Caines Dunmore PA 321 24 170 1:38:22.42 1:39:44.86
5 Riley Marcks Scranton PA 1 24 201 1:40:46.97 1:40:57.94
6 Robin Barth Williamsport PA 111 25 212 1:41:16.09 1:41:33.19
7 Ellen Squier Montrose PA 2389 25 214 1:40:19.77 1:41:42.62
8 Courtney Callahan Tarrytown NY 328 25 219 1:41:44.23 1:42:02.10
9 Marie Doherty New York NY 649 26 228 1:42:11.50 1:42:26.44
10 Shannon Garvey Dunmore PA 899 27 237 1:42:09.12 1:42:35.69
11 Rebecca Kinsey Dunmore PA 1323 27 253 1:41:54.39 1:43:00.10
12 Kara Sweeney Scranton PA 2455 26 262 1:41:25.32 1:43:23.45
13 Holly Scacchitti Dunmore PA 2199 29 299 1:44:18.40 1:44:32.95
14 Olivia Lumia Dallas PA 1503 25 328 1:45:13.27 1:45:20.91
15 Jessica Colund Cambridge MA 464 29 337 1:44:29.73 1:45:37.71
16 Catherine Wyatt Harrisburg PA 2707 29 343 1:44:01.78 1:45:44.47
17 Megan Litz Selinsgrove PA 1474 25 364 1:45:29.96 1:46:30.70
18 Autumn Jarvis Old Forge PA 1215 26 373 1:46:29.72 1:47:00.63
19 Jaclyn Rawlings Swoyersville PA 2059 26 386 1:45:46.76 1:47:21.36
20 Carissa Chrobak Taylor PA 428 24 395 1:47:06.95 1:47:35.15
21 Erin Hannigan Pittston PA 1070 25 399 1:46:41.73 1:47:45.70
22 Logan Hansman Scranton PA 1074 27 412 1:47:02.12 1:48:13.75
23 Lauren Gianoni Honesdale PA 939 27 422 1:47:25.77 1:48:26.15
24 Brittany Stevens Wilkes Barre PA 2416 25 430 1:47:56.72 1:48:34.67
25 Gianna Muracco Dunmore PA 1785 28 436 1:48:36.85 1:48:43.19
26 Kaitlin Dolan Cherry Hill NJ 654 26 445 1:49:03.98 1:49:12.21
27 Sara Miller Stroudsburg PA 1713 26 459 1:48:41.98 1:49:32.32
28 Alla Willson Dunmore PA 2666 27 472 1:49:35.54 1:49:50.64
29 Kylie Martis Scranton PA 1581 28 474 1:48:57.86 1:49:55.72
30 Amanda Fidiam Roaring Brook Twp. PA 812 28 508 1:49:42.11 1:50:44.21
31 Kristen Majdic Vandling PA 1534 25 510 1:49:40.61 1:50:47.35
32 Noelle Brouillard Scranton PA 256 25 546 1:51:23.27 1:51:38.37
33 Sarah Hayduk Factoryville PA 1101 28 551 1:50:29.30 1:51:44.65
34 Taryn Turissini-Wilk Coal Township PA 2540 27 555 1:51:30.77 1:51:53.59
35 Veronica Kurtulik Cornwall On Hudson NY 1392 25 570 1:50:33.27 1:52:13.87
36 Elizabeth Schneider Port Jervis NY 2217 26 589 1:51:49.47 1:52:36.67
37 Erica English Philadelphia PA 740 24 596 1:52:04.07 1:52:42.21
38 Lauren Pawling Columbia PA 1928 25 598 1:52:06.72 1:52:42.97
39 Lauren Silva Elmira NY 2308 27 602 1:51:05.06 1:52:46.42
40 Brianna Pugliese Moosic PA 2028 24 621 1:53:00.78 1:53:11.97
41 Dawn Warnock Dickson City PA 2625 29 641 1:52:09.21 1:53:33.77
42 Rachel Owens Lawton PA 1901 25 648 1:52:11.00 1:53:41.55
43 Dana Klepadlo Moscow PA 1329 24 654 1:52:50.99 1:53:49.98
44 Sydney Huerbin Scranton PA 1178 25 656 1:51:00.35 1:53:51.72
45 Carolyn Sciblo Scranton PA 2233 24 672 1:51:19.27 1:54:10.64
46 Katelyn Skovish Drums PA 2324 27 686 1:53:54.96 1:54:23.93
47 Amy Vicki Archbaldd PA 2877 25 706 1:54:28.33 1:55:00.93
48 Heather Rogan Carbondale PA 2126 28 715 1:54:13.32 1:55:12.48
49 Emily Richters Kingston PA 2089 25 717 1:54:00.71 1:55:14.10
50 Shannon Gilman Plymouth Meeting PA 944 24 729 1:53:46.86 1:55:30.17
51 Molly Brown White Haven PA 2807 26 733 1:53:35.88 1:55:33.61
52 Elizabeth Kilzi Medford MA 1309 25 735 1:54:19.61 1:55:37.22
53 Julie Hubbard Waverly PA 1175 24 736 1:54:19.04 1:55:37.46
54 Corinne O'Kane Medford MA 1857 25 737 1:54:19.03 1:55:37.46
55 Danielle Hirt Arlington VA 1136 27 747 1:54:30.85 1:56:03.23
56 Sarah Stark Clarks Summit PA 2399 25 753 1:54:21.13 1:56:07.73
57 Carly Cappello Kingston PA 348 25 754 1:55:47.89 1:56:08.47
58 Annie Clark Dunmore PA 439 26 766 1:54:53.12 1:56:28.46
59 Sarah Bevans Kingston PA 161 29 774 1:55:51.28 1:56:42.75
60 Mary Ziegler King Of Prussia PA 2744 24 780 1:55:41.25 1:56:51.66
61 Sara Kopec Forty Fort PA 1351 28 783 1:55:38.18 1:56:54.70
62 Diana Morris Old Forge PA 1758 27 791 1:56:36.02 1:57:10.22
63 Roni Dermo Scranton PA 607 28 810 1:55:43.85 1:57:38.19
64 Kathleen Murray Langhorne PA 1793 26 815 1:57:27.65 1:57:43.22
65 Sara Teeple Jermyn PA 2479 25 824 1:57:13.05 1:57:49.38
66 Karen Persing Throop PA 1950 26 828 1:56:44.39 1:57:53.65
67 Alyssa Allen Jessup PA 21 26 853 1:57:49.54 1:58:26.76
68 Jessica Garrison Wilkes Barre PA 2808 24 868 1:57:34.12 1:58:44.73
69 Margaret Brittain Clarks Summit PA 250 26 870 1:57:27.48 1:58:47.68
70 Megan Graham Weatherly PA 971 27 872 1:57:07.66 1:58:49.91
71 Courtney Erwin Bloomsburg PA 745 24 886 1:58:40.97 1:59:11.23
72 Elisabeth Kearby Dover NH 1278 24 913 1:57:53.11 1:59:36.44
73 Jillian Carlo Wilkes Barre PA 368 27 920 1:58:06.47 1:59:49.98
74 Chelsea Dotter Lake Ariel PA 670 24 924 1:58:57.49 1:59:53.71
75 Courtney McNulty Scranton PA 1676 28 925 1:57:14.53 1:59:54.31
76 Ashley Kelley Silver Spring MD 1289 27 929 1:59:44.63 1:59:58.74
77 Miranda Neiswander Moscow PA 2770 27 942 1:59:17.81 2:00:11.73
78 Erinn Jenkins Blakely PA 1222 27 959 1:59:33.61 2:00:31.48
79 Erin Moskalczak Norwalk CT 1764 29 963 1:58:54.01 2:00:36.48
80 Katie Baker Laflin PA 77 29 966 1:58:51.51 2:00:41.23
81 Marielle Bertram Dubois PA 157 24 975 1:59:16.47 2:00:45.74
82 Kimberly Gottshall Dallas PA 966 24 976 1:59:16.02 2:00:45.74
83 Erin Saake Scranton PA 2168 29 980 1:59:20.97 2:00:48.73
84 Ashlee Ward Trucksville PA 2620 24 981 1:59:06.14 2:00:49.43
85 Cathleen Mallette Hull MA 1543 27 984 2:00:41.90 2:00:58.42
86 Laura Heck Alburtis PA 1106 27 999 1:59:33.75 2:01:17.25
87 Ashley Benz Philadelphia PA 146 24 1000 1:59:38.11 2:01:18.95
88 Nicole Giacometti Old Forge PA 933 25 1002 2:00:29.20 2:01:21.48
89 Lisa Ghetti Hazleton PA 929 29 1005 1:59:46.73 2:01:24.63
90 Cory Wyman Scranton PA 2966 29 1009 2:00:44.56 2:01:26.88
91 Kelly Fruehauf Morrisville PA 872 26 1017 2:00:51.70 2:01:37.98
92 Kyla Burke-Lazarus Brooklyn NY 300 27 1018 1:59:52.62 2:01:37.99
93 Julie Sarris Lansdale PA 2190 24 1020 2:01:36.11 2:01:49.73
94 Anna Rocco Scranton PA 2117 27 1037 2:01:12.36 2:02:27.85
95 Maggie Gower Philadelphia PA 967 29 1039 2:01:43.52 2:02:31.88
96 Rebecca Ruggles West Pittston PA 2157 27 1067 2:01:25.27 2:03:16.99
97 Beth Schuveiller White Bear Lake MN 2885 28 1071 2:03:08.75 2:03:23.99
98 Ashley Ditchey Nicholson PA 640 24 1075 2:03:05.18 2:03:36.73
99 Kelly Boyle Cranford NJ 223 29 1096 2:03:35.16 2:04:21.38
100 Kelsey Hassig Philadelphia PA 1091 25 1111 2:04:23.10 2:04:42.28
101 Ellen Malone Dunmore PA 1544 29 1114 2:02:48.47 2:04:46.18
102 Caroline Roe Clarks Summit NY 2125 25 1117 2:03:03.61 2:04:48.15
