2014 Scranton Half Marathon

Overall Finish List

April 06, 2014


Results By Scranton Running Co Scranton Running Co

Half Marathon

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Rob Ahrens Clarks Summit PA 2783 26 M 1 Top Fin 1:09:14.68 1:09:14.68 5:17/M
2 Kevin Borrelli Dickson City PA 2778 31 M 2 Top Fin 1:09:24.25 1:09:24.25 5:18/M
3 Nicholas Synan New York NY 2070 23 M 3 Top Fin 1:12:49.78 1:12:49.78 5:34/M
4 Patrick Casterline Scranton PA 2803 23 M 4 Top Fin 1:13:34.79 1:13:35.26 5:37/M
5 Brian Benestad Pittsburgh PA 2753 31 M 5 Top Fin 1:15:51.21 1:15:51.90 5:47/M
6 Robert Moulton Mountain Top PA 2427 21 M 1 19-24 1:16:13.58 1:16:14.45 5:49/M
7 Travis Kuhl Lowville NY 1812 39 M 1 35-39 1:16:57.27 1:16:57.27 5:52/M
8 Heidi Peoples Taylor PA 2802 33 F 1 Top Fin 1:17:29.14 1:17:29.14 5:55/M
9 Nyandusi Omurwa kingston PA 166 30 M 1 30-34 1:17:36.85 1:17:38.55 5:56/M
10 Benjamin Delikat New York NY 2677 22 M 2 19-24 1:17:47.23 1:17:48.71 5:56/M
11 Michael Lilley Hagerstown MD 1101 23 M 3 19-24 1:18:11.62 1:18:12.25 5:58/M
12 Patrick McDonough New York NY 2353 25 M 1 25-29 1:18:14.94 1:18:15.29 5:58/M
13 Francis Spear Dalton PA 2320 28 M 2 25-29 1:18:25.40 1:18:25.40 5:59/M
14 William Uher Odenton MD 931 39 M 2 35-39 1:18:39.84 1:18:40.70 6:00/M
15 Kenny Quigley dunmore PA 1368 43 M 1 Top Fin 1:18:45.35 1:18:46.76 6:01/M
16 Nicholas Jallat Seymour CT 2505 22 M 4 19-24 1:19:08.59 1:19:08.59 6:02/M
17 Bret Kilefner Conshohocken PA 424 25 M 3 25-29 1:19:32.43 1:19:32.43 6:04/M
18 Jeremy Evans Scranton PA 1178 24 M 5 19-24 1:18:49.97 1:19:43.30 6:05/M
19 Tim Lambert Wyoming PA 2002 21 M 6 19-24 1:19:45.60 1:19:45.71 6:05/M
20 Chris Tkach Bound Brook NJ 2121 18 M 1 0-18 1:20:10.97 1:20:15.29 6:08/M
21 Jeffrey Pellis New York NY 2567 37 M 3 35-39 1:20:43.11 1:20:43.11 6:10/M
22 Kelly Ciravolo Shavertown PA 2361 34 F 2 Top Fin 1:20:52.53 1:20:53.63 6:10/M
23 Joseph Hovanec Richmond VA 45 38 M 4 35-39 1:21:00.76 1:21:00.76 6:11/M
24 Leah Brogan Philadelphia PA 2824 26 F 3 Top Fin 1:21:12.31 1:21:12.96 6:12/M
25 John Evangelista Blakely PA 2811 44 M 1 40-44 1:21:17.26 1:21:17.62 6:12/M
26 Paul Leonard Scranton PA 2103 51 M 1 50-54 1:21:32.28 1:21:33.68 6:14/M
27 Thomas Nallon Swoyersville PA 118 31 M 2 30-34 1:21:37.86 1:21:39.73 6:14/M
28 Michael Kolinovsky Dallas PA 78 36 M 5 35-39 1:22:11.85 1:22:13.31 6:17/M
29 Joe Cardillo Dunmore PA 2801 54 M 2 50-54 1:23:02.78 1:23:02.78 6:20/M
30 Sergei Bilardi Roaring Brook Township PE 1040 18 M 2 0-18 1:23:03.14 1:23:05.41 6:21/M
31 John Ciccone Moscow PA 1404 20 M 7 19-24 1:22:25.19 1:23:12.32 6:21/M
32 michael mcandrew avoca PA 2118 54 M 3 50-54 1:23:21.77 1:23:24.26 6:22/M
33 Brian Davidson Mountaintop PA 1913 39 M 6 35-39 1:24:40.68 1:24:42.39 6:28/M
34 Andy McDonald Clarks Summit PA 354 34 M 3 30-34 1:24:57.65 1:24:59.28 6:29/M
35 Kathleen Casey Dickson City PA 1972 24 F 4 Top Fin 1:25:28.61 1:25:29.82 6:32/M
36 Michael Kantar Duryea PA 969 27 M 4 25-29 1:25:31.43 1:25:37.25 6:32/M
37 kerry maloney scranton PA 1844 25 M 5 25-29 1:26:01.55 1:26:04.90 6:34/M
38 Evan Korn Kingston PA 1834 27 M 6 25-29 1:26:10.71 1:26:11.58 6:35/M
39 Robert Gronski Jr Moosic PA 1411 33 M 4 30-34 1:26:26.82 1:26:29.80 6:36/M
40 Samantha LaForgia Scranton PA 1516 20 F 5 Top Fin 1:26:32.25 1:26:33.47 6:36/M
41 Kevin Dowd Philadelphia PA 2696 30 M 5 30-34 1:26:30.26 1:26:34.84 6:36/M
42 Paul Keeler South Abington Twp. PA 443 37 M 7 35-39 1:26:32.82 1:26:37.54 6:37/M
43 Jim Cadden S. Abington Twp PA 375 50 M 4 50-54 1:26:33.01 1:26:37.73 6:37/M
44 Tommy Mauro Carbondale PA 580 20 M 8 19-24 1:26:56.82 1:26:57.59 6:38/M
45 Colleen Kearney Clarks Summit PA 2206 30 F 1 30-34 1:27:51.57 1:27:53.50 6:43/M
46 Dennis Hudacs Dunmore PA 1111 35 M 8 35-39 1:27:59.81 1:28:04.80 6:43/M
47 Michael Brown Milford PA 1756 49 M 1 45-49 1:28:25.66 1:28:26.88 6:45/M
48 James Krupa Pottstown PA 1241 48 M 2 45-49 1:28:28.93 1:28:31.41 6:45/M
49 Michael Green sr Dalton PA 1924 52 M 5 50-54 1:28:30.35 1:28:35.28 6:46/M
50 Stephen Housenick Kingston PA 2467 45 M 3 45-49 1:28:35.04 1:28:35.89 6:46/M
51 Chris Prater Shavertown PA 2016 21 M 9 19-24 1:28:40.24 1:28:43.98 6:46/M
52 Michael Prigodich Palmyra PA 1064 32 M 6 30-34 1:28:40.40 1:28:45.83 6:46/M
53 Martin Seybold Lake Ariel PA 2031 49 M 4 45-49 1:28:50.27 1:28:51.73 6:47/M
54 Tim Walsh Old Forge PA 1564 44 M 2 40-44 1:29:02.45 1:29:05.34 6:48/M
55 Ben Sverduk Lake Ariel PA 2450 32 M 7 30-34 1:29:08.33 1:29:10.20 6:48/M
56 randy lyback dupont PA 1961 44 M 3 40-44 1:29:14.41 1:29:16.90 6:49/M
57 Joe Drumsta Scranton PA 930 45 M 5 45-49 1:29:19.53 1:29:19.53 6:49/M
58 Keith Herne Scranton PA 2553 40 M 4 40-44 1:29:17.35 1:29:20.84 6:49/M
59 Frank Grogan Clarks Summit PA 441 46 M 6 45-49 1:29:21.92 1:29:24.59 6:49/M
60 Matthew Maloney Scranton PA 1908 33 M 8 30-34 1:29:24.73 1:29:28.34 6:50/M
61 Tom Davis Moosic PA 2245 42 M 5 40-44 1:29:24.43 1:29:28.59 6:50/M
62 Patrick McLane Scranton PA 169 29 M 7 25-29 1:29:39.89 1:29:40.24 6:51/M
63 Robert Damiano Tunkhannock PA 744 36 M 9 35-39 1:29:37.86 1:29:42.24 6:51/M
64 Brian Krick Milford PA 1432 44 M 6 40-44 1:29:49.74 1:29:52.59 6:52/M
65 Tammi Theobald Jermyn PA 2770 27 F 1 25-29 1:29:47.58 1:29:56.50 6:52/M
66 Mike Adamshick Dallas PA 1426 35 M 10 35-39 1:29:52.39 1:29:57.53 6:52/M
67 E.J. Ferguson Auburn ME 1881 38 M 11 35-39 1:29:52.02 1:29:57.84 6:52/M
68 Steven Lloyd Hughestown PA 250 53 M 6 50-54 1:30:02.14 1:30:03.59 6:52/M
69 Matthew Sharr Avoca PA 1401 22 M 10 19-24 1:29:56.05 1:30:07.46 6:53/M
70 Andrew Morgan Clarks Summit PA 404 41 M 7 40-44 1:30:04.68 1:30:13.34 6:53/M
71 Kevin Lesjack Browndale PA 773 37 M 12 35-39 1:28:45.50 1:30:23.70 6:54/M
72 John Staub Stroudsburg PA 2813 31 M 9 30-34 1:30:02.20 1:30:23.84 6:54/M
73 Stephen Skierski Scott Township PA 1897 21 M 11 19-24 1:30:27.48 1:30:27.94 6:54/M
74 Lisa Steffes Hazleton PA 2454 42 F 1 Top Fin 1:30:28.11 1:30:29.98 6:54/M
75 Marc Honrath Kingston PA 2673 28 M 8 25-29 1:29:13.26 1:30:45.63 6:56/M
76 Arthur Jordan clarks Green PA 895 51 M 7 50-54 1:30:48.96 1:30:49.84 6:56/M
77 JJ Healey Scranton PA 541 42 M 8 40-44 1:30:50.02 1:30:53.54 6:56/M
78 Rich Grandelli Manalapan NJ 1624 23 M 12 19-24 1:31:02.68 1:31:04.53 6:57/M
79 Thomas Hopkins Scranton PA 982 34 M 10 30-34 1:31:08.32 1:31:09.14 6:57/M
80 Mark Ross Clarks Summit PA 2798 46 M 7 45-49 1:31:25.37 1:31:25.84 6:59/M
81 Frank Rainey Scranton PA 2196 54 M 8 50-54 1:31:28.11 1:31:30.59 6:59/M
82 Brian Zywicki Scranton PA 59 30 M 11 30-34 1:31:31.74 1:31:32.34 6:59/M
83 Kristin Patchell Scranton PA 2184 33 F 2 30-34 1:31:38.40 1:31:39.59 7:00/M
84 Eric Frank Bensalem PA 2069 38 M 13 35-39 1:31:32.91 1:31:41.84 7:00/M
85 Jim Richardson Scranton PA 236 52 M 9 50-54 1:31:46.46 1:31:48.30 7:00/M
86 Jennifer Pierce Philadelphia PA 2198 25 F 2 25-29 1:31:39.68 1:31:49.81 7:01/M
87 Timothy Hanlon Pittsburgh PA 1061 15 M 3 0-18 1:31:44.63 1:31:49.82 7:01/M
88 Patrick Holmes Philadelphia PA 1860 28 M 9 25-29 1:32:09.61 1:32:09.71 7:02/M
89 Bill Cadden Scranton PA 202 51 M 10 50-54 1:32:07.18 1:32:10.52 7:02/M
90 Deedra Porfirio West Pittston PA 2139 37 F 1 35-39 1:32:14.40 1:32:17.10 7:03/M
91 Patrick Hopkins Moosic PA 1607 34 M 12 30-34 1:32:16.11 1:32:19.45 7:03/M
92 Daniel Rosa Pittston PA 2441 44 M 9 40-44 1:32:28.38 1:32:28.38 7:04/M
93 Theresa Condon New York NY 1123 30 F 3 30-34 1:32:33.97 1:32:34.25 7:04/M
94 Edward Kelly Archbald PA 2437 63 M 1 60-64 1:32:35.85 1:32:35.85 7:04/M
95 Eric Pochas Greenfield Township PA 516 42 M 10 40-44 1:32:31.95 1:32:41.17 7:05/M
96 Jason Gula Scranton PA 334 37 M 14 35-39 1:32:36.33 1:32:45.26 7:05/M
97 Kelsey Dunn Waldwick NJ 1144 22 F 1 19-24 1:32:37.22 1:32:49.12 7:05/M
98 Megan Gibbons Chevy Chase MA 1996 23 F 2 19-24 1:32:30.74 1:32:52.85 7:05/M
99 Andrew Wylie Saltsburg PA 881 27 M 10 25-29 1:32:48.52 1:32:53.85 7:05/M
100 Michael Snyder Scranton PA 1689 31 M 13 30-34 1:32:53.11 1:32:59.47 7:06/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Mike Byrne Scranton PA 2790 41 M 11 40-44 1:32:56.35 1:32:59.47 7:06/M
102 James Dougher Archbald PA 445 43 M 12 40-44 1:32:56.98 1:32:59.67 7:06/M
103 Brent Guzik Moosic PA 2702 24 M 13 19-24 1:32:44.50 1:33:16.35 7:07/M
104 Lindsey Weidow-Holland Scranton PA 509 30 F 4 30-34 1:33:08.52 1:33:18.10 7:07/M
105 John Frazier Conshohocken PA 1910 32 M 14 30-34 1:33:17.94 1:33:24.10 7:08/M
106 Alexandre Chicote-Larregola Brooklyn NY 958 45 M 8 45-49 1:33:17.59 1:33:26.90 7:08/M
107 Thomas Hillebrand Clarks Summit PA 2348 31 M 15 30-34 1:33:40.72 1:33:46.10 7:09/M
108 david balchun wilkes barre PA 2068 40 M 13 40-44 1:33:43.52 1:33:52.10 7:10/M
109 Kathleen Healey Scranton PA 605 17 F 1 0-18 1:33:50.47 1:33:53.33 7:10/M
110 Martin Noll Scranton PA 200 52 M 11 50-54 1:33:58.22 1:34:00.10 7:11/M
111 Peter Tripodi Dunmore PA 1244 31 M 16 30-34 1:33:55.25 1:34:04.86 7:11/M
112 Elizabeth Tripodi Alexandria VA 1243 36 F 2 35-39 1:33:56.14 1:34:05.72 7:11/M
113 Matthew Walsh Scranton PA 1658 32 M 17 30-34 1:34:06.80 1:34:11.78 7:11/M
114 Paul Fahey Dalton PA 510 47 M 9 45-49 1:34:12.55 1:34:17.68 7:12/M
115 James Riff Dunmore PA 2689 33 M 18 30-34 1:34:18.94 1:34:25.17 7:12/M
116 Bob Maculloch Kingston PA 2269 34 M 19 30-34 1:34:25.91 1:34:32.35 7:13/M
117 michael kovatch rutland VT 2708 44 M 14 40-44 1:34:32.64 1:34:35.53 7:13/M
118 christopher olivetti hoboken NJ 1602 29 M 11 25-29 1:33:11.64 1:34:35.74 7:13/M
119 Irene Cobb Nicholson PA 710 49 F 1 45-49 1:34:31.16 1:34:39.81 7:14/M
120 Brian Kincel Alexandria VA 1841 28 M 12 25-29 1:34:29.98 1:34:42.83 7:14/M
121 Christina Machado Huntington NY 1224 22 F 3 19-24 1:34:30.84 1:34:44.27 7:14/M
122 Ryan Rogan Archbald PA 2075 31 M 20 30-34 1:34:14.28 1:34:50.11 7:14/M
123 martin green effort PA 819 43 M 15 40-44 1:34:48.46 1:34:50.57 7:14/M
124 Erin O'Toole New York NY 771 23 F 4 19-24 1:34:51.90 1:34:56.51 7:15/M
125 Erica Riecke Clarks Summit PA 579 30 F 5 30-34 1:35:05.60 1:35:06.79 7:16/M
126 Robert Zuby Taylor PA 2319 37 M 15 35-39 1:35:14.04 1:35:14.14 7:16/M
127 Jason Zlotnicki West Henrietta NE 1459 25 M 13 25-29 1:35:16.05 1:35:20.36 7:17/M
128 Sean Farry South Abington Twp PA 2169 43 M 16 40-44 1:35:05.31 1:35:23.11 7:17/M
129 Jeffrey Danilovitz Moosic PE 1847 39 M 16 35-39 1:35:16.67 1:35:25.90 7:17/M
130 Tim Nowakowski Factoryville PA 1596 28 M 14 25-29 1:35:26.75 1:35:35.86 7:18/M
131 Andrew Falkowski Clarks Summit PA 239 26 M 15 25-29 1:35:32.62 1:35:38.76 7:18/M
132 Justin Ondrey Throop PA 2078 35 M 17 35-39 1:35:36.03 1:35:47.42 7:19/M
133 Earl Marshall Honesdale PA 1530 39 M 18 35-39 1:35:51.22 1:35:54.11 7:19/M
134 Ellen Krantz-Buskovitz Mayfield PA 2723 41 F 1 40-44 1:35:53.09 1:35:55.35 7:19/M
135 Jarrett Anistranski New York NY 1227 25 M 16 25-29 1:35:56.36 1:35:56.36 7:19/M
136 JEFFREY MILLER SUGARLOAF PA 2316 46 M 10 45-49 1:35:48.95 1:35:57.58 7:19/M
137 Tom Kusy Clarks Summit PA 2215 63 M 2 60-64 1:36:01.20 1:36:05.10 7:20/M
138 Michael Green jr Dunmore PA 1389 31 M 21 30-34 1:36:06.04 1:36:12.21 7:21/M
139 Peter Rempe Brooklyn NY 2045 28 M 17 25-29 1:36:08.39 1:36:14.84 7:21/M
140 Steven Weber Dallas PA 1225 30 M 22 30-34 1:36:15.43 1:36:15.43 7:21/M
141 GERARD SNYDER N ABINGTON TWP PA 635 49 M 11 45-49 1:36:21.62 1:36:30.85 7:22/M
142 Aaron Pickarski Moscow PA 1979 44 M 17 40-44 1:36:23.17 1:36:32.61 7:22/M
143 Nathanael DeYoung Port jervis NY 1725 31 M 23 30-34 1:36:23.96 1:36:40.11 7:23/M
144 Scott Lowry Fleetwood PA 1522 51 M 12 50-54 1:36:36.43 1:36:42.26 7:23/M
145 Tim Romanaskas Lake Ariel PA 312 36 M 19 35-39 1:36:42.93 1:36:45.61 7:23/M
146 Bill Briganti Scranton PA 826 27 M 18 25-29 1:36:43.99 1:36:48.16 7:23/M
147 michele covington Olyphant PA 2785 40 F 2 40-44 1:36:46.65 1:36:49.36 7:23/M
148 Michael Carroll Throop PA 628 43 M 18 40-44 1:36:06.19 1:36:50.60 7:24/M
149 Kris danilovitz Moosic PA 728 40 F 3 40-44 1:36:45.68 1:36:54.61 7:24/M
150 Erinn Jenkins Blakely PA 793 25 F 3 25-29 1:36:49.17 1:37:00.75 7:24/M
151 dan wells Nicholson PE 370 53 M 13 50-54 1:36:54.32 1:37:04.18 7:25/M
152 Clare Schoen Scranton PA 1323 16 F 2 0-18 1:37:04.73 1:37:07.86 7:25/M
153 Leonard Burke Clarks Summit PA 1228 44 M 19 40-44 1:37:11.23 1:37:13.61 7:25/M
154 Stephanie Kim Scranton PA 1946 25 F 4 25-29 1:37:09.22 1:37:17.87 7:26/M
155 Jesse Edwards Clarks Summit PA 1500 40 M 20 40-44 1:37:10.00 1:37:18.61 7:26/M
156 Molly Brown Scranton PE 751 24 F 5 19-24 1:37:03.05 1:37:18.82 7:26/M
157 Steven Pisarski Jessup PA 1072 44 M 21 40-44 1:37:09.45 1:37:20.65 7:26/M
158 Matthew McAndrew Dunmore PA 75 30 M 24 30-34 1:37:20.65 1:37:23.37 7:26/M
159 Daniel Garvey Washington DC 77 29 M 19 25-29 1:37:22.16 1:37:24.45 7:26/M
160 Larissa Hoffmann Sussex NJ 1677 20 F 6 19-24 1:37:00.09 1:37:25.86 7:26/M
161 Zachary Mulhaul Wayne NJ 2145 20 M 14 19-24 1:37:14.09 1:37:26.93 7:26/M
162 Erin Treaster Macungie PA 1497 36 F 3 35-39 1:37:18.17 1:37:30.98 7:27/M
163 James Bowen Lykens PA 313 39 M 20 35-39 1:37:29.71 1:37:31.99 7:27/M
164 Justin Rubal Old Forge PA 609 29 M 20 25-29 1:37:18.62 1:37:33.33 7:27/M
165 Colin Kelly Scranton PA 352 15 M 4 0-18 1:37:19.31 1:37:35.25 7:27/M
166 William Craft Lake Ariel PA 1608 43 M 22 40-44 1:37:29.06 1:37:37.62 7:27/M
167 Jessica Chesman Dallas PA 1714 41 F 4 40-44 1:37:27.22 1:37:38.10 7:27/M
168 Cathy Dragwa Mayfield PA 2101 42 F 5 40-44 1:37:41.60 1:37:42.80 7:27/M
169 Charlene Aquilina Wyoming PA 2257 33 F 6 30-34 1:37:39.67 1:37:51.28 7:28/M
170 Chris Krall Kingston PA 2136 54 M 14 50-54 1:37:48.27 1:37:58.42 7:29/M
171 John Tulaney Dunmor PA 1750 46 M 12 45-49 1:37:50.46 1:37:59.85 7:29/M
172 Joseph Walsh lake ariel PA 1874 59 M 1 55-59 1:38:02.27 1:38:05.87 7:29/M
173 maureen suchecki pittston PA 2494 22 F 7 19-24 1:37:51.77 1:38:07.12 7:29/M
174 Warren Munoz East Stroudsburg PA 2806 56 M 2 55-59 1:38:00.41 1:38:09.58 7:30/M
175 Lily Ye Atlanta GA 689 36 F 4 35-39 1:38:07.63 1:38:10.37 7:30/M
176 Joe McCormack Scranton PA 2793 30 M 25 30-34 1:38:00.47 1:38:10.80 7:30/M
177 George Watson Scranton PA 1586 28 M 21 25-29 1:38:13.52 1:38:15.37 7:30/M
178 Jeffrey Oakley Thompson PA 2542 24 M 15 19-24 1:38:06.25 1:38:15.67 7:30/M
179 Jeffrey Hartman Brookhaven PA 860 25 M 22 25-29 1:38:06.23 1:38:17.62 7:30/M
180 Steve O'Brien SAbington Twp PENNSYLVAN 2727 44 M 23 40-44 1:37:52.34 1:38:19.94 7:30/M
181 Cindy Michel Archbald PA 1527 36 F 5 35-39 1:36:56.82 1:38:26.37 7:31/M
182 Mark Sabato Olyphant PA 2217 30 M 26 30-34 1:38:29.77 1:38:35.37 7:32/M
183 Jody Price Clarks Summit PA 754 40 F 6 40-44 1:38:26.34 1:38:38.12 7:32/M
184 Erica Hyon Orlando FL 1443 31 F 7 30-34 1:38:49.45 1:38:53.62 7:33/M
185 Amanda Beck Roaring Brook Twp. PA 85 26 F 5 25-29 1:38:48.83 1:38:57.93 7:33/M
186 Ed Grivensky Plains PA 2026 47 M 13 45-49 1:38:56.31 1:39:02.20 7:34/M
187 Kim segiel Covington TWP PA 1283 40 F 7 40-44 1:38:55.12 1:39:03.12 7:34/M
188 Jackson Chen Atlanta GA 690 35 M 21 35-39 1:39:03.88 1:39:07.37 7:34/M
189 Michael Hanlon Pittsburgh PA 383 49 M 14 45-49 1:38:51.95 1:39:08.87 7:34/M
190 victoria blazick Trucksville PA 2233 32 F 8 30-34 1:39:04.34 1:39:10.72 7:34/M
191 Tim Foley Washington DC 1949 38 M 22 35-39 1:39:07.48 1:39:13.37 7:34/M
192 Susannah O'Hara Wyomissing PA 1134 29 F 6 25-29 1:38:59.66 1:39:16.63 7:35/M
193 Donald Castellucci III Apalachin NY 1326 21 M 16 19-24 1:39:04.96 1:39:18.86 7:35/M
194 Kyle Haduck Wilkes-Barre PA 2750 21 M 17 19-24 1:38:58.99 1:39:22.11 7:35/M
195 Michelle DeStefano Harrisburg PA 2535 45 F 2 45-49 1:39:09.65 1:39:22.62 7:35/M
196 Christopher Cherinka Dunmore PA 477 35 M 23 35-39 1:39:22.64 1:39:25.38 7:35/M
197 Don Lavin Dunmore PA 294 53 M 15 50-54 1:39:24.06 1:39:26.35 7:35/M
198 Michael Harostock Shavertown PA 1372 29 M 23 25-29 1:39:13.01 1:39:33.66 7:36/M
199 Michael Murray Dallas PA 1509 42 M 24 40-44 1:39:34.55 1:39:40.12 7:36/M
200 Michelle Mariotti Old Forge PA 748 36 F 6 35-39 1:39:46.65 1:39:48.50 7:37/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Joseph Featherall Jermyn PA 2308 28 M 24 25-29 1:39:38.83 1:39:48.70 7:37/M
202 Kate Cullen Bethesda MD 2493 19 F 8 19-24 1:39:39.74 1:39:52.87 7:37/M
203 ryan andrews tunkhannock PA 2256 46 M 15 45-49 1:39:50.74 1:40:01.88 7:38/M
204 Jarryd Lokuta Dupont PA 2539 27 M 25 25-29 1:39:41.01 1:40:08.12 7:39/M
205 stacy minelli Scott Township PA 2618 35 F 7 35-39 1:39:53.85 1:40:10.43 7:39/M
206 Angelica Cardone Scranton PA 508 28 F 7 25-29 1:40:02.00 1:40:11.87 7:39/M
207 Michael Ferguson Dunmore PA 512 37 M 24 35-39 1:40:07.40 1:40:16.38 7:39/M
208 James Brogna Mountaintop PA 2288 43 M 25 40-44 1:39:53.82 1:40:16.71 7:39/M
209 Teddy Michel Archbald PA 1528 37 M 25 35-39 1:38:47.05 1:40:16.91 7:39/M
210 Patrick Flannery Archbald PA 1084 50 M 16 50-54 1:40:09.48 1:40:19.36 7:39/M
211 Philip Tochelli III Scott Township PA 105 36 M 26 35-39 1:40:09.77 1:40:21.99 7:40/M
212 Mark Michalczyk Dunmore PA 714 37 M 27 35-39 1:40:16.17 1:40:25.13 7:40/M
213 Tara Tulaney Clarks Summit PA 1171 22 F 9 19-24 1:40:12.01 1:40:25.86 7:40/M
214 John Kirby Scranton PA 333 50 M 17 50-54 1:40:28.19 1:40:32.36 7:40/M
215 Justin Purohit Jessup PA 1146 26 M 26 25-29 1:40:16.19 1:40:33.38 7:41/M
216 Andrew Reimann Morton PA 2345 20 M 18 19-24 1:40:27.45 1:40:36.60 7:41/M
217 Melissa Delfino Dunmore PA 578 45 F 3 45-49 1:40:30.21 1:40:36.60 7:41/M
218 Andrew Sartor Columbia MD 1415 32 M 27 30-34 1:40:31.03 1:40:40.88 7:41/M
219 jeffrey ginsberg jermyn PA 1462 49 M 16 45-49 1:40:26.50 1:40:40.98 7:41/M
220 Kathleen Snyder Jermyn PA 610 27 F 8 25-29 1:40:29.42 1:40:41.31 7:41/M
221 Deborah Katz Hawley PA 1332 36 F 8 35-39 1:40:03.34 1:40:49.20 7:42/M
222 Tim O'Neill Great Bend PA 1098 52 M 18 50-54 1:40:52.09 1:40:57.53 7:42/M
223 Sharon Cardamone Old Forge PA 2403 35 F 9 35-39 1:40:48.72 1:40:58.34 7:42/M
224 Joshua McAuliffe Scranton PA 2160 36 M 28 35-39 1:40:14.65 1:41:02.81 7:43/M
225 Bradley Graefe Street MD 2461 20 M 19 19-24 1:41:00.92 1:41:05.70 7:43/M
226 Melissa McLane Washington DC 890 28 F 9 25-29 1:40:56.43 1:41:05.87 7:43/M
227 Riley Marcks Scranton PA 2 22 F 10 19-24 1:40:57.58 1:41:09.49 7:43/M
228 Jamie Shea Stillwater PA 1625 43 M 26 40-44 1:40:59.03 1:41:12.63 7:44/M
229 Victoria Gilbert Bethlehem PA 2259 27 F 10 25-29 1:41:05.08 1:41:15.60 7:44/M
230 Michele Richinick Astoria NY 1766 25 F 11 25-29 1:41:02.98 1:41:16.62 7:44/M
231 Daniel O'Rourke Clarks Summit PA 2642 26 M 27 25-29 1:40:45.07 1:41:20.31 7:44/M
232 Kellan Rowland New York NY 1594 31 M 28 30-34 1:41:17.85 1:41:21.38 7:44/M
233 Laurie Donovan Scranton PA 1483 31 F 9 30-34 1:40:44.36 1:41:22.32 7:44/M
234 George Burger Mountain Top PA 1941 50 M 19 50-54 1:40:59.43 1:41:24.14 7:44/M
235 James Walsh Dunmore PA 2439 54 M 20 50-54 1:41:19.01 1:41:24.35 7:44/M
236 bernie mcgroarty hagerstown MD 2532 39 M 29 35-39 1:41:15.79 1:41:24.76 7:44/M
237 Rocky Barbaro Scranton PA 571 30 M 29 30-34 1:39:23.31 1:41:27.59 7:45/M
238 Sean Madden Dunmore PA 2057 26 M 28 25-29 1:41:30.35 1:41:35.91 7:45/M
239 Jaime Brown New Market MD 593 37 F 10 35-39 1:41:25.28 1:41:38.63 7:45/M
240 Pamela Buchman Sheppton PA 1551 41 F 8 40-44 1:41:30.73 1:41:40.88 7:46/M
241 Elijah Miller Kingston PA 1215 27 M 29 25-29 1:41:19.18 1:41:47.48 7:46/M
242 Kimberly Stampien Clarks Summit PA 460 47 F 4 45-49 1:41:37.04 1:41:53.78 7:47/M
243 Bridget Kotchick N. Abington Twp. PA 461 34 F 10 30-34 1:41:37.12 1:41:54.00 7:47/M
244 Brett Niehaus Morristown NJ 1533 24 M 20 19-24 1:41:44.06 1:41:57.38 7:47/M
245 Traci Leidel Scranton PA 268 32 F 11 30-34 1:41:58.22 1:41:58.86 7:47/M
246 Dennis Holmes Throop PA 787 64 M 3 60-64 1:41:43.91 1:41:59.47 7:47/M
247 Timothy Cooper Northampton PA 2699 36 M 30 35-39 1:41:32.85 1:42:00.50 7:47/M
248 Meg Klein Jamaica Plain MA 2174 23 F 11 19-24 1:41:40.61 1:42:01.88 7:47/M
249 Dennis Wozniak Olyphant PA 68 41 M 27 40-44 1:41:49.44 1:42:04.13 7:47/M
250 Amanda Wilczynski Mayfield PA 2497 31 F 12 30-34 1:41:39.88 1:42:05.77 7:48/M
251 Paul Sumski Scranton PA 74 34 M 30 30-34 1:42:05.67 1:42:10.25 7:48/M
252 Jennifer Bucher Danville PA 1049 40 F 9 40-44 1:41:46.06 1:42:16.34 7:48/M
253 Steven Shuster Bloomsburg PA 55 29 M 30 25-29 1:42:00.39 1:42:16.55 7:48/M
254 Charles Eckman Dallas PA 2631 55 M 3 55-59 1:42:02.72 1:42:33.59 7:50/M
255 Kimberly Caines Taylor PA 1638 22 F 12 19-24 1:42:04.71 1:42:35.82 7:50/M
256 Rob Golder Bloomsburg PA 2141 47 M 17 45-49 1:42:08.35 1:42:39.87 7:50/M
257 william cook scranton PA 2440 60 M 4 60-64 1:42:31.64 1:42:40.88 7:50/M
258 Heather Dewees Dallas PA 1687 41 F 10 40-44 1:42:13.70 1:42:43.33 7:50/M
259 David Haikes Scranton PA 995 42 M 28 40-44 1:42:32.05 1:42:45.98 7:51/M
