2014 Scranton Half Marathon

Age Group Results

April 06, 2014


Results By Scranton Running Co Scranton Running Co

Half Marathon

Female Next age band Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lisa Steffes Hazleton PA 2454 42 74 1:30:28.11 1:30:29.98 6:54/M
 

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Heidi Peoples Taylor PA 2802 33 8 1:17:29.14 1:17:29.14 5:55/M
2 Kelly Ciravolo Shavertown PA 2361 34 22 1:20:52.53 1:20:53.63 6:10/M
3 Leah Brogan Philadelphia PA 2824 26 24 1:21:12.31 1:21:12.96 6:12/M
4 Kathleen Casey Dickson City PA 1972 24 35 1:25:28.61 1:25:29.82 6:32/M
5 Samantha LaForgia Scranton PA 1516 20 40 1:26:32.25 1:26:33.47 6:36/M
 

Female 18 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kathleen Healey Scranton PA 605 17 109 1:33:50.47 1:33:53.33 7:10/M
2 Clare Schoen Scranton PA 1323 16 153 1:37:04.73 1:37:07.86 7:25/M
3 Amy Paddock Swoyersville PA 1986 18 303 1:44:21.26 1:44:44.14 8:00/M
4 Olivia Julian Clarks Summit PA 1166 18 507 1:50:43.31 1:50:52.66 8:28/M
5 Nicole Kobylanski Dickson City PA 545 16 573 1:52:11.44 1:52:42.67 8:36/M
 

Female 19 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kelsey Dunn Waldwick NJ 1144 22 97 1:32:37.22 1:32:49.12 7:05/M
2 Megan Gibbons Chevy Chase MA 1996 23 98 1:32:30.74 1:32:52.85 7:05/M
3 Christina Machado Huntington NY 1224 22 122 1:34:30.84 1:34:44.27 7:14/M
4 Erin O'Toole New York NY 771 23 125 1:34:51.90 1:34:56.51 7:15/M
5 Molly Brown Scranton PE 751 24 157 1:37:03.05 1:37:18.82 7:26/M
 

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tammi Theobald Jermyn PA 2770 27 65 1:29:47.58 1:29:56.50 6:52/M
2 Jennifer Pierce Philadelphia PA 2198 25 86 1:31:39.68 1:31:49.81 7:01/M
3 Erinn Jenkins Blakely PA 793 25 151 1:36:49.17 1:37:00.75 7:24/M
4 Stephanie Kim Scranton PA 1946 25 155 1:37:09.22 1:37:17.87 7:26/M
5 Amanda Beck Roaring Brook Twp. PA 85 26 186 1:38:48.83 1:38:57.93 7:33/M
 

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Colleen Kearney Clarks Summit PA 2206 30 45 1:27:51.57 1:27:53.50 6:43/M
2 Kristin Patchell Scranton PA 2184 33 83 1:31:38.40 1:31:39.59 7:00/M
3 Theresa Condon New York NY 1123 30 93 1:32:33.97 1:32:34.25 7:04/M
4 Lindsey Weidow-Holland Scranton PA 509 30 104 1:33:08.52 1:33:18.10 7:07/M
5 Erica Riecke Clarks Summit PA 579 30 126 1:35:05.60 1:35:06.79 7:16/M
 

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Deedra Porfirio West Pittston PA 2139 37 90 1:32:14.40 1:32:17.10 7:03/M
2 Elizabeth Tripodi Alexandria VA 1243 36 112 1:33:56.14 1:34:05.72 7:11/M
3 Erin Treaster Macungie PA 1497 36 163 1:37:18.17 1:37:30.98 7:27/M
4 Lily Ye Atlanta GA 689 36 176 1:38:07.63 1:38:10.37 7:30/M
5 Cindy Michel Archbald PA 1527 36 182 1:36:56.82 1:38:26.37 7:31/M
 

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ellen Krantz-Buskovitz Mayfield PA 2723 41 135 1:35:53.09 1:35:55.35 7:19/M
2 michele covington Olyphant PA 2785 40 148 1:36:46.65 1:36:49.36 7:23/M
3 Kris danilovitz Moosic PA 728 40 150 1:36:45.68 1:36:54.61 7:24/M
4 Jessica Chesman Dallas PA 1714 41 168 1:37:27.22 1:37:38.10 7:27/M
5 Cathy Dragwa Mayfield PA 2101 42 169 1:37:41.60 1:37:42.80 7:27/M
 

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ann Giglio Old Forge PA 348 48 115 1:34:01.11 1:34:19.34 7:12/M
2 Irene Cobb Nicholson PA 710 49 120 1:34:31.16 1:34:39.81 7:14/M
3 Michelle DeStefano Harrisburg PA 2535 45 196 1:39:09.65 1:39:22.62 7:35/M
4 Melissa Delfino Dunmore PA 578 45 218 1:40:30.21 1:40:36.60 7:41/M
5 Kimberly Stampien Clarks Summit PA 460 47 243 1:41:37.04 1:41:53.78 7:47/M
 

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sharon Callahan Tarrytown NY 498 54 277 1:43:10.83 1:43:32.48 7:54/M
2 Marie Harkins Ithaca NY 2391 52 280 1:43:22.28 1:43:34.89 7:54/M
3 Lindee Kent Prompton PA 2779 53 294 1:43:43.76 1:44:12.13 7:57/M
4 Susan McDermott Scranton PA 67 50 513 1:51:05.64 1:51:06.91 8:29/M
5 Karen Brier Clarks Summit PA 1471 51 559 1:51:58.32 1:52:23.73 8:35/M
 

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Gail Pisarcik Wikkes Barre PA 2094 57 469 1:49:27.05 1:49:47.41 8:23/M
2 Onnie O'Neill Dunmore PA 449 57 593 1:52:35.87 1:53:10.51 8:38/M
3 Mary Jane Schriver Glenshaw PA 1977 56 616 1:53:26.92 1:53:50.67 8:41/M
4 Joyce Foster Dallas PA 2407 59 655 1:53:10.08 1:54:41.95 8:45/M
5 Patti Fallon Carbondale PA 2794 56 799 1:57:20.69 1:58:01.14 9:01/M
 

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nancy Werthmuller Scott Twp PA 1035 62 452 1:49:11.43 1:49:20.66 8:21/M
2 Jennifer Marrese Dunmore PA 2495 60 756 1:56:51.22 1:57:00.57 8:56/M
3 Patti Turissini Scott Twp PA 207 61 964 2:01:01.34 2:01:54.30 9:18/M
4 Beth Gallagher Scranton PA 205 63 1839 2:23:56.55 2:25:00.20 11:04/M
5 Joanne Corbett Scranton PA 2223 60 1868 2:25:32.60 2:26:19.23 11:10/M
 

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Christine Swailes Dallas PA 2176 67 2125 2:38:49.19 2:40:59.93 12:17/M
2 sharon caffrey red springs NC 2370 67 2128 2:39:38.07 2:41:22.66 12:19/M
3 Mary A. Grigas S. Abington Twp PA 1376 66 2308 3:01:42.24 3:03:46.40 14:02/M
 

Male Next age band Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kenny Quigley dunmore PA 1368 43 15 1:18:45.35 1:18:46.76 6:01/M
 

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rob Ahrens Clarks Summit PA 2783 26 1 1:09:14.68 1:09:14.68 5:17/M
2 Kevin Borrelli Dickson City PA 2778 31 2 1:09:24.25 1:09:24.25 5:18/M
3 Nicholas Synan New York NY 2070 23 3 1:12:49.78 1:12:49.78 5:34/M
4 Patrick Casterline Scranton PA 2803 23 4 1:13:34.79 1:13:35.26 5:37/M
5 Brian Benestad Pittsburgh PA 2753 31 5 1:15:51.21 1:15:51.90 5:47/M
 

Male 18 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Chris Tkach Bound Brook NJ 2121 18 20 1:20:10.97 1:20:15.29 6:08/M
2 Sergei Bilardi Roaring Brook Township PE 1040 18 30 1:23:03.14 1:23:05.41 6:21/M
3 Timothy Hanlon Pittsburgh PA 1061 15 87 1:31:44.63 1:31:49.82 7:01/M
4 Colin Kelly Scranton PA 352 15 166 1:37:19.31 1:37:35.25 7:27/M
5 David Lutchko Scranton PA 362 15 384 1:47:03.98 1:47:21.16 8:12/M
 

Male 19 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Robert Moulton Mountain Top PA 2427 21 6 1:16:13.58 1:16:14.45 5:49/M
2 Benjamin Delikat New York NY 2677 22 10 1:17:47.23 1:17:48.71 5:56/M
3 Michael Lilley Hagerstown MD 1101 23 11 1:18:11.62 1:18:12.25 5:58/M
4 Nicholas Jallat Seymour CT 2505 22 16 1:19:08.59 1:19:08.59 6:02/M
5 Jeremy Evans Scranton PA 1178 24 18 1:18:49.97 1:19:43.30 6:05/M
 

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Patrick McDonough New York NY 2353 25 12 1:18:14.94 1:18:15.29 5:58/M
2 Francis Spear Dalton PA 2320 28 13 1:18:25.40 1:18:25.40 5:59/M
3 Bret Kilefner Conshohocken PA 424 25 17 1:19:32.43 1:19:32.43 6:04/M
4 Michael Kantar Duryea PA 969 27 36 1:25:31.43 1:25:37.25 6:32/M
5 kerry maloney scranton PA 1844 25 37 1:26:01.55 1:26:04.90 6:34/M
 

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nyandusi Omurwa kingston PA 166 30 9 1:17:36.85 1:17:38.55 5:56/M
2 Thomas Nallon Swoyersville PA 118 31 27 1:21:37.86 1:21:39.73 6:14/M
3 Andy McDonald Clarks Summit PA 354 34 34 1:24:57.65 1:24:59.28 6:29/M
4 Robert Gronski Jr Moosic PA 1411 33 39 1:26:26.82 1:26:29.80 6:36/M
5 Kevin Dowd Philadelphia PA 2696 30 41 1:26:30.26 1:26:34.84 6:36/M
 

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Travis Kuhl Lowville NY 1812 39 7 1:16:57.27 1:16:57.27 5:52/M
2 William Uher Odenton MD 931 39 14 1:18:39.84 1:18:40.70 6:00/M
3 Jeffrey Pellis New York NY 2567 37 21 1:20:43.11 1:20:43.11 6:10/M
4 Joseph Hovanec Richmond VA 45 38 23 1:21:00.76 1:21:00.76 6:11/M
5 Michael Kolinovsky Dallas PA 78 36 28 1:22:11.85 1:22:13.31 6:17/M
 

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 John Evangelista Blakely PA 2811 44 25 1:21:17.26 1:21:17.62 6:12/M
2 Tim Walsh Old Forge PA 1564 44 54 1:29:02.45 1:29:05.34 6:48/M
3 randy lyback dupont PA 1961 44 56 1:29:14.41 1:29:16.90 6:49/M
4 Keith Herne Scranton PA 2553 40 58 1:29:17.35 1:29:20.84 6:49/M
5 Tom Davis Moosic PA 2245 42 61 1:29:24.43 1:29:28.59 6:50/M
 

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Michael Brown Milford PA 1756 49 47 1:28:25.66 1:28:26.88 6:45/M
2 James Krupa Pottstown PA 1241 48 48 1:28:28.93 1:28:31.41 6:45/M
3 Stephen Housenick Kingston PA 2467 45 50 1:28:35.04 1:28:35.89 6:46/M
4 Martin Seybold Lake Ariel PA 2031 49 53 1:28:50.27 1:28:51.73 6:47/M
5 Joe Drumsta Scranton PA 930 45 57 1:29:19.53 1:29:19.53 6:49/M
 

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Paul Leonard Scranton PA 2103 51 26 1:21:32.28 1:21:33.68 6:14/M
2 Joe Cardillo Dunmore PA 2801 54 29 1:23:02.78 1:23:02.78 6:20/M
3 michael mcandrew avoca PA 2118 54 32 1:23:21.77 1:23:24.26 6:22/M
4 Jim Cadden S. Abington Twp PA 375 50 43 1:26:33.01 1:26:37.73 6:37/M
5 Michael Green sr Dalton PA 1924 52 49 1:28:30.35 1:28:35.28 6:46/M
 

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bill Briganti Jr Scranton PA 826 55 147 1:36:43.99 1:36:48.16 7:23/M
2 Joseph Walsh lake ariel PA 1874 59 173 1:38:02.27 1:38:05.87 7:29/M
3 Warren Munoz East Stroudsburg PA 2806 56 175 1:38:00.41 1:38:09.58 7:30/M
4 Charles Eckman Dallas PA 2631 55 254 1:42:02.72 1:42:33.59 7:50/M
5 William Pierce Boyertown PA 2654 57 316 1:45:08.50 1:45:17.79 8:02/M
 

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Edward Kelly Archbald PA 2437 63 94 1:32:35.85 1:32:35.85 7:04/M
2 Tom Kusy Clarks Summit PA 2215 63 138 1:36:01.20 1:36:05.10 7:20/M
3 Dennis Holmes Throop PA 787 64 246 1:41:43.91 1:41:59.47 7:47/M
4 william cook scranton PA 2440 60 257 1:42:31.64 1:42:40.88 7:50/M
5 Leo Turissini Scott Twp PA 206 62 371 1:46:48.40 1:47:01.85 8:10/M
 

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Len Sowinski Scott Township PA 1532 69 291 1:44:04.21 1:44:09.14 7:57/M
2 roger ericson tafton PA 2376 66 344 1:45:56.35 1:46:11.65 8:06/M
3 Steve Szakal Greentown PA 1365 66 1058 2:03:21.39 2:03:44.83 9:27/M
4 Bob Quinlan Jefferson Twp PA 859 68 1094 2:04:17.80 2:04:31.43 9:30/M
5 Joe Janiga Easton PA 959 66 1385 2:10:58.47 2:11:26.76 10:02/M
 

Male 70 and over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Anthony Cerminaro Jermyn PA 1109 77 261 1:42:49.79 1:42:50.64 7:51/M
2 Charles Orlando Jessup PA 1396 70 1668 2:18:14.06 2:19:02.88 10:37/M
3 Robert Cays Stroudsburg PA 2195 74 1799 2:22:23.00 2:23:31.33 10:57/M
4 ANTHONY LOTEMPIO BINGHAMTON NY 2168 72 2198 2:45:40.84 2:47:34.11 12:47/M
5 John Torres Goshen NY 2041 71 2341 3:10:19.34 3:12:35.45 14:42/M